This page was generated programmatically. To access the article in its original setting, you can follow the link below:
https://community.spiceworks.com/t/daily-challenge-fun-stats-leaderboard-december-2024/1159681
If you wish to remove this article from our website, please contact us
Hello, everyone! It’s that time again for some entertaining Daily Challenge statistics!
We begin with the participants who answered all the questions accurately. This month, there was an unexpected number of participants who responded correctly to all 22 questions! I anticipated a more significant drop due to the holidays, but @cafe0411, @farokhirani9944, @PatrickFarrell, @paweleo6539, and @simonsheard4498 each achieved a perfect score! Outstanding work!
Click here if scrolling down is too tedious for you.
Username | Correct | Answered |
---|---|---|
cafe0411 | 22 | 22 |
farokhirani9944 | 22 | 22 |
PatrickFarrell | 22 | 22 |
paweleo6539 | 22 | 22 |
simonsheard4498 | 22 | 22 |
heikot | 21 | 21 |
joejoethehitman | 21 | 21 |
scub | 21 | 22 |
spiceuser-6dpw0 | 21 | 22 |
adrian_ych | 20 | 21 |
alexendersmith | 20 | 22 |
jeffjones11 | 20 | 21 |
johnbf | 20 | 20 |
Josh-J-Spiceworks | 20 | 20 |
miroslavmilovanovic | 20 | 21 |
msijmons | 20 | 20 |
patriciagreen | 20 | 21 |
Sean-Spiceworks | 20 | 21 |
Steven-Spiceworks | 20 | 22 |
bob2213 | 19 | 20 |
charleshtn | 19 | 19 |
davidyoung8253 | 19 | 20 |
james590 | 19 | 19 |
janice777 | 19 | 19 |
jstein | 19 | 21 |
matthew-martin | 19 | 22 |
peterdigby | 19 | 21 |
spiceuser-ty2u6 | 19 | 20 |
staceye | 19 | 20 |
steven-lunsford | 19 | 19 |
ZangiefBadGuy | 19 | 19 |
clutka | 18 | 20 |
Ecrawf099 | 18 | 20 |
itsupport940 | 18 | 21 |
jonpayne8240 | 18 | 18 |
joshhale | 18 | 18 |
Lockout | 18 | 20 |
markharrison3 | 18 | 21 |
robbrookins2 | 18 | 20 |
seppokohonen7039 | 18 | 18 |
shreya-spiceworks | 18 | 18 |
spiceuser-ia1g4 | 18 | 18 |
vijaypatel2 | 18 | 18 |
craigrrr | 17 | 17 |
ekennedy3 | 17 | 18 |
jameswalker20 | 17 | 22 |
jeroenb2743 | 17 | 17 |
Lois-Spiceworks | 17 | 22 |
maxsec | 17 | 21 |
pigdog | 17 | 21 |
robertpowell | 17 | 22 |
sniffersir | 17 | 17 |
spiceuser-fkclr | 17 | 20 |
squires | 17 | 22 |
Suzanne-Spiceworks | 17 | 22 |
wwwes | 17 | 17 |
alaric2977216 | 16 | 16 |
Arkane78 | 16 | 22 |
greggagnon | 16 | 19 |
hotsus | 16 | 17 |
hulksmash72 | 16 | 20 |
jackbaker6 | 16 | 18 |
joespinks1243 | 16 | 21 |
juanjolopez | 16 | 16 |
kevin-aventis-systems | 16 | 22 |
kevincampbell0384 | 16 | 21 |
marcgendroz | 16 | 17 |
neko-neko | 16 | 20 |
randomparts | 16 | 20 |
re-boot | 16 | 20 |
rickcarder | 16 | 19 |
robert-zed | 16 | 18 |
rsz | 16 | 16 |
shelbyzttop | 16 | 22 |
stevejones4947 | 16 | 16 |
zimbo-fett | 16 | 17 |
alexlacombe2 | 15 | 15 |
bejaype | 15 | 17 |
cag16 | 15 | 21 |
charlesv | 15 | 16 |
computerdave | 15 | 18 |
davidshirt | 15 | 18 |
donutlord | 15 | 15 |
Evan7191 | 15 | 22 |
jacsoft | 15 | 17 |
jameshammer | 15 | 18 |
jamesjones15 | 15 | 22 |
jma89tk | 15 | 15 |
jwshepherd | 15 | 18 |
kevinhughes2 | 15 | 19 |
MarkPayton | 15 | 19 |
neal2314 | 15 | 15 |
ode2joy | 15 | 16 |
paullowe7989 | 15 | 19 |
sal8273 | 15 | 16 |
spiceuser-4udn | 15 | 15 |
spiceuser-ss423 | 15 | 18 |
wendelowen | 15 | 17 |
ahremes | 14 | 14 |
ajason | 14 | 19 |
To start, let’s review the overall statistics for all participants, in comparison to the preceding 2 months (because if I continue adding more months to this chart, it’ll become excessive.)
We welcomed a few dozen additional participants compared to October, yet we still fell short of the peak we reached back in September. Overall involvement was also lower, although I suspect that’s primarily due to the holiday season, during which some questions had considerably reduced participation.
Stat | September | October | December |
---|---|---|---|
Unique accounts | 2078 | 1937 | 1958 |
Total Answers | 10400 | 11463 | 9840 |
Correct Answers | 7498 | 7960 | 6801 |
Questions | 21 | 23 | 22 |
Avg. answers/day | 495.24 | 498.39 | 447.27 |
%Correct | 72.10% | 69.44% | 69.12% |
This cohort only decreased by 1 since September. We observed this group also regress slightly in the percentage of correct responses, returning closer to the figures seen in October.
Five+ | October | September | December |
---|---|---|---|
Distinct accounts | 644 | 627 | 626 |
Total Responses | 9681 | 8311 | 8037 |
Accurate Responses | 6857 | 6145 | 5663 |
Avg. responses/day | 420.91 | 395.76 | 365.32 |
%Accurate | 70.83% | 73.94% | 70.46% |
This segment continues to represent more than half of our participants, which I always find exciting to reflect on. I appreciate all those who remain involved.
Veterans | October | November | December |
---|---|---|---|
Distinct accounts | 1107 | ? | 1179 |
Total Responses | 8223 | ? | 7044 |
Accurate Responses | 5952 | ? | 5067 |
Avg. responses/day | 357.52 | ? | 320.18 |
%Accurate | 72.38% | ? | 71.93% |
Newbies | October | November | December |
---|---|---|---|
Distinct accounts | 409 | ? | 424 |
Total Responses | 943 | ? | 1007 |
Accurate Responses | 514 | ? | 594 |
Avg. responses/day | 41 | ? | 45.77 |
%Accurate | 54.51% | ? | 58.99% |
In December, we had 93 nations participate in the Daily Challenge, including the grand return of the nation of “(blank)”! (Blank)ians celebrate your presence back on the leaderboard!
Country | Participants |
---|---|
United States of America | 1179 |
United Kingdom | 230 |
Canada | 100 |
India | 49 |
Australia | 46 |
Germany | 33 |
Netherlands | 16 |
South Africa | 15 |
New Zealand | 14 |
(blank) | 13 |
Ireland | 13 |
Belgium | 12 |
Denmark | 10 |
Spain | 9 |
Brazil | 8 |
Italy | 8 |
Sweden | 8 |
France | 7 |
Poland | 7 |
Romania | 7 |
United Arab Emirates | 7 |
Austria | 6 |
Indonesia | 6 |
Norway | 6 |
Singapore | 6 |
Argentina | 5 |
Czechia | 5 |
Malaysia | 5 |
Pakistan | 5 |
Philippines | 5 |
Puerto Rico | 5 |
Switzerland | 5 |
Trinidad and Tobago | 5 |
Türkiye | 5 |
Egypt | 4 |
Kenya | 4 |
Mexico | 4 |
Portugal | 4 |
Saudi Arabia | 4 |
Bulgaria | 3 |
Greece | 3 |
Hungary | 3 |
Thailand | 3 |
Croatia | 2 |
Cyprus | 2 |
Ghana | 2 |
Hong Kong | 2 |
Israel | 2 |
Mauritius | 2 |
Namibia | 2 |
Nepal | 2 |
Nigeria | 2 |
Papua New Guinea | 2 |
Qatar | 2 |
Republic of Korea | 2 |
Rwanda | 2 |
Tunisia | 2 |
Ukraine | 2 |
Viet Nam | 2 |
Afghanistan | 1 |
Albania | 1 |
Barbados | 1 |
Belize | 1 |
Botswana | 1 |
Chile | 1 |
China | 1 |
Colombia | 1 |
Costa Rica | 1 |
Côte D’Ivoire | 1 |
Faroe Islands | 1 |
Finland | 1 |
Georgia | 1 |
Gibraltar | 1 |
Guam | 1 |
Japan | 1 |
Jersey | 1 |
Latvia | 1 |
Mongolia | 1 |
Montserrat | 1 |
Morocco | 1 |
Myanmar | 1 |
Republic of Moldova | 1 |
Russian Federation | 1 |
Sao Tome and Principe | 1 |
Serbia | 1 |
Slovenia | 1 |
Somalia | 1 |
Uganda | 1 |
United Republic of Tanzania | 1 |
United States Minor Outlying Islands | 1 |
Virgin Islands, US | 1 |
Zambia | 1 |
Zimbabwe | 1 |
For those who reviewed last month’s Fun Stats, you might recall that I omitted the Newbies, Veteran, and Geography sections last time. Well, @Lois-Spiceworks has done it again, securing me the access to all the essential data I required to reinstate them!
If you’re perusing this early, you might notice some question marks in November’s statistics, but I will return once I have further opportunity to retrieve those figures and incorporate them!
This page was generated programmatically; to read the article in its original location, you can visit the link below:
https://community.spiceworks.com/t/daily-challenge-fun-stats-leaderboard-december-2024/1159681
and if you wish to remove this article from our site, please contact us
“`
This webpage was generated programmatically; to view the article at its original source, you can…
This page was generated automatically; to access the article in its original setting, you can…
This page was generated programmatically; to view the article in its initial location, you can…
This webpage was generated programmatically; to view the article in its original setting, you may…
This page was generated automatically, to view the article in its original site you can…
This page was generated automatically; to view the article in its original position, you can…