This page has been generated automatically; to view the article in its initial setting, you can follow the link below:
https://depauwtigers.com/news/2025/1/11/mens-swimming-and-diving-depauw-defeats-bethel-on-senior-day.aspx
and if you wish to remove this article from our website, please reach out to us
Greencastle, Ind.- In their concluding home dual meet of the 2024-25 season, the DePauw men’s swimming team triumphed over Bethel University with a score of 191-93 at their home venue. Leading the Tigers with 33 top-three placements was Johnny Marshall, who concluded the day with two first-place results. DePauw accumulated ten first-place achievements and dominated the 100 back, 200 back, and 100 fly events.
Below, you will see all of DePauw’s top performers in this dual against the Pilots.
DePauw top-three results | |||
Name | Event | Position | Time |
Jimmy Anderson | 50 Free | 2nd | 22.20 |
100 Free | 3rd | 49.20 | |
Anthony Bauer | 200 Back | 3rd** | 2:12.77 |
Alexander Bridgmohan | 1000 Free | 3rd | 10:33.46 |
Franco Chirinos | 200 Breast | 3rd | 2:20.63 |
Tyler Farkas | 200 Free | 1st | 1:47.65 |
200 Breast | 2st | 2:16.57 | |
Aaron Graff | 1000 Free | 2nd | 10:12.93 |
400 IM | 1st | 4:18.70 | |
Eric Herrera | 200 Back | 2nd** | 2:08.35 |
200 Breast | 3rd | 1:03.64 | |
Brock Kinnamon | 500 Free | 1st | 4:57.53 |
John Marshall | 100 Fly | 1st | 2:02.84 |
100 Fly | 1st** | 54.20 | |
Tre Moncur III | 100 Back | 3rd** | 57.65 |
100 Fly | 3rd** | 54.91 | |
Will Plumb | 200 Back | 1st** | 2:05.40 |
Zach Posinski | 200 Free | 3rd | 1:50.47 |
400 IM | 3rd | 4:27.07 | |
Michael Ray | 50 Free | 3rd | 22.37 |
100 Breaststroke | 2nd | 1:02.74 | |
Alex Russo | 200 Butterfly | 2nd | 2:06.48 |
James Shorney | 100 Freestyle | 1st | 46.18 |
Jeremy Stutzman | 100 Backstroke | 1st** | 55.87 |
Eli VanHaaren | 100 Butterfly | 2nd** | 54.39 |
Evan Villeneuve | 500 Freestyle | 2nd | 5:10.15 |
Ethan Williams Fonner | 100 Freestyle | 2nd** | 56.97 |
Ethan Williams Fonner, Tyler Farkas, James Shorney, Jimmy Anderson | 200 Medley Relay | 1st | 1:36.56 |
Jeremy Stutzman, Eric Herrera, Brock Kinnamon, Michael Ray | 200 Medley Relay | 2nd | 1:40.31 |
Brock Kinnamon, Michael Ray, Ethan Williams Fonner, James Shorney | 200 Freestyle Relay | 1st | 1:26.67 |
Jimmy Anderson, Eli VanHaaren, Tyler Farkas, Jeremy Stutzman | 200 Freestyle Relay | 2nd | 1:28.53 |
Luke Christensen, Tre Moncur, Connor Overgaard, Ben Sweetwood | 200 Freestyle Relay | 3rd | 1:33.24 |
** Indicates that DePauw conquered the top three positions in that event
DePauw will head to Franklin, Ind., on Saturday, January 18, to compete against the Grizzlies of Franklin in a dual meet scheduled to commence at 1 p.m.
This page was generated programmatically; to view the article in its original location, you can visit the link below:
https://depauwtigers.com/news/2025/1/11/mens-swimming-and-diving-depauw-defeats-bethel-on-senior-day.aspx
and if you wish to remove this article from our site, please reach out to us
“`
This webpage was generated automatically. To access the article in its initial location, please visit…
This page was generated automatically, to access the article in its original source you can…
This page was generated automatically; to view the article in its initial location, you can…
This page was generated automatically; to access the article in its original source you can…
This webpage was generated automatically; to view the article in its original location, you can…
This page was generated automatically; to view the article in its original context, you may…