This webpage was generated automatically; to access the article in its initial source, please follow the link below:
https://depauwtigers.com/news/2025/1/11/womens-swimming-and-diving-tigers-finish-on-top-on-senior-day.aspx
and if you wish to have this article removed from our site, kindly reach out to us
Greencastle, Ind.- During their last home dual competition of the 2024-25 season, the DePauw women’s swimming squad triumphed over Bethel University 180-82 at their home venue. Emily Knott, Anya Melson, and Edie Patterson concluded the event with two individual top finishes each, contributing to their team’s total of 28 top-three placements throughout the dual. In addition to the five events dominated by the Tigers, Caroline Stowe’s leading time of 24.24 in the 50 freestyle established a new pool record.
Below, you will find a list of all of DePauw’s leading finishers in this dual against the Pilots.
DePauw top-three placements | |||
Name | Event | Place | Time |
Madeleine Collier | 100 Back | 2nd** | 1:02.17 |
200 Back | 3rd** | 2:14.90 | |
Cora Gilbert | 400 IM | 1st | 4:45.24 |
200 Back | 2nd** | 2:10.87 | |
Emily Knott | 200 Fly | 1st | 2:11.24 |
100 Fly | 1st | 58.94 | |
Megan Mackenzie | 1000 Free | 1st | 11:03.16 |
500 Free | 3rd** | 5:23.55 | |
Hannah McNally | 200 Free | 3rd** | 2:00.43 |
500 Free | 2nd** | 5:23.30 | |
Anya Melson | 100 Back | 1st** | 59.90 |
200 Back | 1st** | 2:09.89 | |
Edie Patterson | 200 Free | 1st** | 1:58.55 |
50 Free | 3rd | 55.58 | |
500 Free | 1st** | 5:20.66 | |
Libby Ruff | 100 Back | 3rd** | 1:04.18 |
100 Free | 2nd | 55.16 | |
Caroline Stowe | 200 Free | 2nd** | 1:59.16 |
50 Free | 1st | 24.14 | |
100 Fly | 2nd | 1:00.79 | |
Claire Sweetwood | 50 Free | 2nd | 25.14 |
Elise Umbach | 100 Breast | 1st | 1:10.30 |
200 Breast | 2nd | 2:32.12 | |
Caroline Stowe, Elise Umbach, Emily Knott, Claire Sweetwood | 200 Medley Relay | 1st | 1:49.10 |
Anya Melson, Mckenzie Ortolano, Libby Ruff, Laurie Antalis | 200 Medley Relay | 3rd | 1:51.69 |
Claire Sweetwood, Libby Ruff, Elise UmbachLaurie Antalis, | 200 Free Relay | 1st** | 1:41.54 |
Caroline Stowe, Mia Hagenauer, Anya Melson, Edie Patterson | 200 Free Relay | 2nd** | 1:43.01 |
Hannah McNally, Oliver Harmsen, Kate Walsh, Emily Knott | 200 Free Relay | 3rd** | 1:45.34 |
** Denotes that DePauw achieved the top-three positions in that event
DePauw heads to Franklin, Indiana, on Saturday, January 18, to compete against the Grizzlies of Franklin in a dual meet scheduled to commence at 1 p.m.
This page was generated programmatically; to view the article in its original location, you can visit the link below:
https://depauwtigers.com/news/2025/1/11/womens-swimming-and-diving-tigers-finish-on-top-on-senior-day.aspx
and if you wish to have this article removed from our site, please contact us
This page was generated automatically; to view the article in its initial location, you can…
This page was generated automatically. To view the article at its initial address, please visit…
This page has been generated automatically; to view the article in its initial location, you…
This webpage was generated automatically. To view the article in its initial setting, kindly follow…
This webpage was generated automatically, to access the article in its original format you can…
This page was generated automatically. To read the article in its initial location, you can…