This page was generated automatically; to view the article in its original context, you can visit the link below:
https://cciw.org/news/2025/1/20/mens-swimming-diving-cciw-mens-swimming-top-times-report-jan-20-2025.aspx
and if you wish to remove this article from our website, please reach out to us
A comprehensive list of the leading times among College Conference of Illinois & Wisconsin (CCIW) men’s swimming competitors for the 2024-25 season up to Jan. 18, 2025 can be located at this link.
2024-25 CCIW Men’s Swimming Leading Times | |||
Event | Swimmer/Relay Team | Date | Time |
50 Free | Leslie (AC) | 1/17/25 | 21.14 |
100 Free | Leslie (AC) | 1/17/25 | 45.71 |
200 Free | Leslie (AC) | 1/18/25 | 1:40.40 |
500 Free | Addison (AC) | 1/17/25 | 4:38.16 |
1000 Free | Ritchie (WC) | 1/11/25 | 9:41.16 |
1650 Free | Eilmes (WC) | 12/7/24 | 16:24.24 |
50 Back | Cummings (WC) | 12/7/24 | 23.76 |
100 Back | Cummings (WC) | 12/6/24 | 52.07 |
200 Back | Cummings (WC) | 12/6/24 | 1:55.17 |
100 Breast | Hardt (CC) | 12/5/24 | 57.02 |
200 Breast | Busse (CC) | 12/6/24 | 2:05.74 |
100 Fly | Snyder (CC) | 12/6/24 | 49.35 |
200 Fly | Ritchie (WC) | 12/6/24 | 1:52.72 |
100 IM | Loafman (MU) | 12/6/24 | 57.02 |
200 IM | Busse (CC) | 12/6/24 | 1:54.27 |
400 IM | Busse (CC) | 12/7/24 | 4:05.62 |
200 Free Relay | Wheaton | 12/6/24 | 1:24.27 |
400 Free Relay | Augustana | 1/18/25 | 3:06.37 |
800 Free Relay | Carthage | 12/5/24 | 6:57.65 |
200 Medley Relay | Carthage | 12/7/24 | 1:33.85 |
400 Medley Relay | Carthage | 12/6/24 | 3:26.22 |
This page was generated automatically; to view the article in its original context, you can visit the link below:
https://cciw.org/news/2025/1/20/mens-swimming-diving-cciw-mens-swimming-top-times-report-jan-20-2025.aspx
and if you wish to remove this article from our website, please reach out to us
This page was generated programmatically; to view the article in its initial location, please visit…
This webpage was generated automatically, to view the article in its original setting you can…
This page was generated automatically; to view the article at its initial source, please follow…
This webpage was generated automatically; to read the article at its original site, you can…
This webpage was generated automatically; to view the article in its original setting, you can…
This page was generated automatically; to view the article in its original context, you can…