This webpage was generated automatically. To view the article in its original place, you can visit the link below:
https://swimswam.com/college-swimming-weekly-preview-january-22-28/
If you wish to have this article removed from our site, please get in touch with us
The anticipated week has arrived and the long-awaited dual competition involving leading swimming schools Texas, Virginia, Arizona State, and NC State has commenced.
This will be a two-day event in Texas, and the teams are presently sharing their rosters on Instagram. Stay tuned to SwimSwam for live summaries of all sessions along with some exciting matchups to look out for. This meet features a top 25 clash among all eight institutions, including the #1 ranked Texas men’s team and the #1 ranked Virginia women’s team. Is there a possibility of an NCAA record being set at a dual meet?
Men’s Rankings | |||
NC State | 6 | NC State | 6 |
UVA | 11 | UVA | 1 |
ASU | 5 | ASU | 20 |
Texas | 1 | Texas | 2 |
Another significant event this week is the dual meet between Tennessee and Georgia. This competition is part of Kyle Sockwell’s dual meet tour and will occur in Knoxville, featuring a top 15 contest on both sides.
In a notable rivalry event, Kentucky and Louisville will compete this weekend. Last year, Louisville triumphed in both contests by over 100 points, although Kentucky is expected to put up a fight following victories against Purdue in the men’s category and Notre Dame in the women’s.
Note: Several members of the SwimSwam team have searched various websites to assemble this list. Events may be added or removed after this list has been created.
Meet | Date | Men | Women |
Texas/NC State/UVA/ASU | 1/24-1/25 | Y | Y |
Kentucky vs Louisville | 1/25 | Y | Y |
Tennessee vs Georgia | 1/25 | Y | Y |
St. Bonaventure vs Duquesne | 1/25 | Y | Y |
George Mason vs Towson | 1/25 | Y | Y |
Missouri St Louis vs St Louis | 1/24 | Y | Y |
St Louis vs Maryville | 1/25 | Y | Y |
Colgate v St Bonaventure | 1/25 | Y | Y |
Fairfield vs Umass Amherst | 1/25 | Y | Y |
Navy vs Richmond | 1/24 | Y | |
Richmond vs JMU | 1/25 | Y | |
Boston College, Harvard, Penn | 1/25 | Y | |
Fordham vs La Salle | 1/25 | Y | Y |
South Carolina vs Georgia Tech | 1/25 | Y | Y |
Florida State vs Miami | 1/27 | Y | |
SMU, Pitt, Utah | 1/25 | y | y |
Binghamton vs Marist | 1/25 | y | y |
Providence vs Maine | 1/25 | y | y |
Maine vs New Hampshire | 1/24 | ||
VMI vs Washington & Lee | 1/25 | ||
UNC Asheville, VMI (dive only) | 1/25 | y | y |
Tulane vs Little Rock | 1/25 | y | |
BU v. Bryant | 1/25 | Y | Y |
Holy Cross v Sacred Heart | 1/26 | y | |
Holy Cross v Conn College | 1/26 | y | |
URI v. CSCU | 1/25 | Y | |
UCONN v. Central Ct. | 1/24 | y | |
Wyoming vs UNLV | 1/24-1/25 | Y | Y |
Air Force vs Colorado Mesa vs BYU | 1/24-1/25 | Y | Y |
Northern Colorado vs Colorado State | 1/24 | Y | |
Utah Tech vs Northern Arizona | 1/2-1/25 | Y | |
Auburn vs. Alabama | 1/24 | Y | Y |
LSU vs. Cincinnati vs. Delta State | 1/25 | Y | Y |
Arkansas vs. Kansas | 1/24 | Y | |
Purdue vs Michigan | 1/25 | Y | Y |
Notre Dame Tim Welsh Classic | 1/24-25 | Y | Y |
Purdue vs Indiana | 1/25 | ||
Rutgers NB vs Villanova | 1/25 | Y | |
West Virginia vs Villanova | 1/25 | Y | Y |
American vs. Old Dominion | 1/24 | Y | Y |
Bucknell vs. Lehigh | 1/25 | Y | Y |
Brown vs Cornell | 1/25 | Y | Y |
West Chester vs Penn | 1/25 | Y | Y |
Butler Invitational (Butler, Bowling Green, Xavier, Eastern Illinois, Southern Indiana, UIndy, Valparaiso, Xavier) | 1/26 | Y | |
Georgetown vs. William & Mary | 1/25 | Y | Y |
Seton Hall vs. Wagner | 1/24 | Y | Y |
Seton Hall vs. Delaware | 1/25 | Y | Y |
Xavier vs. Miami (OH) | 1/25 | Y | Y |
James Madison vs. Richmond | 1/25 | Y | |
Northeastern vs. Stony Brook | 1/25 | Y | |
Towson vs. George Mason | 1/25 | Y | Y |
FGCU vs Florida International | 1/25 | Y | |
Marshall vs Ohio | 1/25 | Y | |
Rice vs St Thomas | 1/24 | Y | |
UTRGV vs Texas Northern | 1/24-25 | Y | |
Omaha v. South Dakota | 1/24 | ||
St. Thomas v. South Dakota | 1/25 | Y | Y |
Campbell vs UNC Pembroke | 1/25 | y | |
Georgia Southern vs North Florida | 1/25 | y | |
Valparaiso vs Bethel | 1/24 | Y | Y |
Florida State vs. Tampa and Miami (W) | 1/24 | Y | Y |
Lafayette vs New Jersey Tech | 1/25 | Y | Y |
Trinity vs Incarnate Word | 1/27 | Y | Y |
Cleveland State v Oakland | 1/24 | Y | Y |
Missouri State v Illinois Chicago | 1/24-25 | Y | Y |
Green Bay v Milwaukee | 1/25 | y | |
Miami Ohio vs Xavier | 1/25 | Y | |
Manhattan vs Iona | 1/25 | Y | Y |
Monmouth vs Millikin | 1/24 | Y | Y |
Monmouth, St Peters, Illinois College | 1/25 | Y | Y |
George Washington vs UMBC | 1/25-26 | y | y |
Loyola vs Mount St Mary | 1/26 | y | y |
Le Moyne vs Niagara | 1/25 | y | y |
Rider vs Lafayette | 1/23 | y | y |
Long Island, Siena, Felician, St Peters | 1/24 | y | |
Lock Haven vs St Francis | 1/24 | y | |
UC Davis vs Fresno State | 1/24 | y | |
Pacific vs UC Davis | 1/25 | y | |
UCSD vs California Baptist | 1/25 | y | y |
San Diego vs San Diego State | 1/24 | y | |
Pacific vs Simon Fraser | 1/26 | y | y |
Northern Colorado vs Colorado State | 1/24 | y | |
Colorado State vs Colorado School of Mines | 1/25 | y | |
Central Connecticut vs UConn | 1/24 | y | |
Central Connecticut vs Rhode Island | 1/25 | y | |
West Point vs Loyola | 1/25 | y | y |
Pepperdine vs Azusa Pacific | 1/25 | y | |
Southern Indiana vs Eastern Illinois | 1/25 | y | y |
Lehigh vs Bucknell | 1/25 | Y | Y |
Navy vs Columbia | 1/24 | Y |
This webpage was generated automatically. To view the article in its original place, you can visit the link below:
https://swimswam.com/college-swimming-weekly-preview-january-22-28/
If you wish to have this article removed from our site, please get in touch with us
This page was generated automatically. To read the article at its original site, please follow…
This page was generated automatically. To view the article in its original setting, you may…
This page was generated automatically; to view the article in its original setting, you may…
This page was generated automatically; to view the article in its original format, you can…
This page has been generated programmatically. To read the article in its original setting, you…
This page was generated automatically; to read the article at its original source, you can…