This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://smumustangs.com/news/2025/10/11/football-smu-defeats-stanford.aspx
and if you wish to take away this text from our web site please contact us
Box Score
Box Score | Postgame Notes
Game Highlights | Condensed Game Video
DALLAS (AP) — Chris Johnson Jr. ran for an 87-yard landing and took a brief move 42 yards for a rating after a nifty escape from quarterback Kevin Jennings as SMU beat Stanford 34-10 on Saturday.
Justin Medlock returned an interception 96 yards for a clinching TD within the fourth quarter of the nineteenth consecutive regular-season convention victory for the Mustangs (4-2, 2-0 Atlantic Coast).
SMU is 10-0 within the ACC within the common season since returning to an influence convention final season for the primary time since 1995. The Mustangs misplaced to Clemson within the ACC championship recreation final yr.
The Cardinal (2-4, 1-2) answered Johnson’s lengthy speeding rating with 35 seconds to go earlier than halftime by driving 75 yards in 4 performs and 33 seconds to get inside 17-7 on the break.
Stanford cornerback Aaron Morris was immobilized and brought off the sector in an ambulance within the first quarter after tackling SMU receiver Jordan Hudson. Morris cleared precautionary assessments and was allowed to rejoin the staff earlier than the top of the sport.
Five performs after Morris’ damage, Derrick McFall took a brief move from Jennings 19 yards for the sport’s first factors. Johnson was 22 of 30 for 247 yards and two scores.
On the TD to Johnson, Jennings escaped fast stress from Tevarua Tafiti by pivoting out the deal with, then lobbing the move to Johnson simply earlier than he was crunched by a number of defenders. Johnson was alone alongside the sideline earlier than slicing towards the center of the sector.
For Stanford, Ben Gulbranson threw for 278 yards, together with a 14-yard landing to CJ Williams on the short drive earlier than halftime. The Cardinal have been in place to get inside a TD earlier than his poor choice on the throw intercepted by Medlock, who ran untouched down the Stanford sideline. Gulbranson additionally had hassle with SMU’s stress, getting sacked six instances.
SMU’s Johnson had only one carry for zero yards after the third speeding TD of the Miami switch’s three-year profession. He completed with 96 yards on 5 carries. The receiving TD was additionally the third of his profession.
Up subsequent, No. 25 Florida State visits Stanford subsequent Saturday. SMU performs at Clemson subsequent Saturday.
SMU Postgame Notes – October 11, 2025
NEXT GAME
CONFERENCE WINNING STREAK
BUILDING A LEAD
LONG PLAYS
| SMU LONGEST RUN PLAYS | |||||
| 1 | Kris Briggs vs.Tulsa, 2002 | 96t | |||
| 2 | C. Morrison/J. Jacobs vs. Texas, 1985* | 95t | |||
| Jaylan Knighton vs Charlotte 2023 | 95t | ||||
| 4 | Jim Hagle vs. Texas, 1965 | 93t | |||
| 5 | Preston Johnston vs. Auburn, 1940 | 92t | |||
| 6 | Frank Eidom vs. Rice, 1953 | 91 | |||
| 7 | Frank Jackson, vs. Texas Tech, 1959 | 87 | |||
| Chris Johnson Jr. vs Stanford, 2025 | 87t | ||||
| SMU LONGEST INTERCEPTION RETURNS | |||||
| 1 | Reggie Phillips at Louisville, 1984 | 100t | |||
| Putt Choate vs. Tulane, 1977 | 100t | ||||
| Charles Jackson vs. Rice, 1957 | 100t | ||||
| 4 | Justin Medlock vs Stanford, 2025 | 96t | |||
| 5 | Tirey Wilemon vs. Navy, 1959 | 95t | |||
| Hubert Walling vs. Okla. A&M, 1922 | 95t | ||||
| Ahmaad Moses vs East Texas A&M, 2025 | 95t | ||||
SPREADING THE BALL
TEAM NOTES
TV AND RADIO HIGHLIGHTS
The CW
SMU Highlights and Head Coach Rhett Lashlee postgame radio | SMU Radio Network on KTCK “The Ticket” 96.7 FM, 1310 AM (Rich Phillips pxp, Scott Garner analyst, Steve Lansdale sideline) – Courtesy Learfield / SMU Athletics
SMU INDIVIDUAL RECORDS
| CAREER PASSING YARDS | |||
| 1 | Ben Hicks, 2016-18 | 9081 | |
| 2 | Chuck Hixson, 1968-70 | 7179 | |
| 3 | Tanner Mordecai, 2021-22 | 7152 | |
| 4 | Shane Buechele, 2019-20 | 7024 | |
| 5 | Garrett Gilbert, 2012-13 | 6460 | |
| 6 | Mike Ford, 1977-80 | 6239 | |
| 7 | Mike Romo, 1989-92 | 6041 | |
| 8 | Kyle Padron, 2009-11 | 5902 | |
| 9 | Kevin Jennings 2022- | 5726 | |
| 10 | Ramon Flanigan, 1992-97 | 5640 | |
| CAREER TD PASSES | |||
| 1 | Tanner Mordecai, 2021-22 | 72 | |
| 2 | Ben Hicks, 2016-18 | 71 | |
| 3 | Shane Buechele, 2019-20 | 57 | |
| 4 | Justin Willis, 2006-08 | 51 | |
| 5 | Kevin Jennings, 2022- | 44 | |
| CAREER COMPLETIONS | |||
| 1 | Ben Hicks, 2016-18 | 718 | |
| 2 | Chuck Hixson, 1968-70 | 642 | |
| 3 | Garrett Gilbert, 2012-13 | 603 | |
| 4 | Mike Romo, 1989-92 | 601 | |
| 5 | Tanner Mordecai, 2021-22 | 596 | |
| 6 | Shane Buechele, 2019-20 | 549 | |
| 7 | Mike Ford, 1977-80 | 475 | |
| 9 | Kevin Jennings, 2022- | 462 | |
| 8 | Kyle Padron, 2009-11 | 446 | |
| SMU CAREER TOTAL OFFENSE – YARDS (Pass | Run) | |||||
| 1 | Ben Hicks, 2016-18 | 8977 | 9081 | -104 | |
| 2 | Tanner Mordecai, 2021-22 | 7454 | 7152 | 302 | |
| 3 | Ramon Flanigan, 1992-97 | 7437 | 5640 | 1797 | |
| 4 | Shane Buechele, 2019-20 | 7234 | 7024 | 210 | |
| 5 | Garrett Gilbert, 2012-13 | 7073 | 6460 | 613 | |
| 6 | Chuck Hixson, 1968-70 | 6884 | 7179 | -295 | |
| 7 | Kevin Jennings, 2022- | 6235 | 5726 | 509 | |
| 8 | Kyle Padron, 2009-11 | 6189 | 5902 | 287 | |
| 9 | Mike Ford, 1977-80 | 6055 | 6239 | -184 | |
| 10 | Justin Willis, 2006-08 | 6054 | 4991 | 1063 | |
| SMU CAREER RECEPTIONS – TIGHT ENDS | |||
| 1 | John Hampton, 2000-02 | 114 | |
| 2 | RJ Maryland, 2022- | 100 | |
| 3 | Kylen Granson, 2019-20 | 78 | |
| SMU CAREER RECEIVING YARDS – TIGHT ENDS | ||||
| 1 | John Hampton, 2000-02 | 1485 | ||
| 2 | RJ Maryland, 2022- | 1307 | ||
| 3 | Kylen Granson, 2019-20 | 1257 | ||
| SMU CAREER SACKS | |||
| 1 | Luke Johnson, 1997-99 | 23.5 | |
| 2 | Ja’Gared Davis, 2009-12 | 20.5 | |
| Justin Lawler, 2014-17 | 20.5 | ||
| 4 | Justin Rogers, 2003-06 | 19.5 | |
| 5 | Anthony Beverly, 1981-84 | 19.0 | |
| 6 | Chad Patton, 1990-93 | 18.0 | |
| Taylor Thompson, 2008-11 | 18.0 | ||
| Delontae Scott, 2016-19 | 18.0 | ||
| 9 | Elijah Roberts, 2023-24 | 17.5 | |
| 10 | Jerry Ball, 1983-86 | 17.0 | |
| Isaiah Smith, 2021- | 17.0 | ||
ADDITIONAL INDIVIDUAL NOTES
This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://smumustangs.com/news/2025/10/11/football-smu-defeats-stanford.aspx
and if you wish to take away this text from our web site please contact us
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you'll…