This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://www.horseracingnation.com/news/First_Look_Baffert_duo_Barnes_Gaming_target_Perryville_123
and if you wish to take away this text from our website please contact us
Del Mar hosts the Breeders’ Cup in two weeks, however this week brings sufficient motion to fulfill any horseplayer craving earlier than the championship occasion arrives. Bob Baffert sends out Gaming and Barnes in Saturday’s Grade 3 Perryville at Keeneland, giving each 3-year-olds a shot at redemption after current disappointments.
The two proficient colts tackle Keeneland’s seven-furlong take a look at as each are in search of to rediscover the shape that made them stakes winners earlier this 12 months. Gaming gained the Affirmed at Santa Anita earlier this 12 months however exits a distant third within the Shared Belief. Barnes has hit the board in a number of graded stakes this 12 months however hasn’t discovered the winner’s circle since January. The subject additionally consists of Kentucky Derby 2025 runner Owen Almighty, who is available in off a clunker at Charles Town however confirmed loads of potential earlier within the 12 months.
Six graded stakes throughout Keeneland, Aqueduct and Woodbine this week supply horseplayers stable alternatives earlier than Breeders’ Cup fever heats up.
Friday
Oklahoma Classics Cup, Remington Park, 1 1/16 miles, 3-year-olds and up
Mister Omaha seeks redemption after a third-place end within the Oklahoma Derby (G3), the place he set the tempo earlier than faltering late. The 3-year-old colt beforehand ended up fourth within the Super Derby at Louisiana Downs and third within the Iowa Derby. He stays harmful off his dominant 18 1/4-length romp at Will Rogers Down in May.
| No. | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start | Morn. Line |
|---|---|---|---|---|---|---|
| 1 | Winters Lion Accelerate | 3.79 | Aaron Shorter Ramon Vazquez | 2nd (111), IND AOC (09/25/2025-R1) | 2-1 | |
| Last Race | 2nd (111), IND AOC (09/25/2025-R1) | |||||
| 2 | Mister Omaha Omaha Beach | 6.34 | Joe Offolter Luis Quinonez | third (117), 2025 Oklahoma Derby G3 | 9-5 | |
| Last Race | third (117), 2025 Oklahoma Derby G3 | |||||
| 3 | Number One Dude American Lion | 4.12 | J. Alan Williams Leandro Goncalves | sixth (103), Red Earth H. | 10-1 | |
| Last Race | sixth (103), Red Earth H. | |||||
| 4 | Soul Sacrifice Home Of The Brave | Steve Martin Jose L Alvarez | 2nd (118), RP CLM (09/27/2025-R2) | 20-1 | ||
| Last Race | 2nd (118), RP CLM (09/27/2025-R2) | |||||
| 5 | Okie Smoke Caleb’s Posse | Juan Padilla Travis Cunningham | 2nd (111), RP STR (09/27/2025-R3) | 15-1 | ||
| Last Race | 2nd (111), RP STR (09/27/2025-R3) | |||||
| 6 | Cherokee Sunrise Flat Out | Shon Dunlap Alfredo Triana Jr. | 1st (88), RP CLM (09/19/2025-R4) | 20-1 | ||
| Last Race | 1st (88), RP CLM (09/19/2025-R4) | |||||
| 7 | Flat Hanby Flat Out | 5.12 | Boyd Caster Floyd Wethey Jr. | 2nd (97), Jim Thorpe S. | 6-1 | |
| Last Race | 2nd (97), Jim Thorpe S. | |||||
| 8 | Inca Empire Midshipman | 4.12 | Oscar Flores David Cabrera | sixth (83), RP STR (09/13/2025-R3) | 15-1 | |
| Last Race | sixth (83), RP STR (09/13/2025-R3) | |||||
| 9 | Red Mountain Sky Mesa | Tristan Ashford Ernesto Valdez-Jiminez | 1st (106), RP STR (09/13/2025-R1) | 8-1 | ||
| Last Race | 1st (106), RP STR (09/13/2025-R1) | |||||
Saturday
Sands Point (G2), Aqueduct, 1 1/8 miles, turf, fillies, 3-year-olds
Pretty Picture takes an unbeaten document into graded-stakes competitors after two victories this 12 months. The Chad Brown filly captured a 1 1/16-mile turf maiden by 1 1/4 lengths Aug. 6 and returned Sept. 6 to attain by a half-length in a sloppy one-mile allowance at Monmouth.
| No. | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start | Status |
|---|---|---|---|---|---|---|
| 1 | Boca Queen Kingman | Kevin Attard Sahin Civaci | 4th , 2025 Ontario Colleen G3 | Entered | ||
| Last Race | 4th , 2025 Ontario Colleen G3 | |||||
| 2 | Fast Market Volatile | John Terranova, II Samuel Marin | 1st , Aqu MSW (9/21/25-R5) | Entered | ||
| Last Race | 1st , Aqu MSW (9/21/25-R5) | |||||
| 3 | Winfinity Not This Time | John Alexander Ortiz Danilo Grisales Rave | third (103), CNL HCP (09/13/2025-R9) | Entered | ||
| Last Race | third (103), CNL HCP (09/13/2025-R9) | |||||
| 4 | Griselda City Light | Chad Brown Flavien Prat | 4th (90), Winter Memories S. | Entered | ||
| Last Race | 4th (90), Winter Memories S. | |||||
| 5 | Ready For Candy Twirling Candy | 7.09 | Philip Antonacci Ricardo Santana, Jr. | 1st , 2025 Winter Memories G3 | Entered | |
| Last Race | 1st , 2025 Winter Memories G3 | |||||
| 6 | Pretty Picture Munnings | Chad Brown Dylan Davis | 1st (100), MTH ALW (09/06/2025-R9) | Entered | ||
| Last Race | 1st (100), MTH ALW (09/06/2025-R9) | |||||
| 7 | Paradise City McKinzie | 6.56 | Saffie Joseph, Jr. Manuel Franco | 2nd , 2025 Winter Memories G3 | Entered | |
| Last Race | 2nd , 2025 Winter Memories G3 | |||||
| 8 | Decadent Girvin | 6.59 | Kenneth McPeek Christopher Elliott | third , 2025 Winter Memories G3 | Entered | |
| Last Race | third , 2025 Winter Memories G3 | |||||
Raven Run (G2), Keeneland, 7 furlongs, fillies, 3-year-olds
Om N Joy goals for a sixth consecutive victory in her first graded-stakes try. The California-based filly captured the Torrey Pines (G3) at Del Mar by a neck in her most up-to-date begin, following wins within the Fleet Treat and Melair. Simply Joking returns after a troubled Kentucky Oaks (G1), the place she got here house a disappointing thirteenth. Quietside additionally exits the Kentucky Oaks, putting sixth after monitoring the tempo. The daughter of Malibu Moon owns a career-best 91 Beyer Speed Figure, in keeping with Daily Racing Form, from her Fantasy (G2) triumph at Oaklawn.
| No. | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start | Status |
|---|---|---|---|---|---|---|
| 1 | Delightful Claire Thousand Words | 6.89 | Philip Bauer Joel Rosario | third (113), 2025 Dogwood G3 | Entered | |
| Last Race | third (113), 2025 Dogwood G3 | |||||
| 2 | Vixen Vekoma | 6.82 | Mark Casse Tyler Gaffalione | third (107), 2025 Tepin LS | Entered | |
| Last Race | third (107), 2025 Tepin LS | |||||
| 3 | Strong State Tom’s d’Etat | 6.67 | Albert Stall, Jr. James Graham | 2nd (114), 2025 Dogwood G3 | Entered | |
| Last Race | 2nd (114), 2025 Dogwood G3 | |||||
| 4 | Volleyballprincess Mo Town | 6.12 | Louis Linder Jr. Jaime Torres | 2nd (125), Liberty Bell S. | Entered | |
| Last Race | 2nd (125), Liberty Bell S. | |||||
| 5 | Om N Joy Om | 7.55 | Aggie Ordonez Kent Desormeaux | 1st (103), 2025 Torrey Pines G3 | Entered | |
| Last Race | 1st (103), 2025 Torrey Pines G3 | |||||
| 6 | Reputation Bolt d’Oro | Gustavo Delgado Luan Machado | third (119), 2025 Princess Rooney G3 | Entered | ||
| Last Race | third (119), 2025 Princess Rooney G3 | |||||
| 7 | Maida Improbable | Brittany Russell Sheldon Russell | 1st (131), Weather Vane S. | Entered | ||
| Last Race | 1st (131), Weather Vane S. | |||||
| 8 | Usha Tiz the Law | 6.09 | Bob Baffert Irad Ortiz, Jr. | 1st (117), DMR AOC (09/05/2025-R5) | Entered | |
| Last Race | 1st (117), DMR AOC (09/05/2025-R5) | |||||
| 9 | Ragtime Union Rags | 7.49 | Bill Mott Junior Alvarado | 1st (118), 2025 Dogwood G3 | Entered | |
| Last Race | 1st (118), 2025 Dogwood G3 | |||||
| 10 | Simply Joking Practical Joke | 7.06 | Michael McCarthy Frankie Dettori | thirteenth (82), 2025 Kentucky Oaks G1 | Entered | |
| Last Race | thirteenth (82), 2025 Kentucky Oaks G1 | |||||
| 11 | Quietside Malibu Moon | 7.72 | John Ortiz Jose Ortiz | sixth (98), 2025 Kentucky Oaks G1 | Entered | |
| Last Race | sixth (98), 2025 Kentucky Oaks G1 | |||||
| 12 | Vodka With A Twist Thousand Words | 7.37 | Philip D’Amato Luis Saez | 4th (109), 2025 Thoroughbred Club of America G2 | Entered | |
| Last Race | 4th (109), 2025 Thoroughbred Club of America G2 | |||||
| 13 | Kappa Kappa Omaha Beach | Robert Reid Jr. Mychel Sanchez | 1st (131), PRX ALW (09/19/2025-R4) | Entered | ||
| Last Race | 1st (131), PRX ALW (09/19/2025-R4) | |||||
| 14 | Taliesin Vekoma | Jacinto Solis Frankie Pennington | 1st (129), PRX AOC (09/20/2025-R8) | Entered | ||
| Last Race | 1st (129), PRX AOC (09/20/2025-R8) | |||||
| 15 | Tetiaroa Vekoma | Philip Bauer Luis Saez | 4th (98), CD ALW (09/19/2025-R9) | Entered | ||
| Last Race | 4th (98), CD ALW (09/19/2025-R9) | |||||
Perryville (G3), Keeneland, 7 furlongs, 3-year-olds
Barnes stretches out barely after ending up fourth as the favourite within the Gallant Bob (G2) at Parx, the place he rallied from tenth. Gaming returns from a third-place end within the Shared Belief, the place he completed 14 1/2 lengths behind Citizen Bull. He rolled to victory within the Affirmed at Santa Anita in June by 1 3/4 lengths. Kentucky Derby 2025 runner Owen Almighty eyes a return to successful type after fading to eighth within the Robert Hilton Memorial at Charles Town. The son of Speightstown got here house fifth within the Kentucky Derby after urgent the tempo and main at one level.
| No. | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start | Status |
|---|---|---|---|---|---|---|
| 1 | Gaming Game Winner | 6.82 | Bob Baffert John Velazquez | third (103), 2025 Shared Belief LS | Entered | |
| Last Race | third (103), 2025 Shared Belief LS | |||||
| 2 | Taylor’s Version Into Mischief | Dale Romans Corey Lanerie | 1st (116), CD ALW (09/18/2025-R8) | Entered | ||
| Last Race | 1st (116), CD ALW (09/18/2025-R8) | |||||
| 3 | Barnes Into Mischief | 7.09 | Bob Baffert Jose Ortiz | 4th (130), 2025 Gallant Bob G2 | Entered | |
| Last Race | 4th (130), 2025 Gallant Bob G2 | |||||
| 4 | Owen Almighty Speightstown | 7.62 | Brian Lynch Luis Saez | eighth (51), Robert Hilton Memorial S. | Entered | |
| Last Race | eighth (51), Robert Hilton Memorial S. | |||||
| 5 | Captain Cook Practical Joke | 7.70 | Todd Pletcher Irad Ortiz, Jr. | 2nd (133), 2025 H. Allen Jerkens Memorial G1 | Entered | |
| Last Race | 2nd (133), 2025 H. Allen Jerkens Memorial G1 | |||||
| 6 | Rolando Vekoma | 6.07 | Fausto Gutierrez Tyler Gaffalione | ninth (107), 2025 Gun Runner LS | Entered | |
| Last Race | ninth (107), 2025 Gun Runner LS | |||||
Ontario Derby (G3), Woodbine, 1 1/8 miles, artificial, 3-year-olds
Runaway Again shocked the sphere within the Prince of Wales final time, rallying to defeat King’s Plate winner Mansetti by a nostril within the Canadian Triple Crown’s second leg. The 3-year-old had positioned tenth within the King’s Plate two begins again after getting bumped on the break. He earned his stakes alternative with a maiden-breaking 9 1/4-length rating at Woodbine in July.
| Silks | Horse / Sire | Rating | Trainer | Last Start | Status | |
|---|---|---|---|---|---|---|
| Mansetti Collected | 6.47 | Kevin Attard | 2nd (114), 2025 Prince of Wales RS | Possible | ||
| Last Race | 2nd (114), 2025 Prince of Wales RS | |||||
| He’s Not Joking Practical Joke | 6.27 | Josie Carroll | eleventh (95), 2025 Jeff Ruby Steaks G3 | Possible | ||
| Last Race | eleventh (95), 2025 Jeff Ruby Steaks G3 | |||||
| Hammerhead War Front | 5.84 | Kevin Attard | fifth , 2025 Jockey Club Derby G2 | Possible | ||
| Last Race | fifth , 2025 Jockey Club Derby G2 | |||||
| Boca Queen Kingman | Kevin Attard | 4th , 2025 Ontario Colleen G3 | Possible | |||
| Last Race | 4th , 2025 Ontario Colleen G3 | |||||
| Borealis Trail Quality Road | Rachel Halden | 2nd (109), Breeders’ S. | Possible | |||
| Last Race | 2nd (109), Breeders’ S. | |||||
| Church and State Caravaggio | Dale Desruisseaux | fifth , 2025 Gio Ponti LS | Possible | |||
| Last Race | fifth , 2025 Gio Ponti LS | |||||
| Runaway Again Hard Spun | Sid Attard | 1st (115), 2025 Prince of Wales RS | Possible | |||
| Last Race | 1st (115), 2025 Prince of Wales RS | |||||
| Special Session Constitution | Mark Casse | ninth (97), Toronto Cup S. Presented by Crown Royal | Possible | |||
| Last Race | ninth (97), Toronto Cup S. Presented by Crown Royal | |||||
Sunday
Dowager (G3), Keeneland, 1 1/2 miles, turf, fillies and mares, 3-year-olds and up
Duvet Day completed fourth in back-to-back graded stakes, the Ladies Marathon (G3) at Kentucky Downs and the Beverly D (G2) at Colonial Downs. She positioned second within the Anchorage at Churchill Downs earlier than these efforts. The 6-year-old mare gained the Cardinal (G3) final fall at Churchill Downs and has hit the board in 5 of her final six begins.
| No. | Silks | Horse / Sire | Rating | Trainer / Jockey | Last Start | Status |
|---|---|---|---|---|---|---|
| 1 | Boss Lady Bailey Connect | 6.06 | Michael Maker Luis Saez | seventh (109), 2025 Kentucky Downs Ladies Marathon G3 | Entered | |
| Last Race | seventh (109), 2025 Kentucky Downs Ladies Marathon G3 | |||||
| 2 | Spanish Eyes Zarak | 6.89 | Brendan Walsh Tyler Gaffalione | ninth , 2025 Kentucky Downs Ladies Marathon G3 | Entered | |
| Last Race | ninth , 2025 Kentucky Downs Ladies Marathon G3 | |||||
| 3 | Venencia Recoletos | 6.73 | Brendan Walsh Ben Curtis | 4th (114), 2025 Singspiel G3 | Entered | |
| Last Race | 4th (114), 2025 Singspiel G3 | |||||
| 4 | Duvet Day Starspangledbanner | 6.61 | Michael McCarthy Axel Concepcion | 4th (112), 2025 Kentucky Downs Ladies Marathon G3 | Entered | |
| Last Race | 4th (112), 2025 Kentucky Downs Ladies Marathon G3 | |||||
| 5 | Adrasteia Speightster | Fergus Bogle Jaime Torres | third , 2025 One Dreamer RS | Entered | ||
| Last Race | third , 2025 One Dreamer RS | |||||
| 6 | Vive Veuve Collected | 6.06 | Joe Sharp Irad Ortiz, Jr. | sixth , 2025 One Dreamer RS | Entered | |
| Last Race | sixth , 2025 One Dreamer RS | |||||
| 7 | Cupids Crush Cupid | 5.84 | Hugh Robertson Nik Juarez | 1st (102), Princess Elaine Minnesota Distaff Turf Championship S. | Entered | |
| Last Race | 1st (102), Princess Elaine Minnesota Distaff Turf Championship S. | |||||
| 8 | Miwa Siyouni | 6.77 | Joe Sharp Jose Ortiz | third (113), 2025 Kentucky Downs Ladies Marathon G3 | Entered | |
| Last Race | third (113), 2025 Kentucky Downs Ladies Marathon G3 | |||||
| 9 | Bless My Stars Gimmethegreenlight | 6.12 | Brendan Walsh John Velazquez | sixth , 2025 Pegasus Filly & Mare Turf G2 | Entered | |
| Last Race | sixth , 2025 Pegasus Filly & Mare Turf G2 | |||||
This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://www.horseracingnation.com/news/First_Look_Baffert_duo_Barnes_Gaming_target_Perryville_123
and if you wish to take away this text from our website please contact us
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you'll…