This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://godordt.com/news/2026/1/15/general-mens-womens-swimming-grinnell-invite-preview.aspx
and if you wish to take away this text from our web site please contact us
The Dordt swim groups will compete on the 2026 Grinnell Invitational in Grinnell, Iowa on Friday and Saturday, January 16 and 17. The competitors will begin at 9am on each days at Rusell Ok. Osgood Pool.
WATCH
Watch Live
TEAMS
Teams from Augustana, Coe, Grinnell, Luther, Nebraska Wesleyan, Saint Ambrose, Simpson, Quincy, Nebraska Kearney, St. Catherine, Saint Ambrose and Dordt will compete.
NEXT
Dordt is scheduled to compete on the KCAC Championships starting February 5.
DORDT SEASON BESTS
| Event | Swimmer | Meet | Time |
|---|---|---|---|
| 50 Free (M) | Marcus Seifert | Augie Winter Invitational | 21.05 |
| 50 Free (M) | Micah Vande Vegte | Augie Winter Invitational | 22.23 |
| 100 Free (M) | Pedro Brandao | Augie Winter Invitational | 49.65 |
| 100 Free (M) | Micah Vande Vegte | Morningside vs Dordt | 50.33 |
| 200 Free (M) | Micah Vande Vegte | Augie Winter Invitational | 1:51.95 |
| 200 Free (M) | Micah Moore | GPAC Invitational | 1:53.56 |
| 500 Free (M) | Micah Moore | Augie Winter Invitational | 5:10.01 |
| 1000 Free (M) | Micah Moore | Morningside vs Dordt | 10:54.22 |
| 100 Back (M) | Marcus Seifert | Augie Winter Invitational | 54.09 |
| 100 Back (M) | Landon Thigpen | Augie Winter Invitational | 58.98 |
| 100 Breast (M) | Pedro Brandao | Augie Winter Invitational | 56.74 |
| 100 Breast (M) | Landon Thigpen | Augie Winter Invitational | 1:07.23 |
| 100 Fly (M) | Marcus Seifert | Augie Winter Invitational | 51.84 |
| 100 Fly (M) | Samuel McIntyre | Augie Winter Invitational | 56.80 |
| 200 IM (M) | Pedro Brandao | Augie Winter Invitational | 2:02.97 |
| 200 IM (M) | Landon Thigpen | Augie Winter Invitational | 2:08.80 |
| 200 Free Relay (M) | Relay Team | Augie Winter Invitational | 1:28.47 |
| 200 Medley Relay (M) | Relay Team | Augie Winter Invitational | 1:36.87 |
| 50 Free (W) | Eleanor Junk | Augie Winter Invitational | 25.74 |
| 50 Free (W) | Paige Corkill | Augie Winter Invitational | 25.81 |
| 100 Free (W) | Lucille Borofka | Morningside vs Dordt | 56.07 |
| 100 Free (W) | Paige Corkill | Augie Winter Invitational | 56.26 |
| 200 Free (W) | Paige Corkill | Augie Winter Invitational | 2:08.45 |
| 200 Free (W) | Mallory Warmka | Augie Winter Invitational | 2:12.83 |
| 500 Free (W) | Ashley Torner | Augie Winter Invitational | 5:55.25 |
| 1000 Free (W) | Ashley Torner | Morningside vs Dordt | 12:28.76 |
| 100 Back (W) | Lucille Borofka | Morningside vs Dordt | 1:03.45 |
| 100 Back (W) | Aubrey Hoezee | Augie Winter Invitational | 1:09.74 |
| 100 Breast (W) | Eleanor Junk | Augie Winter Invitational | 1:12.98 |
| 100 Breast (W) | Isabelle Habashy | Morningside vs Dordt | 1:17.50 |
| 100 Fly (W) | Lucille Borofka | Augie Winter Invitational | 1:04.87 |
| 100 Fly (W) | Emily Bandelin | Augie Winter Invitational | 1:07.22 |
| 200 IM (W) | Mallory Warmka | Augie Winter Invitational | 2:31.20 |
| 400 IM (W) | Ashley Torner | Augie Winter Invitational | 5:14.28 |
| 200 Free Relay (W) | Relay Team | Augie Winter Invitational | 1:42.38 |
| 400 Medley Relay (W) | Relay Team | Augie Winter Invitational | 4:19.86 |
This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://godordt.com/news/2026/1/15/general-mens-womens-swimming-grinnell-invite-preview.aspx
and if you wish to take away this text from our web site please contact us
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…