This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://press.asus.com/news/press-releases/asus-tuf-gaming-laptops-2026-oled-rtx/
and if you wish to take away this text from our web site please contact us
TAIPEI, Taiwan, March 17, 2026 — ASUS is proud to announce the launch of the 2026 TUF Gaming A16, F16, and A18 gaming laptops. The TUF Gaming A16 and F16 boast two spectacular show choices, both a stunning 2.5K 165Hz OLED panel or an ultrafast 2.5K 300Hz IPS show. The TUF Gaming F16 additionally comes outfitted with the all-new Intel® Core™ Ultra 9 processor 290HX Plus. The bigger TUF Gaming A18 sports activities as much as an NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU and a lightning-fast 2.5K 300Hz IPS show for a really spectacular and immersive gaming expertise.
The 16‑inch TUF Gaming A16 and F16 obtain main upgrades this technology, headlined by two premium new show configurations designed to raise each immersion and aggressive play. Users can select between as much as a surprising 2.5K 165Hz OLED panel, or an ultrafast 2.5K 300Hz IPS panel enhanced with ACR anti‑reflection expertise for clearer visibility in brilliant environments. This superior coating considerably reduces glare whereas preserving shade accuracy and distinction even when considered at off angles, making certain gameplay stays sharp and distraction‑free and rising immersion throughout the consumer’s total gaming library.
The TUF Gaming F16 additionally introduces the model‑new Intel Core Ultra 9 processor 290HX Plus paired with as much as an NVIDIA GeForce RTX 5070 Laptop GPU, bringing improved multi‑threaded throughput, higher effectivity, and smoother efficiency throughout fashionable titles and inventive workflows. Powerhouse efficiency can also be on faucet with the A16, that includes as much as an AMD Ryzen™ 9 8940HX processor and an NVIDIA GeForce RTX 5070 Laptop GPU. Paired with the quick new show choices and the dependable construct high quality TUF Gaming is understood for, the A16 and F16 ship a sturdy mixture of pace, sturdiness, and visible excellence.
The refreshed 2026 TUF Gaming A18 pushes efficiency even additional with {hardware} tuned for prime‑finish gaming. The 2026 TUF Gaming A18 helps configurations with an AMD Ryzen 9 8940HX processor and as much as an NVIDIA GeForce RTX 5070 Ti Laptop GPU, providing a considerable increase in rasterization and ray‑tracing efficiency for demanding AAA titles, with help for the most recent DLSS 4 applied sciences together with Multi Frame Generation. Complementing this energy is a model‑new 18-inch 2.5K 300Hz IPS show with ACR anti‑reflection expertise, permitting gamers to completely respect excessive body charges and crisp movement readability — even in difficult lighting circumstances.
To accommodate its new greater‑finish GPU, the TUF Gaming A18 has additionally applied a revamped thermal resolution. The A18 now options second-generation Arc Flow Fans, with an elevated fan peak that allows extra airflow in comparison with the primary technology. These new followers additionally scale back fan noise in Turbo Mode from 50dB to only 45dB for a quieter gaming expertise.
The A18 additionally boasts a full-width heatsink, a redesigned heat-pipe system with extra full protection, and optimized airflow pathways to make sure constant cooling efficiency throughout prolonged gaming periods. These enhancements assist the laptop computer maintain greater increase clocks for longer, delivering smoother gameplay and improved total responsiveness.
| Processor | Up to Intel® Core™ Ultra 9 processor 290HX Plus |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Operating System | Up to Windows 11 Pro |
| Display | 16″ OLED, 2.5K (2560×1600), 16:10, DCI-P3 100%, 165Hz/ 0.2ms, 1,000,000:1, G-SYNC™ 16″ IPS-level, 2.5K (2560×1600), 16:10, DCI-P3 100%, 300Hz/ 3ms, 1200:1, ACR Technology, G-SYNC™ |
| Memory | 2 x slots, Up to 16GB DDR5 5600 |
| Storage | 2 x M.2 2280 slots, Up to 2TB M.2 2280 PCIe® 4.0 |
| Keyboard | 1-zone RGB backlight chiclet keyboard |
| Audio | Dolby Atmos® |
| WiFi / Bluetooth | WiFi 6E |
| I/O Ports | 1 x 3.5mm Combo Audio Jack, 1 x HDMI® 2.1 FRL 3 x USB 3.2 Gen 2 Type-A (information pace as much as 10Gbps) 1 x USB 3.2 Gen 2 Type-C® with help for DisplayPort™ 2.1 (with G-SYNC™ help)/ energy supply (information pace as much as 10Gbps) 1 x Thunderbolt™ 4 with help for DisplayPort™ 2.1 (information pace as much as 40Gbps) 1x RJ45 LAN port |
| Battery | 90Wh |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.73 cm |
| Weight | 2.20 Kg |
| Processor | Up to Intel® Core™ i7 Processor 14650HX |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Operating System | Up to Windows 11 Pro |
| Display | 16″ IPS-level, 2.5K (2560×1600), 16:10, DCI-P3 100%, 300Hz/ 3ms, 1200:1, ACR Technology, G-SYNC™ 16″ IPS-level, 2.5K (2560×1600), 16:10, sRGB 100%, 165hz/ 3ms, 1000:1, G-SYNC™ 16″ IPS-level, FHD (1980×1200), 16:10, sRGB 100%, 165hz/ 3ms, 1000:1, G-SYNC™ |
| Memory | 2 x slots, Up to 16GB DDR5 5600 |
| Storage | 2 x M.2 2280 slots, Up to 2TB M.2 2280 PCIe® 4.0 |
| Keyboard | 1-zone RGB backlight chiclet keyboard |
| Audio | Dolby Atmos |
| WiFi / Bluetooth | WiFi 6E |
| I/O Ports | 1 x 3.5mm Combo Audio Jack 1 x HDMI® 2.1 FRL 3 x USB 3.2 Gen 2 Type-A (information pace as much as 10Gbps) 1 x USB 3.2 Gen 2 Type-C® with help for DisplayPort™ 1.4/ energy supply (information pace as much as 10Gbps) 1 x Thunderbolt™ 4 with help for DisplayPort™ 1.4 (with G-SYNC® help) (information pace as much as 40Gbps) 1x RJ45 LAN port |
| Battery | 90Wh |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.73 cm |
| Weight | 2.20 Kg |
| Processor | AMD Ryzen™ 7 260 processor |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Operating System | Up to Windows 11 Pro |
| Display | 16″ OLED, 2.5K (2560×1600), 16:10, DCI-P3 100%, 165Hz/ 1ms, 100000:1, G-SYNC™ 16″ IPS-level, 2.5K (2560×1600), 16:10, sRGB 100%, 165hz/ 3ms, 1000:1, G-SYNC™ 16″ IPS-level, FHD (1980×1200), 16:10, sRGB 100%, 165hz/ 3ms, 1000:1, G-SYNC™ 16″ IPS-level, FHD (1920×1200), 16:10, sRGB 100%, 144hz/ 3ms, 1000:1, G-SYNC™ |
| Memory | 2 x slots, Up to 16GB DDR5 5600 |
| Storage | 2 x M.2 2280 slots, Up to 2TB M.2 2280 PCIe® 4.0 |
| Keyboard | 1-zone RGB backlight chiclet keyboard |
| Audio | Dolby Atmos® |
| WiFi / Bluetooth | WiFi 6E |
| I/O Ports | 1 x 3.5mm Combo Audio Jack 1 x HDMI® 2.1 FRL 2 x USB 3.2 Gen 2 Type-A (information pace as much as 10Gbps) 1 x USB 3.2 Gen 2 Type-C® with help for DisplayPort™ 2.1 (with G-SYNC® help) / energy supply / (information pace as much as 10Gbps) 1x USB 2.0 Type-A (information pace as much as 480Mbps) 1x USB4® with help for DisplayPort™ 2.1 (with G-SYNC® help) (information pace as much as 40Gbps) 1x RJ45 LAN port |
| Battery | 90Wh |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.57 cm |
| Weight | 2.20 Kg |
| Processor | AMD Ryzen™ 9 8940HX processor |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Operating System | Up to Windows 11 Pro |
| Display | 16″ IPS-level, 2.5K (2560×1600), 16:10, DCI-P3 100%, 300Hz/ 3ms, 1200:1, ACR Technology, G-SYNC™ 16″ IPS-level, 2.5K (2560×1600), 16:10, sRGB 100%, 165hz/ 3ms, 1000:1, G-SYNC™ 16″ IPS-level, FHD (1980×1200), 16:10, sRGB 100%, 165hz/ 3ms, 1000:1, G-SYNC™ |
| Memory | 2x slots, Up to 16GB DDR5 5600 |
| Storage | 2x M.2 2280 slots, Up to 2TB M.2 2280 PCIe® 4.0 |
| Keyboard | 1-zone RGB backlight chiclet keyboard |
| Audio | Dolby Atmos |
| WiFi / Bluetooth | WiFi 6E |
| I/O Ports | 1 x 3.5mm Combo Audio Jack 1 x HDMI® 2.1 FRL 3 x USB 3.2 Gen 2 Type-A (information pace as much as 10Gbps) 1 x USB 3.2 Gen 2 Type-C® with help for DisplayPort™ 2.1 with G-SYNC® help (information pace as much as 10Gbps) 1 x USB 3.2 Gen 2 Type-C® with help for DisplayPort™ 2.1 with G-SYNC® help/ energy supply (information pace as much as 10Gbps) 1x RJ45 LAN port |
| Battery | 90Wh |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.72 cm |
| Weight | 2.20 Kg |
| Processor | AMD Ryzen™ 9 8940HX processor |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Operating System | Up to Windows 11 Pro |
| Display | 18” IPS-level, 2.5K (2560×1600), 16:10, DCI-P3 100%, 300Hz/ 3ms, 1200:1, ACR Technology, G-SYNC™ |
| Memory | 2 x slots, Up to 32GB DDR5 5200 |
| Storage | 2 x M.2 2280 slots, Up to 2TB M.2 2280 PCIe® 4.0 |
| Keyboard | 1-zone RGB backlight chiclet keyboard |
| Audio | Dolby Atmos® |
| WiFi / Bluetooth | WiFi 6E |
| I/O Ports | 1 x Audio combo jack 1 x DC-in Jack 1 x HDMI® 2.1 FRL 1 x RJ45 LAN port 1 x USB 3.2 Gen 2 Type-C®/DisplayPort™ 2.1 (with G-SYNC® help) 1 x USB 3.2 Gen 2 Type-C®/DisplayPort™ 2.1 (with G-SYNC® help)/Power Delivery 3 x USB 3.2 Gen 2 Type-A |
| Battery | 90Wh |
| Dimensions | 399.9 x 283.6 x 18.9 ~ 29.75mm |
| Weight | 2.8 Kg |
[i] Specifications, content material and product availability are all topic to alter with out discover and should differ from nation to nation. Actual efficiency could range relying on functions, utilization, atmosphere and different elements. Full specs can be found at
This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://press.asus.com/news/press-releases/asus-tuf-gaming-laptops-2026-oled-rtx/
and if you wish to take away this text from our web site please contact us
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its unique location you'll…
This web page was created programmatically, to learn the article in its unique location you…