This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://njacsports.com/news/2026/3/21/general-day-3-swimming.aspx
and if you wish to take away this text from our web site please contact us
INDIANAPOLIS—New Jersey Athletic Conference swimmers put collectively the perfect day of the 2026 NCAA Division III Swimming & Diving Championships up to now on Friday on the IU Natatorium, delivering seven All-America performances — together with a number of historic firsts — to spotlight the penultimate session of the four-day meet.
WOMEN
The 100 backstroke was the spotlight of the ladies’s competitors, with three NJAC swimmers incomes All-America honors in the identical occasion. Kean’s Braelyn Wilson delivered the highest efficiency, touching the wall in 54.30 to position third general and earn her second First Team All-America honor of the meet — and fourth of her profession. Wilson set a faculty report within the course of, ending simply two tenths of a second behind the highest two finishers.
Rowan’s Ella Pennington was proper behind her, clocking 54.68 to position fourth and earn First Team All-America recognition for the second straight day. It was the sixth All-America honor of Pennington’s profession, enhancing on her seventh-place end in the identical occasion a 12 months in the past. Kean’s Olivia Chow rounded out the NJAC trio of All-America spots within the occasion, ending tenth in 55.20 to earn Second Team All-America recognition — her second profession All-America honor.
Salisbury’s 800 freestyle relay crew of Alexa Hilty, Rowan O’Donoghue, Jenna Krawlzik and Olivia Polucha turned in a powerful efficiency as nicely, ending 18th general in 7:36.13 — lacking Second Team All-America honors by lower than a second. Kean’s 200 medley relay crew of Braelyn Wilson, Abby Burns, Olivia Chow and Emma Bellars completed twenty second in 1:44.79, whereas Salisbury’s quartet of Isabelle Salvatore, Mackenzie Gula, Lily Griffin and Rowan O’Donoghue positioned twenty fifth in 1:45.67.
Salisbury’s Libby Miyashita positioned twenty first within the 200 butterfly at 2:05.06. Mary Washington’s Soleil Clifford completed thirty eighth within the 100 breaststroke at 1:06.31, and Salisbury’s Maddie Powell positioned forty first in 1:06.67.
MEN
The males’s competitors featured a pair of historic milestones and a standout particular person efficiency. USMMA’s Carter Kov capped his outstanding freshman marketing campaign with a First Team All-America efficiency in 1-meter diving, posting 486.60 factors to position fifth general. Kov was the highest freshman within the occasion, edging Kenyon’s Chase Smith for that distinction. Combined together with his Second Team All-America honor from the 3-meter occasion on Day One, Kov concludes his first collegiate championship with two All-America citations.
Salisbury’s 200 medley relay crew of Mason Potts, Dominic Kazzi, Michael Paulos and Michael DeSimone made historical past, changing into the primary swimmers within the historical past of both the Salisbury males’s or girls’s program to earn First Team All-America recognition. The quartet clocked 1:29.15 within the ultimate to position seventh general, capping a day that started with an eighth-place prelim end that first secured their spot within the A ultimate and their place in program historical past.
TCNJ’s 200 medley relay crew of Andrew Kidchob, Tyler McGeehan, Joe McChesney and M.J. Hoban earned First Team All-America honors of their very own, clocking 1:27.93 to complete sixth general.
McChesney additionally added a Second Team All-America honor within the 200 butterfly, breaking his personal program report twice in someday — first posting a 1:47.31 within the prelims earlier than decreasing it to 1:47.25 within the ultimate to position ninth general.
TCNJ’s Andrew Kidchob earned his eighth profession All-America honor within the 100 backstroke, inserting thirteenth in 48.46 for Second Team recognition in what was the ultimate particular person occasion of his collegiate profession.
The Lions’ 800 freestyle relay crew of Steven Bendoraitis, Matt Liotti, Kyle Brushaber and Gabe Beverini added Second Team All-America honors with a Sixteenth-place end in 6:39.60 — with Liotti, Brushaber and Beverini every incomes the primary All-America quotation of their careers.
Cameron Byrd of Salisbury positioned Twentieth within the 200 butterfly at 1:48.43, whereas Salisbury’s Dominic Kazzi positioned twenty third within the 100 breaststroke at 55.32 and TCNJ’s Tyler McGeehan tied for Twentieth in the identical occasion at 54.99.
Looking Ahead to Day Four
The championships conclude on Saturday with the ultimate session on the IU Natatorium. On the ladies’s facet, Salisbury’s Addi Wood and Rowan’s Kaitlyn Crouthamel swim the 1650 freestyle, Salisbury’s Rowan O’Donoghue competes within the 100 freestyle, Rowan’s Ella Pennington and Kean’s Olivia Chow are entered within the 200 backstroke, and Salisbury’s Maddie Powell swims the 200 breaststroke. Salisbury and Kean every subject 400 freestyle relay groups to shut out the ladies’s competitors. On the lads’s facet, TCNJ’s Gavin Formon and Steven Bendoraitis swim the 1650 freestyle, M.J. Hoban competes within the 100 freestyle, and Tyler McGeehan is entered within the 200 breaststroke. TCNJ closes the meet with its 400 freestyle relay.
| 2026 NJAC SWIMMING & DIVING PARTICIPANTS AT THE NCAA NATIONAL CHAMPIONSHIPS | |||||
| WOMEN’S PARTICIPANTS | |||||
| Date | Name | Institution | Event | Seed | Result/Notes |
| March 18 | Rowan O’Donoghue | Salisbury | 500 Freestyle | 4:53.23 | 5:06.33 — Sixteenth general SECOND TEAM ALL-AMERICAN |
| March 18 | Addi Wood | Salisbury | 500 Freestyle | 4:59.31 | 5:04.02 — thirty third general |
| March 18 | Kaitlyn Crouthamel | Rowan | 500 Freestyle | 5:09.21 | 5:12.63 — forty second general |
| March 18 | Olivia Chow | Kean | 200 Individual Medley | 2:04.70 | 2:03.97 — seventh general FIRST TEAM ALL-AMERICAN |
| March 18 | Maddie Powell | Salisbury | 200 Individual Medley | 2:09.48 | 2:11.36 — 59th general |
| March 18 | Braelyn Wilson | Kean | 50 Freestyle | 23.18 | 23.23 — sixth general FIRST TEAM ALL-AMERICAN |
| March 18 | Soleil Clifford | Mary Washington | 50 Freestyle | 24.00 | 24.50 — sixty fourth general |
| March 18 | Lily Griffin | Salisbury | 50 Freestyle | 24.05 | 24.38 — sixtieth general |
| March 18 | Libby Miyashita | Salisbury | 50 Freestyle | 25.10 | 24.73 — 66th general |
| March 18 | Braelyn Wilson | Kean | 400 Medley Relay | 3:47.54 | 3:47.59 — seventeenth general |
| Abby Burns | |||||
| Olivia Chow | |||||
| Emma Bellars | |||||
| March 18 | Isabelle Salvatore | Salisbury | 400 Medley Relay | 3:48.69 | 3:54.14 — twenty fourth general |
| Mackenzie Gula | |||||
| Lily Griffin | |||||
| Rowan O’Donoghue | |||||
| March 19 | Rowan O’Donoghue | Salisbury | 200 Freestyle | 1:49.26 | 1:50.27 — eleventh general SECOND TEAM ALL-AMERICAN |
| March 19 | Addi Wood | Salisbury | 200 Freestyle | 1:55.96 | 1:58.41 — forty eighth general |
| March 19 | Ella Pennington | Rowan | 100 Butterfly | 53.87 | 55.78 — twenty fourth general |
| March 19 | Braelyn Wilson | Kean | 100 Butterfly | 55.19 | 55.75 — twenty second general |
| March 19 | Lily Griffin | Salisbury | 100 Butterfly | 55:83 | 57.02 — forty first general |
| March 19 | Libby Miyashita | Salisbury | 100 Butterfly | 56.66 | 56.81 — thirty ninth general |
| March 19 | Kaitlyn Crouthamel | Rowan | 400 Individual Medley | 4:27.94 | 4:30.14 — twenty second general |
| March 19 | Braelyn Wilson | Kean | 200 Freestyle Relay | 1:34.82 | 1:35.75 — twenty sixth general |
| Emma Bellars | |||||
| Sydney Stemley | |||||
| Olivia Chow | |||||
| March 20 | Braelyn Wilson | Kean | 200 Medley Relay | 1:44.23 | 1:44.79 — twenty second general |
| Abby Burns | |||||
| Olivia Chow | |||||
| Emma Bellars | |||||
| March 20 | Izzy Salvatore | Salisbury | 200 Medley Relay | 1:43.94 | 1:45.67 — twenty fifth general |
| Mackenzie Gula | |||||
| Lily Griffin | |||||
| Rowan O’Donoghue | |||||
| March 20 | Libby Miyashita | Salisbury | 200 Butterfly | 2:03.27 | 2:05.06 — twenty first general |
| March 20 | Ella Pennington | Rowan | 100 Backstroke | 54.45 | 54.68 — 4th general FIRST TEAM ALL-AMERICAN |
| March 20 | Braelyn Wilson | Kean | 100 Backstroke | 54.46 | 54.30 — third general FIRST TEAM ALL-AMERICAN |
| March 20 | Olivia Chow | Kean | 100 Backstroke | 55.64 | 55.20 — tenth general SECOND TEAM ALL-AMERICAN |
| March 20 | Soleil Clifford | Mary Washington | 100 Breaststroke | 1:03.80 | 1:06.31 — thirty eighth general |
| March 20 | Maddie Powell | Salisbury | 100 Breaststroke | 1:04.51 | 1:06.67 — forty first general |
| March 20 | Alexa Hilty | Salisbury | 800 Freestyle Relay | 7:32.07 | 7:36.13 — 18th general |
| Rowan O’Donoghue | |||||
| Jenna Krawlzik | |||||
| Olivia Polucha | |||||
| March 21 | Addi Wood | Salisbury | 1650 Freestyle | 16:54.94 | |
| March 21 | Kaitlyn Crouthamel | Rowan | 1650 Freestyle | 17:27.00 | |
| March 21 | Rowan O’Donoghue | Salisbury | 100 Freestyle | 51.09 | |
| March 21 | Ella Pennington | Rowan | 200 Backstroke | 1:58.84 | |
| March 21 | Olivia Chow | Kean | 200 Backstroke | 2:01.59 | |
| March 21 | Maddie Powell | Salisbury | 200 Breaststroke | 2:19.65 | |
| March 21 | Rachel Rickabaugh | Salisbury | 400 Freestyle Relay | 3:28.03 | |
| Alexa Hilty | |||||
| Lily Griffin | |||||
| Rowan O’Donoghue | |||||
| March 21 | Braelyn Wilson | Kean | 400 Freestyle Relay | 3:28.10 | |
| Emma Bellars | |||||
| Sydney Stemley | |||||
| Olivia Chow | |||||
| MEN’S PARTICIPANTS | |||||
| Date | Name | Institution | Event | Seed | Result/Notes |
| March 18 | Steven Bendoraitis | TCNJ | 500 Freestyle | 4:26.12 | 4:28.35 — eighth general FIRST TEAM ALL-AMERICAN |
| March 18 | Gavin Formon | TCNJ | 500 Freestyle | 4:29.23 | 4:32.71 — twenty seventh general |
| March 18 | Matt Liotti | TCNJ | 500 Freestyle | 4:30.60 | 4:29.97 — twenty first general |
| March 18 | Gabe Beverini | TCNJ | 200 Individual Medley | 1:49.37 | 1:51.86 — thirty third general |
| March 18 | Cameron Byrd | Salisbury | 200 Individual Medley | 1:51.29 | 1:53.28 — Thirty fifth general |
| March 18 | M.J. Hoban | TCNJ | 50 Freestyle | 19.94 | 19.94 — sixth general FIRST TEAM ALL-AMERICAN |
| March 18 | Mason Potts | Salisbury | 50 Freestyle | 20.17 | 20.43 — T-Thirty fifth general |
| March 18 | Carter Kov | USMMA | 3-Meter Diving | 483.70 factors — eleventh general SECOND TEAM ALL-AMERICAN | |
| March 18 | Andrew Kidchob | TCNJ | 400 Medley Relay | 3:12.55 | 3:13.40 — seventh general FIRST TEAM ALL-AMERICANS |
| Tyler McGeehan | |||||
| Joe McChesney | |||||
| M.J. Hoban | |||||
| March 18 | Mason Potts | Salisbury | 400 Medley Relay | 3:13.72 | 3:16.26 — 14th general SECOND TEAM ALL-AMERICANS |
| Dominic Kazzi | |||||
| Cameron Byrd | |||||
| Owen Brewer | |||||
| March 19 | Steven Bendoraitis | TCNJ | 200 Freestyle | 1:37.14 | 1:38.66 — Twentieth general |
| March 19 | Joe McChesney | TCNJ | 100 Butterfly | 47.19 | 47.80 — seventh general FIRST TEAM ALL-AMERICAN |
| March 19 | Cameron Byrd | Salisbury | 100 Butterfly | 47.53 | 48.54 — fifteenth general SECOND TEAM ALL-AMERICAN |
| March 19 | Mason Potts | Salisbury | 100 Butterfly | 48.50 | 48.87 — thirty second general |
| March 19 | Gavin Formon | TCNJ | 400 Individual Medley | 3:53.20 | 3:59.02 — 18th general |
| March 19 | MJ Hoban | TCNJ | 200 Freestyle Relay | 1:21.08 | 1:22.95 — twenty second general |
| Joe McChesney | |||||
| Andrew Kidchob | |||||
| Gabe Beverini | |||||
| March 20 | Andrew Kidchob | TCNJ | 200 Medley Relay | 1:26.82 | 1:27.93 — sixth general FIRST TEAM ALL-AMERICANS |
| Tyler McGeehan | |||||
| Joe McChesney | |||||
| M.J. Hoban | |||||
| March 20 | Mason Potts | Salisbury | 200 Medley Relay | 1:26.99 | 1:29.15 — seventh general FIRST TEAM ALL-AMERICANS |
| Dominic Kazzi | |||||
| Michael Paulos | |||||
| Michael DeSimone | |||||
| March 20 | Joe McChesney | TCNJ | 200 Butterfly | 1:47.71 | 1:47.25 — ninth general SECOND TEAM ALL-AMERICAN |
| March 20 | Cameron Byrd | Salisbury | 200 Butterfly | 1:48.87 | 1:48.43 — Twentieth general |
| March 20 | Andrew Kidchob | TCNJ | 100 Backstroke | 48.29 | 48.46 — thirteenth general SECOND TEAM ALL-AMERICAN |
| March 20 | Dominic Kazzi | Salisbury | 100 Breaststroke | 54.46 | 55.32 — twenty third general |
| March 20 | Tyler McGeehan | TCNJ | 100 Breaststroke | 54.67 | 54.99 — T-Twentieth general |
| March 20 | Carter Kov | USMMA | 1-Meter Diving | 486.60 factors — fifth general FIRST TEAM ALL-AMERICAN | |
| March 20 | Steven Bendoraitis | TCNJ | 800 Freestyle Relay | 6:35.85 | 6:39.60 — Sixteenth general SECOND TEAM ALL-AMERICANS |
| Matt Liotti | |||||
| Kyle Brushaber | |||||
| Gabe Beverini | |||||
| March 21 | Gavin Formon | TCNJ | 1650 Freestyle | 15:34.77 | |
| March 21 | Steven Bendoraitis | TCNJ | 1650 Freestyle | 15:43.88 | |
| March 21 | M.J. Hoban | TCNJ | 100 Freestyle | 44.08 | |
| March 21 | Tyler McGeehan | TCNJ | 200 Breaststroke | 1:58.18 | |
| March 21 | TBD | TCNJ | 400 Freestyle Relay | 3:00.18 | |
| TBD | |||||
| TBD | |||||
| TBD | |||||
This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://njacsports.com/news/2026/3/21/general-day-3-swimming.aspx
and if you wish to take away this text from our web site please contact us
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…