This web page was created programmatically, to learn the article in its unique location you’ll be able to go to the hyperlink bellow:
https://goyotes.com/news/2026/3/25/swimming-and-diving-five-yotes-named-to-academic-all-league-team.aspx
and if you wish to take away this text from our web site please contact us
SIOUX FALLS, S.D. – Five members of the South Dakota Swim and Dive groups have been named Academic All-League members by the Summit League at this time.
Anna Balfanz, Grace Schultz, Tanner Reed, Nick Rounds, and Matthew Sorbe have been all chosen for USD for holding GPA’s above 3.3 and competing in a minimum of 50% of the meets all through the season. Below is a full record of the groups.
2025-26 Women’s Swimming & Diving Academic All-League Team
| Name
| School
| Yr.
| GPA
| Major
|
| Anna Balfanz | South Dakota | Jr. | 3.90 | Kinesiology and Sports Management |
| Savanna Berry** | Denver | Jr. | 3.88 | Biology and International Studies |
| Genevieve Biberdorf** | Eastern Illinois | Sr. | 4.00 | Biochemistry |
| Kaitlin Calvery | Denver | Sr. | 3.67 | Biology – Physiology in Health and Disease |
| Jenna Currier*** | South Dakota State | Sr. | 3.97 | Mathematics/Data Science |
| Ella Drewes | Omaha | So. | 4.00 | Business Adminstration |
| Anabelle Gifford | South Dakota State | Jr. | 3.93 | Business Economics |
| Aubrey Hutter** | Omaha | Jr. | 4.00 | Chemistry |
| Halle Kuck | Omaha | Sr. | 3.95 | Biology |
| Kate Novinkski | Omaha | So. | 4.00 | Molecular and Biomedical Biology |
| Grace Schultz*** | South Dakota | Sr. | 4.00 | Marketing |
| Rachel Shelstad | Omaha | Sr. | 3.87 | Business Administration |
| Ellie Undem | St. Thomas | So. | 3.93 | Exercise Science |
| Tenaya Winter | Denver | Jr. | 3.79 | Real Estate |
| Lilly Zippel | Denver | Jr. | 3.85 | Mechanical Engineering |
*Career Academic All-League honors
2025-26 Men’s Swimming & Diving Academic All-League Team
| Name
| School
| Yr.
| GPA
| Major
|
| Colin Breuer | Denver | So. | 3.77 | Environmental Chemistry |
| Jackson Burrus*** | Omaha | Sr. | 3.87 | Neuroscience |
| Finn Holdredge | Denver | So. | 3.83 | Mechanical Engineering |
| Kolden Kringen** | South Dakota State | Jr. | 4.00 | Aviation and Psychology |
| Kyle Kulow** | Omaha | Jr. | 3.88 | Construction Engineering |
| Hamish McLellan | Denver | So. | 3.73 | Accounting |
| Braxton McGrath*** | South Dakota State | Sr. | 3.85 | Mechanical Engineering |
| Dylan Mes | Denver | Sr. | 3.82 | Real Estate |
| Nico Morton** | Denver | Jr. | 3.90 | Mechanical Engineering |
| Lane Pollock*** | Southern Indiana | Sr. | 3.81 | Finance |
| Tanner Reed | South Dakota | Jr. | 4.00 | Medical Biology |
| Nick Rounds | South Dakota | So. | 3.96 | Business |
| Sam Smith** | Southern Indiana | Jr. | 3.93 | Accounting & Professional Services |
| Matthew Sorbe*** | South Dakota | Sr. | 3.89 | Medical Biology |
| Nolan Wallace** | Eastern Illinois | Jr. | 3.93 | Construction Management |
*Career Academic All-League honors
This web page was created programmatically, to learn the article in its unique location you’ll be able to go to the hyperlink bellow:
https://goyotes.com/news/2026/3/25/swimming-and-diving-five-yotes-named-to-academic-all-league-team.aspx
and if you wish to take away this text from our web site please contact us
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…