This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://www.gomotionapp.com/team/va/page/meets/2026-2027-meet-schedule
and if you wish to take away this text from our web site please contact us
2026-2027 Short Course
2025-2026 Schedule
(To return to the highest of the web page, click on on the asterisk after the title of the month.)
| September 2026 | |||||||||
| Dates and Meet Types are Subject to Change. | |||||||||
| Date | Meet Type | Host | Announcement | Setup File | Venue | Results | |||
| Sept 12-13 | Education Weekend | Richmond | |||||||
| Sept 18-20 | Invitational | TIDE | PAFY | ||||||
| Sept 20 | Intrasquad | CA-Y | Brooks Y | ||||||
| Sept 25-27 | OPEN | SRVA | CSAC | ||||||
| Sept 26-27 | OPEN | HNVR | JRSSC | ||||||
| Sept 26 | Intrasquad | 757 | 757 | ||||||
| Dates and Meet Types are Subject to Change. | |||||||||
| Date | Meet Type | Host | Announcement | Setup File | Venue | Results | |||
| Oct 2-4 | OPEN | CA-Y | Brooks Y | ||||||
| Oct 3-4 | 12 & Under OPEN | NOVA | NOVA | ||||||
| Oct 3-4 | Rising Stars | ODAC | BMAC | ||||||
| Oct Sept. 11 | Invitational | TIDE | PAFY | ||||||
| Oct 10-11 | IMX/IMR | 757 | 757 | ||||||
| Oct 10-11 | OPEN | WAC | CSAC | ||||||
| Oct 17-18 | OPEN | RAYS | JRSSC | ||||||
| Oct 23-24 | OPEN | NOVA | NOVA | ||||||
| Oct 23-24 | OPEN | 757 | 757 | ||||||
| Oct 24-25 | OPEN | STRM | Rockbridge | ||||||
| Oct 30-Nov 1 | Senior Invitational | NOVA | NOVA | ||||||
| November 2026* | |||||||||
| Dates and Meet Types are Subject to Change. | |||||||||
| Date | Meet Type | Host | Announcement | Setup File | Venue | Results | |||
| Nov 7-8 | Rising Stars | ODAC | BMAC | ||||||
| Nov 6-8 | Commonwealth Cup Prelims/Finals | SRVA | CSAC | ||||||
| Nov 7-8 | OPEN | PWSC | JRSSC | ||||||
| Nov 6-9 | OPEN | HOKI | CAC | ||||||
| Nov 6-8 | Age Group Invitational | NOVA | NOVA | ||||||
| Nov 7-8 | Closed Tri Meet | CA-Y | Brooks Y | ||||||
| Nov 13-15 | OPEN | CGBD | BMAC | ||||||
| Nov 13-15 | Prelims/Finals | HNVR | JRSSC | ||||||
| Nov 14-15 | OPEN | WAC | CSAC | ||||||
| Nov 14-16 | OPEN | NOVA | NOVA | ||||||
| Nov 21-22 | OPEN | BASS | CSAC | ||||||
| Nov 22 | Dual | CA-Y | Brooks Y | ||||||
| December 2026* | |||||||||
| Date | Meet Type | Host | Announcement | Setup File | Venue | Results | |||
| Dec 2-5 | TOYOTA US OPEN | USA SWIMMING | Meet INFORMATION | Austin, TX | |||||
| Dec 3-6 | Prelims/ Finals | HOKI | LIB | ||||||
| Dec 3-6 | Prelims/ Finals | RAYS | JRSSC | ||||||
| Dec 4-6 | Prelims/ Finals | VSTP | WARF | ||||||
| Dec 4-6 | OPEN | NOVA | NOVA | ||||||
| Dec 4-6 | Prelims/Finals | 757 | 757 | ||||||
| Dec 9-12 | Speedo Winter Junior Championships (EAST) | USA Swimming | Meet Link | Indianapolis | |||||
| Dec 10-13 | East Coast Winterfest Prelims/Finals | SRVA | CSAC | ||||||
| Dec 11-13 | Prelims/Finals | CGBD | HVA | ||||||
| Dec 11-13 | Prelims/Finals | HVAC | HVA | ||||||
| January 2027* | |||||||||
| Date | Meet Type | Host | Announcement | Setup File | Venue | Results | |||
| Jan 9-10 | Rising Stars | ODAC | BMAC | ||||||
| Jan 8-10 | OPEN | 757 | 757 | ||||||
| Jan 8-10 | Age Group | NOVA | NOVA | ||||||
| Jan 9-10 | OPEN | VSTP | WARF | ||||||
| Jan 15-17 | OPEN | CA-Y | Brooks Y | ||||||
| Jan 17-19 | Senior Invitational (LCM) | NOVA | NOVA | ||||||
| Jan 23-24 | OPEN | HNVR | JRSSC | ||||||
| Jan 22 | OPEN Distance | NOVA | NOVA | ||||||
| Jan 23-24 | OPEN | WAC | CSAC | ||||||
| Jan 30-31 | DUAL Meet | CA-Y | Brooks Y | ||||||
| Jan 30-31 | Invitational | SRVA | CSAC | ||||||
| Jan 30-31 | OPEN | RAYS | JRSSC | ||||||
| February 2027* | |||||||||
| Date | Meet Type | Host | Announcement | Setup File | Venue | Results | |||
| Feb 6-7 | SE 8 & U | 757 | 757 | ||||||
| Feb 6-7 | SW 8 & U | CA-Y | CCA | ||||||
| Feb 12-14 | C 12 & Under | NOVA | NOVA | ||||||
| Feb 12-14 | N 12 & Under | PWSC | PWSC | ||||||
| Feb 12-14 | SE 9-12 | CGBD | BMAC | ||||||
| Feb 19-21 | VHSL Championships | Information Page | Various | ||||||
| Feb 26-28 | C 13 & O | NOVA | NOVA | ||||||
| Feb 26-28 | SE 13 & O | TIDE | CSAC | ||||||
| Feb 26-28 | SW 9 & O | CCA | LIB | ||||||
| Feb 26-28 | N 13 & O | RAYS | JRSSC | ||||||
| March 2027* | |||||||||
| Date | Meet Type | Host | Announcement | Setup File | Venue | Results | |||
| Mar 4-7 | Senior Champs | SRVA | CSAC | ||||||
| Mar 11-14 | Age Group Champs | SRVA | CSAC |
| |||||
| Mar 20-21 | OPEN | NOVA | NOVA | ||||||
| Mar 19-21 | Clover Cup (P/F) | SRVA | CSAC | ||||||
| Mar 18-21 | Eastern Zone SC Sectional Meet | HOKI | CAC | ||||||
| Mar 25-27 | Shamrock Showdown (P/F) | SRVA | CSAC | ||||||
| April 2027* | |||||||||
| Date | Meet Type | Host | Announcement | Setup File | Venue | Results | |||
| TBD | HOD | House of Delegates | TBD | ||||||
| 2027 Long Course | |||||||||
| May 2027* | |||||||||
| Date | Type | Host | Announcement | Setup File | Venue | Results | |||
| April 30-May 2 | Invitational | TIDE | PAFY | ||||||
| April 30 – May 2 | Invitational | RAYS | JRSSC | ||||||
| May 1-2 | OPEN | BASS | CSAC | ||||||
| April 30-May 2 | OPEN | HOKI | CAC | ||||||
| May 21-23 | OPEN | HVAC | HVA | ||||||
| May 20-23 | EZ LC Super Sectional | SRVA | CSAC | ||||||
| Lake Montclair Open Water | Potomac Marlins | Registration hyperlink | Lake Montclair | ||||||
| June 2027* | |||||||||
| Date | Type | Host | Announcement | Setup File | Venue | Results | |||
| Jun 5 | VSI Open Water Championships | HOKI | Blacksburg Quarry | ||||||
| Jun 4-6 | OPEN | TIDE | PAFY | ||||||
| Jun 4-6 | OPEN Prelims/Finals | HNVR | JRSSC | ||||||
| Jun 11-13 | OPEN | WST | Jim Barrett | ||||||
| Jun 11-13 | OPEN | LY | LIB | ||||||
| Jun 24-27 | C LC Districts | NOVA | NOVA | ||||||
| Jun 24-27 | SE LC Districts | 757 | HVA | ||||||
| Jun 24-27 | N LC Districts | RAYS | JRSSC | ||||||
| Jun 24-27 | SW LC Districts | CCA | TBD | ||||||
| July 2027* | |||||||||
| Date | Type | Host | Announcement | Setup File | Venue | Results | |||
| Jul 8-11 | Senior Champs | SRVA | CSAC | ||||||
| Jul 15-18 | Age Group Champs | HOKI | LIB | ||||||
| August 2027* | |||||||||
| Date | Type | Host | Announcement | Setup File | Venue | Results | |||
| Aug 4-7 | EZ LC Age Group Championships | NOVA | NOVA | ||||||
This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://www.gomotionapp.com/team/va/page/meets/2026-2027-meet-schedule
and if you wish to take away this text from our web site please contact us
This web page was created programmatically, to learn the article in its unique location you'll…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you'll…