This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://www.ncaa.com/news/tennis-women/article/2026-04-27/2026-dii-womens-tennis-teams-championship-selection-info-schedule-dates
and if you wish to take away this text from our website please contact us
Here is what to know for the 2026 DII girls’s tennis crew championship.
The girls’s championship will start with a variety present reside streamed on NCAA.com on Monday, May 4 at 8 p.m. ET. The first spherical of play will start Tuesday, May 19, and the championship set for Thursday, May 23 on the Surprise Tennis & Racquet Complex in Surprise, AZ.
A most of 48 groups will compete within the single-elimination match, starting in a preliminary spherical at 16 completely different websites to find out the 16-team discipline heading into the primary spherical. Twenty convention champions will obtain computerized bids into the match, and 28 groups will get at-large bids.
Barry beat Nova Southeastern, 4-3, taking down the reigning nationwide champions to win the 2025 nationwide title. It was this system’s ninth nationwide championship and seventh since 2017.
🏆 RELIVE THE 2025 CHAMPIONSHIP: See how Barry took house its ninth title
Check out the listing of all groups which have gained all of it.
| Year | Champion | Score | Runner-Up | Host or Site |
|---|---|---|---|---|
| 2025 | Barry | 4-3 | Nova Southeastern | Altamonte Springs, Fla. |
| 2024 | Nova Southeastern | 4-2 | Barry | Altamonte Springs, Fla. |
| 2023 | Barry | 4-1 | Nova Southeastern | Orlando, Fla. |
| 2022 | Barry | 4-1 | Central Oklahoma | Altamonte Springs, Fla. |
| 2021 | Barry | 4-0 | UIndy | Surprise, Az. |
| 2020 | Canceled on account of Covid-19 | |||
| 2019 | Barry | 4-2 | Lynn | Altamonte Springs, Fla. |
| 2018 | Barry | 5-0 | West Florida | Surprise, Ariz. |
| 2017 | Barry | 5-0 | Lynn | Altamonte Springs, Fla. |
| 2016 | Armstrong* | 5-3 | BYU-Hawaii | Denver, Colo. |
| 2015 | Armstrong* | 5-2 | Barry | Surprise, Ariz. |
| 2014 | Barry | 5-4 | Armstrong Atlantic | Altamonte Springs, Fla. |
| 2013 | Armstrong Atlantic | 5-2 | BYU-Hawaii | Surprise, Ariz. |
| 2012 | Armstrong Atlantic | 5-2 | BYU-Hawaii | Louisville, Ky. |
| 2011 | Barry | 5-3 | Lynn | Altamonte Springs, Fla. |
| 2010 | Armstrong Atlantic | 5-1 | BYU-Hawaii | Altamonte Springs, Fla. |
| 2009 | Armstrong Atlantic | 5-2 | Lynn | Altamonte Springs, Fla. |
| 2008 | Armstrong Atlantic | 5-1 | Lynn | Houston, Texas |
| 2007 | BYU-Hawaii | 5-0 | West Florida | Altamonte Springs, Fla. |
| 2006 | BYU-Hawaii | 5-3 | Armstrong Atlantic | Kansas City, Mo. |
| 2005 | Armstrong Atlantic | 5-3 | BYU-Hawaii | Altamonte Springs, Fla. |
| 2004 | BYU-Hawaii | 5-1 | Lynn | Altamonte Springs, Fla. |
| 2003 | BYU-Hawaii | 5-3 | Barry | Altamonte Springs, Fla. |
| 2002 | BYU-Hawaii | 5-1 | Armstrong Atlantic | Kansas City, Mo. |
| 2001 | Lynn | 5-3 | BYU-Hawaii | West Florida |
| 2000 | BYU-Hawaii | 5-0 | Lynn | West Florida |
| 1999 | BYU-Hawaii | 5-1 | Armstrong Atlantic | West Florida |
| 1998 | Lynn | 5-2 | Armstrong Atlantic | Springfield, Mo. |
| 1997 | Lynn | 5-4 | Armstrong Atlantic | Springfield, Mo. |
| 1996 | Armstrong Atlantic | 4-0 | Abilene Christian | Central Okla. |
| 1995 | Armstrong Atlantic | 4-0 | Grand Canyon | UC Davis |
| 1994 | North Florida | 6-0 | Cal Poly Pomona | Industry, Calif. |
| 1993 | UC Davis | 5-1 | Cal Poly | Industry, Calif. |
| 1992 | Cal Poly Pomona | 5-0 | Grand Canyon | West Tex. A&M |
| 1991 | Cal Poly Pomona | 5-3 | UC Davis | UC Davis |
| 1990 | UC Davis | 5-3 | Cal Poly Pomona | UC Davis |
| 1989 | SIU Edwardsville | 5-4 | UC Davis | SIU Edwardsville |
| 1988 | SIU Edwardsville | 5-4 | Cal Poly | Sonoma State |
| 1987 | SIU Edwardsville | 5-4 | Abilene Christian | Cal St. Northridge |
| 1986 | SIU Edwardsville | 5-4 | Cal St. Northridge | Cal St. Northridge |
| 1985 | Chattanooga | 8-1 | Notre Dame (Cal.) | Bakersfield, Calif. |
| 1984 | Chattanooga | 8-1 | SIU Edwardsville | Chattanooga, Tenn. |
| 1983 | Chattanooga | 5-4 | UC Davis | Pomona, Calif. |
| 1982 | Cal St. Northridge | 15-13 | Cal St. Bakersfield | SIU Edwardsville |
This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://www.ncaa.com/news/tennis-women/article/2026-04-27/2026-dii-womens-tennis-teams-championship-selection-info-schedule-dates
and if you wish to take away this text from our website please contact us
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you'll…
This web page was created programmatically, to learn the article in its unique location you…