This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://www.clickorlando.com/news/florida/2026/05/08/heres-what-causes-nearly-every-gator-attack-in-florida-experts-warn/
and if you wish to take away this text from our web site please contact us
ORLANDO, Fla. – A examine launched by the University of Florida has revealed precisely what’s chargeable for the overwhelming majority of alligator assaults within the state.
While alligator assaults are comparatively uncommon, there have nonetheless been nearly 500 attacks reported in whole since 1948, state officers report. Around 30 of these have been deadly.
But UF researchers issued a release last year explaining the main trigger of those alligator bites. As it seems, “risky human behavior” is what led to 96% of recorded incidents.
According to the examine, most bites occurred when individuals have been swimming or wading in areas the place alligators have been recognized to dwell.
[RELATED: How many people have been killed by alligators in Florida? The number may surprise you]
On the flip facet, merely strolling close to water or being current on land resulted in far fewer assaults, researchers claimed.
The researchers additionally mentioned the outcomes of the examine present that alligators aren’t on the lookout for hassle. Rather, individuals swimming, splashing or in any other case getting into in these our bodies of water triggered the reptiles’ pure response to defend itself or hunt.
“The takeaway from this study is that many bites can be prevented if humans are aware of their surroundings and minimize risky behaviors, such as walking small pets near bodies of water or swimming where alligators are known to be present,” UF Prof. Frank Mazzotti mentioned.
Keeping these factors in thoughts is particularly vital now, as mating season for alligators in Florida runs via June, making these practices all of the extra harmful.
In the meantime, under is an inventory of deadly alligator bites in Florida and the way they occurred.
| Year | Name | Location | Manner of Death |
|---|---|---|---|
| ’73 | Sharon Holmes, 16 | Oscar Scherer Park Sarasota County | Killed whereas swimming within the lake. |
| ’77 | George Leonard, 52 | Peace River Canal Charlotte County | Seized on the arm whereas swimming within the canal. He died three days later of issues. |
| ’78 | Phillip Rastrellia, 14 | Hidden River Canal Martin County | Killed whereas swimming throughout the canal. |
| ’84 | Robert Crespi, 11 | Unnamed Canal St. Lucie County | Killed whereas swimming within the canal. |
| ’85 | Paul Mirabito, 27 | Wellington C27 Canal Palm Beach County | Killed whereas swimming within the canal. |
| ’87 | George Cummings, 29 | Wakulla River Wakulla County | Killed whereas snorkeling within the river. |
| ’88 | Erin Glover, 4 | Hidden Lake Charlotte County | Killed whereas standing on the water’s edge. |
| ’93 | Bradley Weidenhamer, 10 | Loxahatchee River Martin County | Killed whereas wading within the river at Jonathan Dickinson State Park. |
| ’97 | Adam Binford, 3 | Lake Ashby Volusia County | Killed whereas taking part in alongside the lake shore. |
| ’01 | Samuel Wetmore, 70 | Unnamed Pond Sarasota County | Found useless at a pond close to his residence in Venice. |
| ’01 | Alexandria Murphy, 2 | Lake Cannon Polk County | Found useless on the lake. |
| ’01 | Robert Steele, 82 | Unnamed Wetland Lee County | Killed whereas strolling his canine alongside the water’s edge close to his residence in Sanibel on Sept. 11. |
| ’03 | Brian Griffin, 12 | Dead River Lake County | Killed whereas swimming close to a ship ramp. |
| ’04 | Janie Melsek, 54 | Unnamed Pond Lee County | Seized by an alligator whereas landscaping close to the water’s edge. Died of issues from the chunk afterward. |
| ’05 | Donald Owen, 56 | Six Pound Pond Polk County | Found useless on the pond close to Lakeland. |
| ’05 | Kevin Murray, 41 | Unnamed Canal Charlotte County | Killed whereas swimming on the canal in Port Charlotte. |
| ’06 | Yovoy Suarez-Jimenez, 28 | North New River Canal Broward County | Found useless alongside the canal in Sunrise. |
| ’06 | Judy Cooper, 42 | East Lake Woodlands Pinellas County | Found useless in an unnamed canal in Oldsmar. |
| ’06 | Annmarie Campbell, 23 | Ocala National Forest Lake County | Killed whereas snorkeling in Juniper Run. |
| ’07 | Justo Padron, 36 | Miccosukee Indian Reservation Miami-Dade County | Killed whereas attempting to evade police by swimming throughout a pond on the reservation. |
| ’15 | James Okkerse, 61 | Blue Spring Run Volusia County | Killed whereas snorkeling in Orange City. |
| ’16 | Lane Greaves, 2 | Seven Seas Lagoon Orange County | Killed whereas taking part in alongside the shoreline. Two alligators have been eliminated. |
| ’18 | Shizuka Matzuki, 47 | Silver Lakes Rotary Nature Park Broward County | Killed whereas strolling her canine alongside the water’s fringe of an unnamed lake. |
| ’19 | Jardan Battle, 31 | Retention Pond Lee County | Killed whereas attempting to evade police by swimming throughout the pond in Fort Myers. |
| ’22 | Sean McGuiness, 49 | Taylor Park Pinellas County | Killed whereas retrieving golf frisbees. Two alligators have been eliminated. |
| ’22 | Rose Weigand, 80 | Boca Royale Golf Course Sarasota County | Killed whereas gardening at her residence. Two alligators have been eliminated. |
| ’23 | Sabrina Peckham, 41 | Local Waterway Pinellas County | Found useless in a close-by waterway. Remains have been recovered by deputies. |
| ’23 | Gloria Serge, 85 | Spanish Lakes Fairway St. Lucie County | Her canine was attacked whereas on a stroll. She was pulled into the water whereas attempting to rescue the canine. |
The finest method to maintain protected from an alligator assault is to keep away from them solely.
To maintain protected from alligator assaults, the University of Florida gives the following tips:
Don’t feed wild alligators (it’s unlawful): It could make the gators affiliate people with meals and lose their pure concern of individuals.
Follow instructions on indicators: Don’t go swimming anyplace outdoors of posted swimming areas.
Swim throughout daylight: Alligators are most lively at night time, so daytime might be a safer choice.
Keep a watch on youngsters and pets: Never permit babies to play unattended close to the water, and keep away from letting your pets too near the shoreline, as they might resemble the reptiles’ pure prey.
Copyright 2025 by WKMG ClickOrlando – All rights reserved.
This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://www.clickorlando.com/news/florida/2026/05/08/heres-what-causes-nearly-every-gator-attack-in-florida-experts-warn/
and if you wish to take away this text from our web site please contact us
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you'll…