This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://www.ncaa.com/news/lacrosse-women/article/2026-05-09/2026-diii-womens-lacrosse-championship-bracket-schedule-selections
and if you wish to take away this text from our web site please contact us
The 2026 DIII girls’s lacrosse championship continues Sunday, May 10 and can conclude on Sunday, May 24 at Judson Stadium in Rochester, NY.
Here is all the things it’s essential know for the 2026 DIII girls’s lacrosse match.
WATCH LIVE: 2026 DIII girls’s lacrosse championship rounds
The championship bracket was revealed on Monday, May 4 by way of a range present right here on NCAA.com. The single-elimination match contains a 47-team subject, with thirty-one groups incomes computerized qualification whereas the remaining 16 groups have been chosen by means of at-large bids.
👀 LOOK BACK: Middlebury wins the 2025 DIII girls’s lacrosse championship
The College of New Jersey holds probably the most DIII girls’s lacrosse titles all-time with 13 whereas Middleburry, the four-time defending nationwide champions, boasts the second most with 11. Check out all of the DIII girls’s lacrosse champions since 1985 down under.
| Year | Champion | Coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2025 | Middlebury | Kate Livesay | 10-9 | Tufts | Salem, Va. |
| 2024 | Middlebury | Kate Livesay | 16-5 | Salisbury | Salem, Va. |
| 2023 | Middlebury | Kate Livesay | 17-9 | Gettysburg | Salem, Va. |
| 2022 | Middlebury | Kate Livesay | 13-5 | Tufts | Salem, Va. |
| 2021 | Salisbury | Jim Nestor | 14-13 | Tufts | Salem, Va. |
| 2020 | Canceled attributable to COVID-19 | — | — | — | — |
| 2019 | Middlebury | Kate Livesay | 14-9 | Salisbury | Ashland, Va. |
| 2018 | Gettysburg | Carol Cantele | 11-9 | Middlebury | Salem, Va. |
| 2017 | Gettysburg | Carol Cantele | 6-5 | TCNJ | Salem, Va. |
| 2016 | Middlebury | Kate Livesay | 9-5 | Trinity (Conn.) | Philadelphia, Pa. |
| 2015 | SUNY Cortland | Kelly Lickert-Orr | 17-6 | Trinity (Conn.) | Philadelphia, Pa. |
| 2014 | Salisbury | Jim Nestor | 9-6 | Trinity (Conn.) | Gettysburg, Pa. |
| 2013 | Salisbury | Jim Nestor | 12-5 | Trinity (Conn.) | Owings Mills, Md. |
| 2012 | Trinity (Conn.) | Kate Livesay | 8-7 | Salisbury | Montclair State |
| 2011 | Gettysburg | Carol Cantele | 16-5 | Bowdoin | Adelphi |
| 2010 | Salisbury | Jim Neston | 7-6 | Hamilton | Gettysburg, Pa. |
| 2009 | Franklin & Marshall | Lauren Paul | 11-10 (OT) | Salisbury | Salem, Va. |
| 2008 | Hamilton | Patty Kloidt | 13-6 | Franklin & Marshall | Salem, Va. |
| 2007 | Franklin & Marshall | Anne Phillips | 11-8 | Salisbury | William Smith |
| 2006 | TCNJ | Sharon Pfluger | 10-4 | Gettysburg | Stevens Institute |
| 2005 | TCNJ | Sharon Pfluger | 9-7 | Salisbury | TCNJ |
| 2004 | Middlebury | Missy Foote | 13-11 (OT) | TCNJ | St. John Fisher |
| 2003 | Amherst | Christine Paradis | 11-9 | Middlebury | St. John Fisher |
| 2002 | Middlebury | Missy Foote | 12-6 | TCNJ | Rowan |
| 2001 | Middlebury | Missy Foote | 11-10 (2OT) | Amherst | Johns Hopkins |
| 2000 | TCNJ | Sharon Goldbrenner-Pfluger | 14-8 | Williams | TCNJ |
| 1999 | Middlebury | Missy Foote | 10-9 | Amherst | Johns Hopkins |
| 1998 | TCNJ | Jennifer Hart | 12-11 (OT) | Williams | UMBC |
| 1997 | Middlebury | Missy Foote | 14-9 | TCNJ | Lehigh |
| 1996 | TCNJ | Sharon Goldbrenner-Pfluger | 15-8 | Middlebury | Lehigh |
| 1995 | TCNJ | Sharon Goldbrenner-Pfluger | 14-13 | William Smith | TCNJ |
| 1994 | TCNJ | Sharon Goldbrenner-Pfluger | 29-11 | William Smith | Maryland |
| 1993 | TCNJ | Sharon Goldbrenner | 10-9 | William Smith | Maryland |
| 1992 | TCNJ | Sharon Goldbrenner | 5-3 | William Smith | Lehigh |
| 1991 | TCNJ | Sharon Goldbrenner | 7-6 | Ursinus | TCNJ |
| 1990 | Ursinus | Kim Lambdin | 7-6 | St. Lawrence | Princeton |
| 1989 | Ursinus | Betsy Meng Ramsey | 8-6 | TCNJ | West Chester |
| 1988 | TCNJ | Sharon Goldbrenner | 14-11 | William Smith | Haverford |
| 1987 | TCNJ | Sharon Goldbrener | 8-7 (OT) | Ursinus | Maryland |
| 1986 | Ursinus | Betsy Meng Ramsey | 12-10 | TCNJ | Maryland |
| 1985 | TCNJ | Melissa Magee | 7-4 | Ursinus | Penn |
This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://www.ncaa.com/news/lacrosse-women/article/2026-05-09/2026-diii-womens-lacrosse-championship-bracket-schedule-selections
and if you wish to take away this text from our web site please contact us
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its authentic location you…