This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://www.ncaa.com/news/golf-men/article/2026-05-13/2026-diii-mens-golf-championship-selections-schedule-results
and if you wish to take away this text from our website please contact us
Here’s the whole lot you should know concerning the 2026 DIII males’s golf championship.
The 2026 Division III males’s golf championship discipline was revealed through a choice launch on NCAA.com on Monday, May 4. The event championship continues on Wednesday, May 13 and wraps up on Friday, May 15 at Mission Resort & Club in Howey-in-the-Hills, FL.
Forty-three groups and 10 people not on a kind of groups had been chosen to take part within the championships. After 36 holes of competitors, the sphere might be minimize to the highest 18 groups and high six people not on a kind of groups. Thirty-four conferences might be awarded computerized qualification for the championships. The ultimate 9 berths are at-large choices for establishments from automatic-qualifying conferences that aren’t the convention champion and impartial establishments.
👀 REWIND: Methodist wins the 2025 DIII males’s golf championship
Methodist has taken residence the crown probably the most with 15 nationwide titles, having gained three of the final 4.
| Year | Champion | Coach | Score | Runner-Up | Score | Host or Site |
|---|---|---|---|---|---|---|
| 2025 | Methodist | Steve Conley | 1,175 | Illinois Wesleyan | 1,180 | Penfield, NY |
| 2024 | Methodist | Steve Conley | 1,131 | Carnegie Mellon | 1,132 | Boulder City, NV |
| 2023 | Carnegie Mellon | Dan Rodgers | 1,151 | Piedmont | 1,157 | Nicholasville, KY |
| 2022 | Methodist | Steve Conley | 1,168 | Hampden-Sydney | 1,176 | Howey-in-the-Hills, FL |
| 2021 | Illinois Wesleyan | Jim Ott | 1,155 | Methodist | 1,168 | Wheeling, WV |
| 2020 | Canceled on account of Covid-19 | — | — | — | — | — |
| 2019 | Illinois Wesleyan | Jim Ott | 1,174 | Huntingdon College | 1,177 | Nicholasville, KY |
| 2018 | Methodist | Steve Conley | 1,159 | Washington & Lee | 1,170 | Greensboro, N.C. |
| 2017 | Wittenberg | Jeff Roope | 1,180 | Guilford | 1,182 | Howey-in-the-Hills, Fla. |
| 2016 | Claremont-Mudd-Scripps | Bim Jollymour | 1,198 | Huntingdon | 1,204 | Penfield, N.Y. |
| 2015 | Methodist | Steve Conley | 1,173 | LaGrange | 1,176 | Greensboro, N.C. |
| 2014 | Schreiner | Ron Macosko | 1,185 | Ogelthorpe | 1,190 | Greensboro, N.C. |
| 2013 | Texas-Tyler | King Campbell | 1,167 | Transylvania | 1,174 | Miramar Beach, Fla. |
| 2012 | Oglethorpe | Jim Owen | 1,171 | Transylvania | 1,191 | Howey-in-the-Hills, Fla. |
| 2011 | Greensboro | Dirk Fennie | 1,167 | Illinois Wesleyan | 1,173 | Greensboro, N.C. |
| 2010 | Methodist | Steve Conley | 1,177 | Guilford | 1,178 | Hershey, Pa. |
| 2009 | Oglethorpe | Jim Owen | 1,164 | La Verne | 1,168 | Port St. Lucie, Fla. |
| 2008 | St. John’s (Minn.) | Bob Alpers | 1,192 | Redlands | 1,195 | Emory |
| 2007 | St. John’s (Minn.) | Bob Alpers | 1,204 | La Verne | 1,216 | Anderson (Ind.) |
| 2006 | Nebraska Wesleyan | Brett Balak | 1,193 | Redlands | 1,203 | Nebraska Wesleyan |
| 2005 | Guilford | Jack Jensen | 1,174 | Redlands | 1,199 | Howey-in-the-Hills, Fla. |
| 2004 | Gustavus Adolphus | Scott Moe | 1,178 | Redlands | 1,190 | Redlands |
| 2003 | Averett | Jim Gourlay | 1,175 | Wesley | 1,180 | Ohio Wesleyan |
| 2002 | Guilford | Jack Jensen | 1,212 | Greensboro | 1,218 | Nebraska Wesleyan |
| 2001 | Wisconsin-Eau Claire | Todd Oehrlien | 1,162 | Guilford | 1,163 | Maryville (Mo.) |
| 2000 | Greensboro | Robert Linville | 881 | Methodist | 882 | Olivet |
| 1999 | Methodist | Steve Conley | 1,190 | UC San Diego | 1,217 | Williams |
| 1998 | Methodist | Steve Conley | 1,145 | Otterbein | 1,179 | Emory |
| 1997 | Methodist | Steve Conley | 1,191 | Greensboro | 1,226 | Otterbein |
| 1996 | Methodist | Steve Conley | 1,184 | Skidmore | 1,186 | Skidmore |
| 1995 | Methodist | Steve Conley | 899 | Otterbein | 917 | Rose-Hulman |
| 1994 | Methodist | Steve Conley | 1,177 | UC San Diego | 1,201 | Methodist |
| 1993 | UC San Diego | Mike Wydra | 1,190 | Ohio Wesleyan | 1,202 | UC San Diego |
| 1992 | Methodist | Steve Conley | 1,200 | Gustavus Adolphus | 1,213 | Wooster |
| 1991 | Methodist | Steve Conley | 1,209 | Gustavus Adolphus | 1,224 | Nebraska Wesleyan |
| 1990 | Methodist | Steve Conley | 1,172 | Ohio Wesleyan/Gustavus Adolphus | 1,202 | Emory |
| 1989 | Cal State Stanislaus | Jim Hanny | 1,202 | Methodist | 1,210 | Central (Iowa) |
| 1988 | Cal State Stanislaus | Jim Hanny | 888 | Greensboro | 914 | Greensboro |
| 1987 | Cal State Stanislaus | Jim Hanny | 1,200 | UC San Diego | 1,214 | Ohio Wesleyan |
| 1986 | Cal State Stanislaus | Jim Hanny | 108 | UC San Diego | 1,217 | King’s (Pa.) |
| 1985 | Cal State Stanislaus | Jim Hanny | 111 | UC San Diego | 1,213 | Rochester (N.Y.) |
| 1984 | Cal State Stanislaus | Jim Hanny | 1,210 | Methodist | 1,216 | Oswego State |
| 1983 | Allegheny | Norm Sundstrom | 1,229 | Ramapo | 1,231 | Wooster |
| 1982 | Ramapo | Vince Nardiello | 1,200 | Cal State Stanislaus | 1,201 | Wittenberg |
| 1981 | Cal State Stanislaus | Jim Hanny | 1,262 | Roanoke | 1,265 | Greensboro |
| 1980 | Cal State Stanislaus | Jim Hanny | 1,156 | Ramapo | 1,177 | Central (Iowa) |
| 1979 | Cal State Stanislaus | Jim Hanny | 1,269 | Slippery Rock | 1,318 | Hampden-Sydney |
| 1978 | Cal State Stanislaus | Jim Hanny | 1,223 | Allegheny | 1,232 | Wooster |
| 1977 | Cal State Stanislaus | Jim Hanny | 1,222 | Mass-Dartmouth | 1,225 | Kenyon |
| 1976 | Cal State Stanislaus | Jim Hanny | 1,221 | Ashland | 1,228 | Wittenberg |
| 1975 | Wooster | Robert Nye | 907 | Hampden-Sydney | 909 | Tennessee-Martin |
This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://www.ncaa.com/news/golf-men/article/2026-05-13/2026-diii-mens-golf-championship-selections-schedule-results
and if you wish to take away this text from our website please contact us
This web page was created programmatically, to learn the article in its unique location you'll…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you'll…