This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://www.prepbaseballreport.com/event/PA/2026-pa-state-games–session-1-
and if you wish to take away this text from our web site please contact us
| Jorge Alcantara | PA | Wilkes-Barre Area | 2029 | C | |
| David Anderson | PA | Plum | 2028 | 3B | |
| Nathan Astor | PA | Bishop Canevin | 2028 | C | |
| Noah Baker | PA | Palmyra Area S | 2029 | C | |
| Connor Beatty | PA | Lower Dauphin | 2029 | OF | |
| Nick Bednar | PA | Dallas | 2027 | RHP | |
| Jayden Bittner | PA | Moon Area | 2028 | SS | |
| Jonathan Bluett | PA | Central York | 2027 | OF | |
| Victor Bolton | PA | Hershey | 2029 | OF | |
| Blaise Bonnell | PA | Downingtown West | 2028 | RHP | |
| Logan Boone | PA | Bishop McDevitt | 2028 | C | |
| Nolan Bown | PA | Palmyra Area S | 2028 | 2B | |
| Avery Brace | PA | Crestwood | 2029 | 3B | |
| Kyle Brandt | PA | Liberty | 2027 | LHP | |
| Haven Bridge | PA | Midd-West | 2028 | RHP | |
| Aidan Brokenshire | PA | Mount Carmel Area | 2028 | RHP | |
| J.D. Brouse | PA | Central Cambria | 2028 | 1B | |
| Elijah Brown | PA | East Pennsboro | 2028 | OF | |
| Jack Brown | PA | Monsignor Bonner & Archbishop Prendergast | 2027 | SS | |
| Carsen Brownawell | PA | Boiling Springs | 2028 | OF | |
| Broc Bryan | PA | Warren Area | 2028 | 3B | |
| Ryan Bukowski | PA | Council Rock North | 2027 | OF | |
| John Burke | PA | Great Valley | 2027 | C | |
| Josiah Caceres | PA | East Stroudsburg North | 2027 | LHP | |
| Carson Campbell | PA | Pine Richland | 2028 | 1B | |
| Luke Capaldi | PA | Malvern Prep | 2027 | OF | |
| Chase Carter | PA | Downingtown West | 2028 | LHP | |
| Ryan Carter | PA | Downingtown STEM Academy | 2028 | C | |
| Kiernan Cassidy | PA | Pine-Richland | 2029 | OF | |
| Dan Castro | PA | The Episcopal Academy | 2028 | RHP | |
| Zachary Charneski | PA | Scranton Prep | 2028 | C | |
| Giovanni Ciamacco | PA | Moon Area | 2028 | OF | |
| Cadin Coleman | PA | Phoenixville Area | 2027 | RHP | |
| Calvin Collier | PA | Mechanicsburg | 2028 | C | |
| Lorenzo Coltura | PA | Plum | 2028 | SS | |
| Christopher Couture | PA | Trinity | 2028 | 1B | |
| Braedon Coyle | PA | Central Bucks – East | 2028 | SS | |
| Austin Crowley | PA | Malvern Prep | 2029 | 2B | |
| Jameson Cummins | PA | Newport | 2027 | C | |
| Matthew Curtis | PA | North Catholic | 2028 | 1B | |
| TJ Dally | PA | Nazareth Area | 2028 | SS | |
| Lucas Davis | PA | Spring-Ford | 2028 | C | |
| William De Prado | PA | Kimberton Waldorf | 2027 | RHP | |
| Luca DeGregorio | PA | East Pennsboro | 2028 | RHP | |
| Connor Delucia | PA | West Chester Henderson | 2029 | C | |
| Caleb Detrick | PA | Hollidaysburg Area | 2028 | OF | |
| Carlo Di Michele | PA | Malvern Prep | 2027 | RHP | |
| Angelo DiMauro | PA | Old Forge | 2028 | SS | |
| Gavin DiRita | PA | Bonner-Prendergast | 2027 | 1B | |
| Adam Dogan | PA | Malvern Prep | 2027 | RHP | |
| Aiden Drotos | PA | Penn Trafford | 2027 | LHP | |
| Blake Dugas | PA | Plum | 2027 | OF | |
| Landon Eifler | PA | North Catholic | 2027 | RHP | |
| Austin Ellis | PA | North Hills | 2028 | SS | |
| Grant Enders | PA | Cedar Cliff | 2027 | C | |
| Austin Evanish | PA | North Allegheny | 2027 | LHP | |
| Ryan Evanish | PA | North Allegheny | 2027 | SS | |
| Mason Evans | PA | State College Area | 2027 | OF | |
| Grant Everhart | PA | Mt Lebanon | 2028 | SS | |
| Frankie Fallabel | PA | Hazleton Area | 2028 | RHP | |
| Parker Fatzinger | PA | Pope John Paul Ii | 2029 | OF | |
| David Favata | PA | Wyoming Area | 2029 | SS | |
| Jaxson Fedak | PA | Crestwood | 2027 | RHP | |
| Adam Figura | PA | North Allegheny | 2028 | RHP | |
| Jake Fine | PA | Honesdale | 2027 | OF | |
| Chris Flores | PA | Spring-Ford | 2028 | OF | |
| Noel Flores | PA | Avon Grove | 2028 | SS | |
| Milan Fluhme | PA | Fox Chapel | 2028 | SS | |
| Carson Fowkes | PA | Mars Area | 2028 | OF | |
| Aiden Freeh | PA | North Allegheny | 2028 | 2B | |
| Jacob Fritz | PA | North Allegheny | 2027 | OF | |
| Nathan Fritz | PA | North Allegheny | 2028 | OF | |
| Colton Fultz | PA | Hershey | 2027 | LHP | |
| Josh Funk | PA | Norwin | 2028 | 3B | |
| Beckett Gaiski | PA | Malvern Prep | 2028 | 1B | |
| Gabriel Garcia | PA | Lancaster Catholic | 2027 | SS | |
| Aaron Gaskey | PA | Greater Latrobe | 2028 | RHP | |
| Luke Gelencser | PA | Cedar Cliff | 2028 | LHP | |
| Cole Gerber | PA | South Williamsport Area | 2028 | LHP | |
| Dontae Giddens | PA | Penn Hills | 2027 | SS | |
| Cameron Glovas | PA | Nazareth Area | 2029 | 3B | |
| JJ Good | PA | Manheim Twp HS | 2027 | LHP | |
| Connor Gracey | PA | Warwick S | 2029 | OF | |
| Cooper Graham | PA | Pequea Valley | 2027 | OF | |
| Christopher Graves | PA | Pittsburgh Allderdice | 2027 | SS | |
| Chase Griesser | PA | West Chester Henderson | 2029 | LHP | |
| Evan Groff | PA | Central York | 2027 | RHP | |
| Joe Groody | PA | North Schuylkill | 2027 | 2B | |
| Robert Grzenda Jr | PA | Nazareth Area | 2028 | SS | |
| Luca Guido | PA | Pine-Richland | 2029 | C | |
| Patch Hannon | PA | Malvern Prep | 2029 | C | |
| Davontae Hardison | PA | State College Area | 2027 | OF | |
| Ben Herbein | PA | Malvern Prep | 2029 | 2B | |
| Jack Hiscott | PA | Stroudsburg | 2028 | OF | |
| Nicolas Hoffman | PA | Malvern Prep | 2029 | SS | |
| Brody Horn | PA | Seneca Valley | 2028 | SS | |
| Breydan Hossack | PA | Westtown | 2027 | 2B | |
| Preston Howard | PA | North Allegheny | 2027 | RHP | |
| Caleb Hudson | PA | West Branch Area | 2027 | RHP | |
| Zack Hugus | PA | mars space excessive | 2027 | RHP | |
| Benjamin Hunkele | PA | Pine-Richland | 2027 | OF | |
| Brady Hunkele | PA | Pine-Richland | 2027 | OF | |
| Peyton Jaffe | PA | Pennsbury | 2029 | 1B | |
| Aiden Janocha | PA | Pittsburgh Allderdice | 2028 | RHP | |
| Ryan Jezorwski | PA | Nazareth Area | 2029 | C | |
| Connor Johnson | PA | Malvern Prep | 2028 | LHP | |
| Jacob Jurgensen | PA | North Hills | 2027 | OF | |
| Aiden Katz | PA | Springside Chestnut Hill Academy | 2027 | RHP | |
| Jesse Keller | PA | Cedar Cliff | 2027 | LHP | |
| Scott Kennedy | PA | Malvern Prep | 2028 | 2B | |
| Ben Kern | PA | North Allegheny | 2028 | OF | |
| Carson King | PA | Pine-Richland | 2028 | RHP | |
| Jason Klokis | PA | Mount Carmel Area | 2028 | C | |
| Christopher Knelly | PA | Hazleton Area | 2028 | SS | |
| Evan Knelly | PA | Hazleton Area | 2027 | OF | |
| Jack Knepper | PA | Waynesboro Area S | 2028 | SS | |
| Davin Kolter | PA | Cedar Crest | 2027 | RHP | |
| Noah Kraus | PA | Central Valley | 2029 | SS | |
| Alexis Y. Laboy Flores | PA | Avon Grove Cs | 2027 | SS | |
| Connor Latrechiano | PA | York Catholic | 2028 | OF | |
| Vincent Leoni | PA | Bishop McDevitt | 2028 | LHP | |
| Ben Lindros | PA | Downingtown West | 2028 | SS | |
| Brady Linhart | PA | Plum | 2027 | LHP | |
| James Lozecki | PA | Pittsburgh Obama | 2027 | RHP | |
| Will Lucas | PA | Mechanicsburg | 2027 | RHP | |
| Aidan Ludwig | PA | Malvern Prep | 2028 | LHP | |
| Henry Mahon | PA | Downingtown East | 2028 | OF | |
| John Paul Malak | PA | Lakeland | 2028 | RHP | |
| Daniel Marable | PA | Neshaminy | 2027 | OF | |
| Ryan Marmolejos | PA | Wilson | 2027 | SS | |
| Dominic Marranca | PA | Holy Redeemer | 2028 | SS | |
| Henry Marshall | PA | Downingtown East | 2027 | RHP | |
| Carter Matinchek | PA | Lower Dauphin | 2029 | C | |
| Daxton Maurer | PA | Tri-Valley | 2029 | RHP | |
| Eric McAllister | PA | Altoona Area | 2027 | 3B | |
| Blake McCagg | PA | New Hope-Solebury | 2027 | SS | |
| Mark McCauslin | PA | Northern | 2029 | SS | |
| Grady McCormick | PA | Malvern Prep | 2028 | SS | |
| Tyler McLean | PA | Downingtown West | 2027 | RHP | |
| Jackson Mehaffey | PA | Pine-Richland | 2028 | C | |
| Brock Metz | PA | Mechanicsburg | 2028 | RHP | |
| Mason Mierley | PA | hollidaysburg space senior highschool | 2027 | SS | |
| Mayson Mitchell | PA | Gateway | 2029 | OF | |
| Chase Mitcheltree | PA | Wilmington Area | 2027 | OF | |
| Evan Mizenko | PA | Dunmore | 2027 | C | |
| Evan Mizia | PA | South Fayette | 2028 | RHP | |
| Ross Molinaro | PA | Unionville | 2029 | C | |
| Andrew Monaco | PA | Plum | 2027 | 2B | |
| Joe Mullen | PA | North Allegheny | 2027 | 3B | |
| Christopher Murray | PA | Downingtown High School East | 2027 | SS | |
| Cole Neiswender | PA | Boyertown Area | 2027 | C | |
| Jayden Nichols | PA | Council Rock North | 2029 | OF | |
| Gabriel Nicholson | PA | Norwin | 2028 | C | |
| Kellan Niemiec | PA | Downingtown East | 2028 | 3B | |
| Kaleb Nixon | PA | Penns Valley Area JS | 2028 | C | |
| Benjamin Nordai | PA | Middletown Area | 2028 | RHP | |
| Chase Norris | PA | Cedar Crest | 2029 | LHP | |
| Ryan Nowaczyk | PA | Great Valley | 2029 | 2B | |
| Oliver Nunez | PA | Reading | 2027 | 3B | |
| Colin O’Connor | PA | Central Bucks – South | 2027 | SS | |
| Shane OConnor | PA | Owen J. Roberts | 2027 | RHP | |
| Ryder Ohl | PA | South Western S | 2028 | SS | |
| Ryan Pacitti | PA | Stroudsburg | 2027 | OF | |
| Andrew Palano | PA | Seneca Valley | 2027 | RHP | |
| Giovanni Patrisso | PA | Honesdale | 2029 | C | |
| Brogan Perreault | PA | Liberty High School Bethlehem, PA | 2028 | 3B | |
| ZACH PETERS | PA | Downingtown West | 2029 | RHP | |
| Caden Petro | PA | North Allegheny | 2028 | RHP | |
| Tim Pirone | PA | Franklin Regional | 2028 | OF | |
| Matthew Pitz | PA | Malvern Prep | 2027 | SS | |
| Brady Plummer | PA | Deer Lakes | 2028 | OF | |
| Braylon Plummer | PA | Tyrone Area | 2029 | OF | |
| Jackson Pochas | PA | Lakeland | 2028 | OF | |
| Brett Pollock | PA | Souderton Area | 2027 | C | |
| Dillon Porado | PA | Franklin Regional | 2028 | C | |
| Liam Quinn | PA | Spring-Ford | 2027 | SS | |
| Logan Radabaugh | PA | Cumberland Valley | 2029 | SS | |
| Brent Radomski | PA | Nazareth Area | 2029 | 1B | |
| Jakob Ramsey | PA | Serra Catholic | 2027 | OF | |
| Lucas Rarick | PA | Pocono Mountain East Jhs | 2027 | 2B | |
| Cooper Ravenstahl | PA | North Hills | 2027 | C | |
| Robert Reed | PA | Crestwood | 2027 | 3B | |
| Mason Reigle | PA | Middletown Area | 2028 | LHP | |
| Layne Rider | PA | Grove City Area | 2027 | 3B | |
| Samson Rosenberg | PA | North Allegheny | 2029 | RHP | |
| Dylan Roth | PA | Knoch | 2027 | C | |
| Nolan Rowe | PA | Mars Area | 2029 | C | |
| Casen Rozich | PA | Oxford Area | 2028 | 1B | |
| Chris Russell | PA | Spring-Ford | 2027 | 1B | |
| Brennan Ryan | PA | Plum | 2027 | OF | |
| Colin Ryan | PA | Malvern Prep | 2030 | C | |
| Tyler Ryan | PA | Malvern Prep | 2028 | OF | |
| Dominic Rynard | PA | Pottsville Area | 2027 | OF | |
| Peyton Schley | PA | Tri-Valley | 2028 | 1B | |
| Lucas Schreier | PA | Cedar Crest | 2027 | SS | |
| Tanner Schroeck | PA | Upper St Clair | 2027 | 3B | |
| Baxter Schuh | PA | The Episcopal Academy | 2028 | RHP | |
| Ethan Schultz | PA | SpringFord | 2027 | C | |
| Keegan Scotti | PA | North Allegheny | 2028 | RHP | |
| Nick Seifried | PA | Fox Chapel | 2027 | 3B | |
| Jack Sekelik | PA | West Allegheny | 2028 | SS | |
| Alex Shaffer | PA | Annville Cleona | 2027 | 3B | |
| AIDAN SHEBELSKY | PA | Malvern Prep | 2029 | RHP | |
| Cole Shehan | PA | Lampeter-Strasburg | 2027 | 1B | |
| Skyler Sherman | PA | Cedar Crest | 2027 | C | |
| Karl Shirey | PA | Mifflin Co | 2027 | C | |
| Gavin Sikorski | PA | Wilmington Area | 2027 | OF | |
| Christian Simons | PA | North Allegheny | 2027 | 1B | |
| Giovanni Sisti | PA | Kennard-Dale | 2027 | SS | |
| Austin Slezak | PA | Greater Latrobe | 2028 | RHP | |
| Evan Smirniw | PA | Upper Saint Clair | 2028 | 3B | |
| Bobby Smithnosky | PA | Mount Pleasant Area | 2028 | RHP | |
| Cy Sollenberger | PA | Cedar Cliff | 2027 | SS | |
| Micah Solomon | PA | Mechanicsburg | 2029 | OF | |
| Ryan St. Julien | PA | Girard | 2027 | 1B | |
| Carson Stephens | PA | Palmyra Area S | 2028 | 1B | |
| Grady Stephens | PA | Palmyra Area S | 2027 | RHP | |
| Ethan Stern | PA | The Haverford School | 2028 | 2B | |
| Ethan Strawn | PA | Nazareth Area | 2028 | OF | |
| Benjamin Swain | PA | Northampton Area | 2028 | 3B | |
| Lukas Swanson | PA | Malvern Prep | 2028 | RHP | |
| Soren Swanson | PA | Kane Area | 2028 | C | |
| Caleb Tesfaye | PA | Devon Preparatory | 2028 | 1B | |
| Ben Thomas | PA | Bethel Park | 2028 | OF | |
| Landon Trout | PA | Pottsville Area | 2028 | OF | |
| Bobby Truskey | PA | West Chester Henderson | 2029 | SS | |
| Gavin Turel | PA | Scranton Prep | 2028 | SS | |
| Leo Ufberg | PA | Lower Merion | 2028 | C | |
| Christopher Upton | WV | The Linsly | 2027 | OF | |
| Gavin Ust | PA | North Allegheny | 2027 | SS | |
| Alex Vacula | PA | Wyoming Area Sec Ctr | 2027 | 1B | |
| Grayson Valancius | PA | Upper Saint Clair | 2028 | LHP | |
| Savario Vandetti | PA | Moon Area | 2027 | OF | |
| Brady VanNote | PA | West Chester Henderson | 2029 | 3B | |
| Kellen Veilleux | PA | Port Allegany | 2027 | 2B | |
| Tyler Volek | PA | Moon Area | 2028 | SS | |
| Max Vollmer | PA | Plum | 2027 | SS | |
| Zach Ward | PA | Pine-Richland | 2029 | C | |
| Luke Weldon | PA | Pittsburgh Allderdice | 2028 | SS | |
| Grady Wheaton | PA | Hempfield Area High School | 2028 | SS | |
| Dominic Williamson | PA | North Allegheny | 2027 | SS | |
| Brady Wilson | PA | Pittsburgh Central Catholic | 2027 | C | |
| Drew Wishard | PA | Mercersburg Academy | 2027 | OF | |
| Matthew Woram | PA | Exeter Twp S | 2027 | OF | |
| Jake Yenser | PA | Tamaqua Area | 2027 | RHP | |
| Cole Yoder | PA | Meyersdale Area | 2028 | OF | |
| Ryder Yoder | PA | Malvern Prep | 2029 | SS | |
| Jackson Young | PA | Westtown | 2027 | OF | Texas Christian |
| Jackson Zetick | PA | Father Judge | 2028 | SS | |
This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://www.prepbaseballreport.com/event/PA/2026-pa-state-games–session-1-
and if you wish to take away this text from our web site please contact us