This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://swimswam.com/2026-european-swimming-championships-days-1-2-pick-em-contest-update/
and if you wish to take away this text from our website please contact us
43 customers entered the Pick ‘Em Contest for the 2026 European Championships. After a powerful day 1, Scuncan Dott v2 has the lead with 85 factors by two days. Steve51 had the best scoring day to this point on day 2 with 50 complete factors.
All 42 (1 poll was not utterly stuffed out) entries picked World Record holder Marrit Steenbergen to win the 100 freestyle, which she did. Despite all the entries choosing Steenbergen’s win, solely 4 picked Milou van Wijk to complete 2nd within the 100 freestyle.
The largest “surprise” of the winners over the primary two days got here within the 50 butterfly as Egor Kornev was solely picked by seven entries.
Correctly choosing a swimmer to put earns:
Correctly choosing a swimmer to put within the prime 4, however placing them within the incorrect spot, will earn you 1 level.
| Screen Name | Day 1 Points | Day 2 Points | Total | |
| 1 | Scuncan Dott v2 | 43 | 42 | 85 |
| 2 | Steen | 40 | 32 | 72 |
| 2 | PFA doesn’t perceive what this season is anymore | 40 | 37 | 77 |
| 4 | GUB2027 | 38 | 44 | 82 |
| 5 | Tencor | 37 | 34 | 71 |
| 6 | Taylor2000 | 36 | 34 | 70 |
| 7 | phoebe | 35 | 46 | 81 |
| 7 | Lotus | 35 | 47 | 82 |
| 9 | swimcon01 | 34 | 35 | 69 |
| 9 | #1JoshBeyFan | 34 | 37 | 71 |
| 9 | doe | 34 | 35 | 69 |
| 12 | MeetMobileFanatic | 33 | 37 | 70 |
| 12 | Sal Paradise | 33 | 29 | 62 |
| 14 | agrippina | 32 | 38 | 70 |
| 15 | Baby Shark | 31 | 30 | 61 |
| 15 | NotASwimmer42 | 31 | 37 | 68 |
| 15 | LoveClaireCurzan | 31 | 37 | 68 |
| 15 | Maroto | 31 | 44 | 75 |
| 19 | Olli L. | 30 | 37 | 67 |
| 19 | thatdudevid | 30 | 35 | 65 |
| 19 | EricC | 30 | 40 | 70 |
| 22 | Bradentiff | 29 | 33 | 62 |
| 23 | swimfit54 | 28 | 37 | 65 |
| 23 | NAZ92 | 28 | 19 | 47 |
| 23 | Steve51 | 28 | 50 | 78 |
| 23 | Wildlife | 28 | 46 | 74 |
| 23 | Talkin Bobby | 28 | 27 | 55 |
| 28 | BenjaminsButtons | 27 | 34 | 61 |
| 28 | James SwimSwam | 27 | 42 | 69 |
| 30 | ISU2004 | 26 | 31 | 57 |
| 30 | CozIWearTheseGoggles | 26 | 34 | 60 |
| 32 | Norway Viking | 24 | 45 | 69 |
| 33 | blueabyss1117 | 23 | 36 | 59 |
| 34 | SwammerC | 22 | 38 | 60 |
| 35 | Gilrad Xyvers | 21 | 43 | 64 |
| 36 | TJMSwims | 20 | 41 | 61 |
| 36 | Joel | 20 | 34 | 54 |
| 38 | Bstswmch | 19 | 44 | 63 |
| 39 | HollaBack Gurl | 17 | 38 | 55 |
| 40 | SwimCoachJD | 16 | 46 | 62 |
| 41 | Dean19 | 13 | 34 | 47 |
| 42 | Abs | 9 | 0 | 9 |
| 43 | Vladi | 1 | 16 | 17 |
| Screen Name | Day 1 Points | Day 2 Points | Total | |
| 1 | Steve51 | 28 | 50 | 78 |
| 2 | Lotus | 35 | 47 | 82 |
| 3 | SwimCoachJD | 16 | 46 | 62 |
| 3 | Wildlife | 28 | 46 | 74 |
| 3 | phoebe | 35 | 46 | 81 |
| 6 | Norway Viking | 24 | 45 | 69 |
| 7 | GUB2027 | 38 | 44 | 82 |
| 7 | Bstswmch | 19 | 44 | 63 |
| 7 | Maroto | 31 | 44 | 75 |
| 10 | Gilrad Xyvers | 21 | 43 | 64 |
| 11 | James SwimSwam | 27 | 42 | 69 |
| 11 | Scuncan Dott v2 | 43 | 42 | 85 |
| 13 | TJMSwims | 20 | 41 | 61 |
| 14 | EricC | 30 | 40 | 70 |
| 15 | SwammerC | 22 | 38 | 60 |
| 15 | agrippina | 32 | 38 | 70 |
| 15 | HollaBack Gurl | 17 | 38 | 55 |
| 18 | swimfit54 | 28 | 37 | 65 |
| 18 | Olli L. | 30 | 37 | 67 |
| 18 | PFA doesn’t perceive what this season is anymore | 40 | 37 | 77 |
| 18 | #1JoshBeyFan | 34 | 37 | 71 |
| 18 | MeetMobileFanatic | 33 | 37 | 70 |
| 18 | NotASwimmer42 | 31 | 37 | 68 |
| 18 | LoveClaireCurzan | 31 | 37 | 68 |
| 25 | blueabyss1117 | 23 | 36 | 59 |
| 26 | thatdudevid | 30 | 35 | 65 |
| 26 | swimcon01 | 34 | 35 | 69 |
| 26 | doe | 34 | 35 | 69 |
| 29 | Dean19 | 13 | 34 | 47 |
| 29 | Taylor2000 | 36 | 34 | 70 |
| 29 | BenjaminsButtons | 27 | 34 | 61 |
| 29 | Tencor | 37 | 34 | 71 |
| 29 | CozIWearTheseGoggles | 26 | 34 | 60 |
| 29 | Joel | 20 | 34 | 54 |
| 35 | Bradentiff | 29 | 33 | 62 |
| 36 | Steen | 40 | 32 | 72 |
| 37 | ISU2004 | 26 | 31 | 57 |
| 38 | Baby Shark | 31 | 30 | 61 |
| 39 | Sal Paradise | 33 | 29 | 62 |
| 40 | Talkin Bobby | 28 | 27 | 55 |
| 41 | NAZ92 | 28 | 19 | 47 |
| 42 | Vladi | 1 | 16 | 17 |
| 43 | Abs | 9 | 0 | 9 |
| Screen Name | Day 1 Points | Day 2 Points | Total | |
| 1 | Scuncan Dott v2 | 43 | 42 | 85 |
| 2 | GUB2027 | 38 | 44 | 82 |
| 2 | Lotus | 35 | 47 | 82 |
| 4 | phoebe | 35 | 46 | 81 |
| 5 | Steve51 | 28 | 50 | 78 |
| 6 | PFA doesn’t perceive what this season is anymore | 40 | 37 | 77 |
| 7 | Maroto | 31 | 44 | 75 |
| 8 | Wildlife | 28 | 46 | 74 |
| 9 | Steen | 40 | 32 | 72 |
| 10 | #1JoshBeyFan | 34 | 37 | 71 |
| 10 | Tencor | 37 | 34 | 71 |
| 12 | agrippina | 32 | 38 | 70 |
| 12 | Taylor2000 | 36 | 34 | 70 |
| 12 | MeetMobileFanatic | 33 | 37 | 70 |
| 12 | EricC | 30 | 40 | 70 |
| 16 | swimcon01 | 34 | 35 | 69 |
| 16 | Norway Viking | 24 | 45 | 69 |
| 16 | James SwimSwam | 27 | 42 | 69 |
| 16 | doe | 34 | 35 | 69 |
| 20 | NotASwimmer42 | 31 | 37 | 68 |
| 20 | LoveClaireCurzan | 31 | 37 | 68 |
| 22 | Olli L. | 30 | 37 | 67 |
| 23 | swimfit54 | 28 | 37 | 65 |
| 23 | thatdudevid | 30 | 35 | 65 |
| 25 | Gilrad Xyvers | 21 | 43 | 64 |
| 26 | Bstswmch | 19 | 44 | 63 |
| 27 | SwimCoachJD | 16 | 46 | 62 |
| 27 | Bradentiff | 29 | 33 | 62 |
| 27 | Sal Paradise | 33 | 29 | 62 |
| 30 | BenjaminsButtons | 27 | 34 | 61 |
| 30 | Baby Shark | 31 | 30 | 61 |
| 30 | TJMSwims | 20 | 41 | 61 |
| 33 | SwammerC | 22 | 38 | 60 |
| 33 | CozIWearTheseGoggles | 26 | 34 | 60 |
| 35 | blueabyss1117 | 23 | 36 | 59 |
| 36 | ISU2004 | 26 | 31 | 57 |
| 37 | HollaBack Gurl | 17 | 38 | 55 |
| 37 | Talkin Bobby | 28 | 27 | 55 |
| 39 | Joel | 20 | 34 | 54 |
| 40 | Dean19 | 13 | 34 | 47 |
| 40 | NAZ92 | 28 | 19 | 47 |
| 42 | Vladi | 1 | 16 | 17 |
| 43 | Abs | 9 | 0 | 9 |
This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://swimswam.com/2026-european-swimming-championships-days-1-2-pick-em-contest-update/
and if you wish to take away this text from our website please contact us
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you'll…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…