This web page was created programmatically, to learn the article in its authentic location you’ll be able to go to the hyperlink bellow:
https://swimswam.com/usa-swimming-releases-time-standards-for-short-course-worlds-trials/
and if you wish to take away this text from our website please contact us
USA Swimming has launched the time requirements for the 2026 Short Course World Championship Trials, which embody requirements throughout all three programs (yards, quick course meters, lengthy course meters) and separate requirements for 18 & beneath swimmers and 19 & over swimmers.
2026 Short Course Worlds Trials:
- October 28-31, 2026
- FMC Natatorium, Westmont, Illinois
The meet is a brand new addition to the annual calendar, and the primary time that USA Swimming has used quick course racing to pick a brief course workforce. The meet might be raced in a 25 meter pool, the identical course as is used on the quick course World Championships.
This 4 day meet is the United States’ solely senior trials meet of the calendar yr, because the 2026 Pan Pacs workforce was chosen primarily based on 2025 outcomes.
The 18 & beneath requirements are set in the identical place as final yr’s U.S. Open requirements, whereas the 19 & Over requirements are set on the identical spot as 2026 US Summer Nationals. Neither of these meets have quick course meters requirements, nevertheless, however a conversion issue was utilized to achieve these.
Standards should have ben achieved from June 1, 2026 by the Entry Deadline of Tuesday, October 20, 2026.
The 2026 Short Course World Championships might be held December 1-6 in Beijing, China.
| Women SCY | Women LCM | Women SCM | Event | Men SCM | Men LCM | Men SCY |
| 22.19 | 25.69 | 25.18 | 50 FR | 21.93 | 22.69 | 19.39 |
| 48.49 | 55.89 | 54.88 | 100 FR | 48.53 | 49.69 | 42.49 |
| 1:44.99 | 2:01.19 | 1:59.65 | 200 FR | 1:47.10 | 1:49.89 | 1:33.69 |
| 4:41.99 | 4:16.89 | 4:14.89 | 400/500 FR | 3:49.96 | 3:55.59 | 4:17.19 |
| 9:45.79 | 8:46.79 | 8:44.98 | 800/1000 FR | 7:58.57 | 8:07.59 | 8:58.39 |
| 16:10.39 | 16:49.19 | 16:37.32 | 1500/1650 FR | 15:20.42 | 15:37.69 | 14:54.09 |
| 23.99 | 28.59 | 27.47 | 50 BK | 24.19 | 25.49 | 21.09 |
| 52.29 | 1:02.19 | 59.53 | 100 BK | 52.59 | 55.69 | 46.19 |
| 1:54.09 | 2:14.59 | 2:09.93 | 200 BK | 1:56.03 | 2:02.09 | 1:41.69 |
| 27.39 | 32.29 | 31.27 | 50 BR | 27.17 | 28.29 | 23.89 |
| 59.99 | 1:10.29 | 1:07.24 | 100 BR | 59.39 | 1:02.09 | 52.49 |
| 2:10.39 | 2:32.39 | 2:26.88 | 200 BR | 2:10.65 | 2:16.09 | 1:54.59 |
| 23.79 | 27.59 | 26.62 | 50 FL | 23.22 | 24.39 | 20.89 |
| 52.19 | 1:00.19 | 59.41 | 100 FL | 51.91 | 53.49 | 45.99 |
| 1:56.09 | 2:14.59 | 2:13.36 | 200 FL | 1:57.15 | 2:00.89 | 1:43.39 |
| x | x | 1:01.74 | 100 IM | 54.83 | x | x |
| 1:57.09 | 2:16.89 | 2:13.90 | 200 IM | 1:59.28 | 2:02.89 | 1:43.89 |
| 4:11.39 | 4:51.79 | 4:47.17 | 400 IM | 4:17.58 | 4:24.69 | 3:45.19 |
| Women SCY | Women LCM | Women SCM | Event | Men SCM | Men LCM | Men SCY |
| 22.49 | 26.19 | 25.18 | 50 FR | 21.93 | 23.29 | 19.69 |
| 48.99 | 56.79 | 54.88 | 100 FR | 48.53 | 50.89 | 43.09 |
| 1:45.99 | 2:03.09 | 1:59.65 | 200 FR | 1:47.10 | 1:51.99 | 1:34.99 |
| 4:44.49 | 4:20.29 | 4:14.89 | 400/500 FR | 3:49.96 | 3:59.09 | 4:19.89 |
| 9:53.19 | 8:56.79 | 8:44.98 | 800/1000 FR | 7:58.57 | 8:15.39 | 9:04.79 |
| 16:24.29 | 17:07.99 | 16:37.32 | 1500/1650 FR | 15:20.42 | 15:51.39 | 15:07.99 |
| 24.39 | 29.19 | 27.47 | 50 BK | 24.19 | 26.09 | 21.49 |
| 52.99 | 1:03.29 | 59.53 | 100 BK | 52.59 | 56.89 | 46.99 |
| 1:55.39 | 2:16.99 | 2:09.93 | 200 BK | 1:56.03 | 2:04.59 | 1:43.29 |
| 27.99 | 33.19 | 31.27 | 50 BR | 27.17 | 29.19 | 24.39 |
| 1:00.79 | 1:11.79 | 1:07.24 | 100 BR | 59.39 | 1:03.69 | 53.29 |
| 2:11.99 | 2:35.49 | 2:26.88 | 200 BR | 2:10.65 | 2:19.39 | 1:56.39 |
| 24.09 | 28.19 | 26.62 | 50 FL | 23.22 | 24.89 | 21.19 |
| 52.79 | 1:01.39 | 59.41 | 100 FL | 51.91 | 54.69 | 46.69 |
| 1:57.49 | 2:16.49 | 2:13.36 | 200 FL | 1:57.15 | 2:02.99 | 1:44.79 |
| x | x | 1:01.74 | 100 IM | 54.83 | x | x |
| 1:58.39 | 2:19.09 | 2:13.90 | 200 IM | 1:59.28 | 2:05.49 | 1:45.39 |
| 4:13.69 | 4:56.09 | 4:47.17 | 400 IM | 4:17.58 | 4:28.89 | 3:47.69 |
This web page was created programmatically, to learn the article in its authentic location you’ll be able to go to the hyperlink bellow:
https://swimswam.com/usa-swimming-releases-time-standards-for-short-course-worlds-trials/
and if you wish to take away this text from our website please contact us
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you'll…