This web page was created programmatically, to learn the article in its authentic location you’ll be able to go to the hyperlink bellow:
https://swimswam.com/back-to-school-where-did-the-3815-swimmers-and-divers-from-the-swimswam-class-of-2026-database-wind-up/
and if you wish to take away this text from our website please contact us
Over the final two years, we’ve got written greater than 1,100 articles concerning the faculty commitments of swimmers and divers who’re starting new adventures this fall. We have amassed a database of over 3,815 incoming freshmen and transfers, noting their states or nations of origin, earlier faculties, groups, and native swim committees. All of which ought to offer you loads of methods to kind via the knowledge to see the place the athletes come from and the place they’re going!
[*AUTHOR’S NOTE: I would like to thank the athletes, their families, their coaches, and everyone else who sent us emails, for their patience! This is a Herculean task: the inbox gets flooded in the fall after campus visits; college season ramps up; then it’s high school championships and college conference meets; after NCAA and NAIA nationals, we move into long course season with the PSS circuit, international meets, and summer championship meets of all kinds. All along the way, athletes are committing and we’re trying to stay on top of it. We fall behind, we catch up, we fall behind again… it’s exhausting. I would like to express my sincere gratitude to Anya, Sean, Terin, Charlotte, Madeline, Casey, Claire, Will, Sophie, Noah, James, Mark, Braden, Nicole, Yanyan, Spencer, Sam, Robert, Jack, and Reid for helping to keep this machine going.]
All of our top-20 boys and top-20 ladies introduced their plans for the autumn of 2026. (In addition, the top-2 ranked ladies from the category of 2027 – Rylee Erisman and Audrey Derivaux – and the number one boy from the category of 2027 – Luka Mijatovic – all reclassified to 2026. Erisman and Derivaux had been already mirrored 2026 database, however we simply had affirmation about Mijatovic, so he’s not technically ranked on this database. Still, I added him in.) With these additions, Cal and Texas each picked up 6 ranked recruits; Stanford earned 5; Indiana, NC State, Tennessee, and Virginia all wound up with 4; and Auburn, Colorado State, Duke, Georgia, Northwestern, Notre Dame, Ohio State, Princeton, and Virginia Tech acquired on the board with 1 every.
| School | Combined M/W Recruits |
| Arizona State | 30 |
| West Virginia | 25 |
| Indiana | 23 |
| Air Force | 22 |
| Tennessee | 22 |
| South Carolina | 21 |
| SMU | 21 |
| Virginia Tech | 21 |
| Army West Point | 21 |
| Arizona | 21 |
| Grand Valley State | 20 |
| Georgia | 20 |
| Texas A&M | 20 |
| Quincy | 20 |
| Delaware | 20 |
| Saint Mary’s (CA) | 19 |
| MIT | 19 |
| Virginia | 19 |
| Hamilton | 19 |
| Harvard | 19 |
| Alabama | 19 |
| Navy | 19 |
| Queens (NC) | 18 |
| Southern Indiana | 18 |
| Michigan | 18 |
| Salisbury | 18 |
| North Carolina | 18 |
| Tampa | 17 |
| Cincinnati | 17 |
| UW-Eau Claire | 17 |
| Cornell | 17 |
| Cal | 17 |
| NYU | 17 |
| Wisconsin | 17 |
| Washington & Lee | 16 |
| BYU | 16 |
| Gardner-Webb | 16 |
| Saginaw Valley State | 16 |
| NC State | 16 |
| Columbia | 16 |
| George Mason | 16 |
| Florida | 16 |
| Carnegie Mellon | 16 |
| Hope College | 16 |
| Catholic | 15 |
| Providence | 15 |
| Brown | 15 |
| Miami (OH) | 15 |
| Gettysburg | 15 |
| Bucknell | 15 |
| Boston College | 15 |
| UC San Diego | 15 |
| St. Bonaventure | 15 |
| UW-La Crosse | 15 |
| Swarthmore | 15 |
| Holy Cross | 15 |
| TCU | 15 |
| Marquette | 15 |
| Wyoming | 15 |
| Ithaca | 15 |
| Loyola (MD) | 15 |
| Minnesota | 15 |
| Colorado Mesa | 14 |
| Kenyon | 14 |
| Ouachita Baptist | 14 |
| Maine | 14 |
| Nebraska-Omaha | 14 |
| Florida State | 14 |
| Emory | 14 |
| Nazareth | 14 |
| West Chester | 14 |
| Stanford | 14 |
| Florida International | 14 |
| Duke | 14 |
| Rider | 14 |
| Coast Guard | 13 |
| IUP | 13 |
| Grove City | 13 |
| Texas | 13 |
| Southwest Baptist | 13 |
| George Washington | 13 |
| Colby | 13 |
| Johns Hopkins | 13 |
| Penn | 13 |
| Youngstown State | 13 |
| Princeton | 13 |
| Florida Atlantic | 13 |
| Washington State | 13 |
| Northwestern | 13 |
| Notre Dame | 13 |
| Oakland | 13 |
| Southern Illinois | 12 |
| UW-Whitewater | 12 |
| Saint Louis | 12 |
| Auburn | 12 |
| Trinity (TX) | 12 |
| Pitt | 12 |
| Babson | 12 |
| Georgia Tech | 12 |
| Ball State | 12 |
| Case Western | 12 |
| LSU | 12 |
| TCNJ | 12 |
| Mount St. Mary’s (MD) | 12 |
| USC | 12 |
| Davenport | 12 |
| Valparaiso | 12 |
| Amherst | 12 |
| William & Mary | 12 |
| Denison | 12 |
| Penn State | 12 |
| Sewanee | 12 |
| RIT | 11 |
| Pepperdine | 11 |
| Augustana (IL) | 11 |
| Ursinus | 11 |
| Wayne State | 11 |
| Drexel | 11 |
| DePauw | 11 |
| Centre College | 11 |
| Findlay | 11 |
| Grand Canyon | 11 |
| Cleveland State | 11 |
| Scranton | 11 |
| American | 11 |
| UT-Permian Basin | 11 |
| Georgetown | 11 |
| Kentucky | 11 |
| Bates | 11 |
| IU-Indianapolis | 11 |
| UC Santa Barbara | 11 |
| Williams | 11 |
| UMBC | 11 |
| Yale | 11 |
| Ohio Northern | 11 |
| East Carolina | 11 |
| Utah | 11 |
| Florida Southern | 11 |
| Indianapolis | 10 |
| Carthage | 10 |
| Rowan | 10 |
| Walsh University | 10 |
| Colorado Mines | 10 |
| Fairfield | 10 |
| Davidson | 10 |
| South Dakota | 10 |
| Tufts | 10 |
| Lafayette | 10 |
| UNC-Wilmington | 10 |
| Howard | 10 |
| Purdue | 10 |
| Illinois-Chicago | 10 |
| Xavier | 10 |
| Franklin | 10 |
| Ohio State | 10 |
| Iona | 10 |
| Northern Kentucky | 10 |
| Wabash | 10 |
| Middlebury | 10 |
| Illinois Wesleyan | 10 |
| Monmouth | 10 |
| Chicago | 10 |
| Bryant | 10 |
Below you will see our full database of swimmers and divers from the highschool class of 2026–in addition to transfers transferring to new faculties this fall– together with the details about the place they’ve come from and the place they’re going. As all the time, you’ll be able to kind by faculty, athlete’s title, membership workforce, convention, house state, earlier faculty, LSC, and so forth.
NOTE: If you might have a correction or an addition for the database, please ship me an e-mail to [email protected], fairly than placing it within the feedback part (which I don’t learn).
This web page was created programmatically, to learn the article in its authentic location you’ll be able to go to the hyperlink bellow:
https://swimswam.com/back-to-school-where-did-the-3815-swimmers-and-divers-from-the-swimswam-class-of-2026-database-wind-up/
and if you wish to take away this text from our website please contact us
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you'll…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…