This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://www.stocktitan.net/sec-filings/ELS/form-4-equity-lifestyle-properties-inc-insider-trading-activity-9c592874cf9d.html
and if you wish to take away this text from our website please contact us
SEC Form 4
| FORM 4 | UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 |
| |||||||||||||||
| Check this field if not topic to Section 16. Form 4 or Form 5 obligations might proceed. See Instruction 1(b). | |||||||||||||||||
| Check this field to point {that a} transaction was made pursuant to a contract, instruction or written plan for the acquisition or sale of fairness securities of the issuer that’s meant to fulfill the affirmative protection circumstances of Rule 10b5-1(c). See Instruction 10. | |||||||||||||||||
1. Name and Address of Reporting Person*
(Street) (Country) | 2. Issuer Name and Ticker or Trading Symbol EQUITY LIFESTYLE PROPERTIES INC [ ELS ] | 5. Relationship of Reporting Person(s) to Issuer (Check all relevant)
| ||||||||||||||
| 2a. Foreign Trading Symbol | ||||||||||||||||
| 3. Date of Earliest Transaction (Month/Day/Year) 05/01/2026 | 6. Individual or Joint/Group Filing (Check Applicable Line)
| |||||||||||||||
| 4. If Amendment, Date of Original Filed (Month/Day/Year) |
| Table I – Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock, par worth $.01 | 05/01/2026 | G | V | 111 | D | $0 | 4,716 | D | ||
| Common Stock, par worth $.01 | 05/01/2026 | G | V | 802 | D | $0 | 3,914 | D | ||
| Common Stock, par worth $.01 | 05/01/2026 | G | V | 111 | A | $0 | 8,157 | I | By Contis Family Trust | |
| Common Stock, par worth $.01 | 05/01/2026 | G | V | 802 | A | $0 | 8,959 | I | By Contis Family Trust | |
| Common Stock, par worth $.01 | 1,000 | I | As custodian for grandchildren by UGMA | |||||||
| Table II – Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., places, calls, warrants, choices, convertible securities) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of by-product Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Explanation of Responses: |
| Remarks: |
| Jennifer Krebs by Power of Attorney for David Contis | 05/05/2026 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for every class of securities beneficially owned straight or not directly. | ||
| * If the shape is filed by a couple of reporting particular person, see Instruction (b)(v). | ||
| ** Intentional misstatements or omissions of details represent Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
| Note: File three copies of this Form, one among which should be manually signed. If house is inadequate, see Instruction 6 for process. | ||
| Persons who reply to the gathering of data contained on this kind are usually not required to reply except the shape shows a at the moment legitimate OMB Number. | ||
| * Form 4: SEC 1474 (03-26) | ||
This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://www.stocktitan.net/sec-filings/ELS/form-4-equity-lifestyle-properties-inc-insider-trading-activity-9c592874cf9d.html
and if you wish to take away this text from our website please contact us
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you'll…