This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://en.wikipedia.org/wiki/50_metres_freestyle
and if you wish to take away this text from our website please contact us
The first world document within the males’s 50 metres freestyle in lengthy course (50 metre pool) swimming was acknowledged by the World Aquatics (previously FINA) in 1976. In brief course (25 metre pool) swimming occasions the world’s governing physique acknowledges world data since March 3, 1991.
The drop in world document instances in 2008-2009 coincided with the introduction of polyurethane fits from Speedo (LZR, 50% polyurethane) in 2008 and by Arena (X-Glide), Adidas (Hydrofoil) and Italian swimming go well with producer Jaked (all 100% polyurethane) in 2009. FINA’s ban on non-textile go well with got here into impact in January 2010.[1] FINA additionally launched a list of approved suits.
[edit]
| # | Time | Name | Nationality | Date | Meet | Location | Ref | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23.86 | † | Jonty Skinner | 14 August 1976 | US National Championships | Philadelphia, United States | ||
| 2 | 23.74 | Joe Bottom | 3 July 1977 | Canada Cup | Etobicoke, Canada | |||
| 3 | 23.72 | Ron Manganiello | 29 July 1978 | – | Miami, United States | |||
| 4 | 23.70 | Klaus Steinbach | 23 July 1979 | – | Freiburg, West Germany | |||
| 5 | 23.66 | Chris Cavanaugh | 2 February 1980 | International Invitational | Amersfoort, Netherlands | |||
| 6 | 23.12 | h | Chris Cavanaugh | 10 April 1980 | US Spring National Championships | Austin, United States | ||
| 7 | 22.96 | h | Rowdy Gaines | 10 April 1980 | US Spring National Championships | Austin, United States | ||
| 8 | 22.83 | h | Bruce Stahl | 10 April 1980 | US Spring National Championships | Austin, United States | ||
| 8 | 22.83 | =, h | Joe Bottom | 15 August 1980 | Hawaiian Invitational | Honolulu, United States | ||
| 10 | 22.71 | Joe Bottom | 15 August 1980 | Hawaiian Invitational | Honolulu, United States | |||
| 11 | 22.54 | h | Robin Leamy | 15 August 1981 | US National Championships | Brown Deer, United States | ||
| 12 | 22.52 | Dano Halsall | 21 July 1985 | Swiss Championships | Bellinzona, Switzerland | |||
| 13 | 22.40 | Tom Jager | 6 December 1985 | USS Invitational | Austin, United States | |||
| 14 | 22.33 | Matt Biondi | 26 June 1986 | USA World Championship Trials | Orlando, United States | |||
| 14 | 22.33 | = | Matt Biondi | 30 July 1987 | US National Championships | Clovis, United States | ||
| 16 | 22.32 | Tom Jager | 13 August 1987 | Pan Pacific Championships | Brisbane, Australia | |||
| 17 | 22.23 | Tom Jager | 25 March 1988 | US Spring National Championships | Orlando, United States | |||
| – | 22.18 | Peter Williams | 10 April 1988 | CSCA Invitational | Indianapolis, United States | |||
| 18 | 22.14 | Matt Biondi | 24 September 1988 | Olympic Games | Seoul, South Korea | |||
| 19 | 22.12 | Tom Jager | 20 August 1989 | Pan Pacific Championships | Tokyo, Japan | |||
| 20 | 21.98 | sf | Tom Jager | 24 March 1990 | US Sprint Championships | Nashville, United States | ||
| 21 | 21.81 | Tom Jager | 24 March 1990 | US Sprint Championships | Nashville, United States | |||
| 22 | 21.64 | tt | Alexander Popov | 16 June 2000 | Russian Championships | Moscow, Russia | ||
| 23 | 21.56 | Eamon Sullivan | 17 February 2008 | NSW Championships | Sydney, Australia | |||
| 24 | 21.50 | sf | Alain Bernard | 23 March 2008 | European Championships | Eindhoven, Netherlands | ||
| 25 | 21.41 | sf | Eamon Sullivan | 27 March 2008 | Australian Championships | Sydney, Australia | ||
| 26 | 21.28 | Eamon Sullivan | 28 March 2008 | Australian Championships | Sydney, Australia | [2] | ||
| 27 | 20.94 | Frédérick Bousquet | 26 April 2009 | French Championships | Montpellier, France | [3] | ||
| 28 | 20.91 | César Cielo | 18 December 2009 | Brazilian Championships | São Paulo, Brazil | [4] | ||
| 29 | 20.88 | Cameron McEvoy | 20 March 2026 | China Open | Shenzhen, China | [5] |
See notice for all of the performance-enhanced data, not acknowledged or sanctioned by World Aquatics (FINA).[a]
| # | Time | Name | Nationality | Date | Meet | Location | Ref | |
|---|---|---|---|---|---|---|---|---|
| 1 | 21.76 | Nils Rudolph | 10 February 1990 | FINA World Cup | Bonn, West Germany | |||
| 2 | 21.64 | Steve Crocker | 21 March 1992 | – | Dallas, United States | |||
| 3 | 21.60 | Mark Foster | 17 February 1993 | World Cup | Sheffield, United Kingdom | |||
| 4 | 21.50 | Alexander Popov | 13 March 1994 | World Cup | Desenzano del Garda, Italy | |||
| 5 | 21.48 | h | Mark Foster | 13 December 1998 | European Championships | Sheffield, United Kingdom | ||
| 6 | 21.31 | Mark Foster | 13 December 1998 | European Championships | Sheffield, United Kingdom | |||
| 6 | 21.31 | h | Roland Schoeman | 23 March 2000 | NCAA Men’s Division I Championships | Minneapolis, United States | ||
| 7 | 21.21 | Anthony Ervin | 23 March 2000 | NCAA Men’s Division I Championships | Minneapolis, United States | |||
| 8 | 21.13 | Mark Foster | 28 January 2001 | World Cup | Paris, France | |||
| 9 | 21.10 | Frédérick Bousquet | 25 Mar 2004 | NCAA Men’s Division I Championships | East Meadow, United States | |||
| 10 | 20.98 | h | Roland Schoeman | 12 Aug 2006 | Invitational | Hamburg, Germany | ||
| 11 | 20.93 | Stefan Nystrand | 18 November 2007 | World Cup | Berlin, Germany | |||
| 12 | 20.81 | Duje Draganja | 11 April 2008 | World Championships | Manchester, United Kingdom | |||
| 13 | 20.64 | Roland Schoeman | 7 September 2008 | South African Championships | Germiston, South Africa | [7] | ||
| 14 | 20.48 | sf | Amaury Leveaux | 11 December 2008 | European Championships | Rijeka, Croatia | [8] | |
| 15 | 20.30 | sf | Roland Schoeman | 8 August 2009 | South African Championships | Pietermaritzburg, South Africa | [9] | |
| 16 | 20.26 | Florent Manaudou | 5 December 2014 | World Championships | Doha, Qatar | [10] | ||
| 17 | 20.24 | Caeleb Dressel | 20 December 2019 | International Swimming League | Las Vegas, United States | [11] | ||
| 18 | 20.16 | Caeleb Dressel | 21 November 2020 | International Swimming League | Budapest, Hungary | [12] | ||
| 19 | 20.08 | h | Jordan Crooks | 14 December 2024 | World Championships | Budapest, Hungary | [13] | |
| 20 | 19.90 | sf | Jordan Crooks | 14 December 2024 | World Championships | Budapest, Hungary | [14] |
| # | Time | Name | Nationality | Date | Meet | Location | Ref | |
|---|---|---|---|---|---|---|---|---|
| 1 | 26.99 | r, † | Kornelia Ender | 26 July 1975 | World Championships | Cali, Colombia | ||
| 2 | 26.95 | Johanna Malloy | 16 August 1977 | Canadian Summer Games | St. John’s, NL, Canada | |||
| 3 | 26.74 | Anne Jardin | 19 August 1978 | Canadian Championships | Etobicoke, Canada | |||
| 4 | 26.61 | h | Cynthia Woodhead | 10 April 1980 | US Spring National Championships | Austin, United States | ||
| 5 | 26.53 | h | Kelly Asplund | 10 April 1980 | US Spring National Championships | Austin, United States | ||
| 6 | 26.32 | h | Jill Sterkel | 10 April 1980 | US Spring National Championships | Austin, United States | ||
| 7 | 25.96 | Jill Sterkel | 10 April 1980 | US Spring National Championships | Austin, United States | |||
| 8 | 25.79 | tt | Jill Sterkel | 3 April 1981 | Longhorn Invitational | Austin, United States | ||
| 9 | 25.69 | h | Dara Torres | 29 January 1983 | Speedo International | Amersfoort, Netherlands | ||
| 10 | 25.64 | Annemarie Verstappen | 9 July 1983 | Dutch Championships | Amersfoort, Netherlands | |||
| 11 | 25.62 | Dara Torres | 5 August 1983 | US National Championships | Clovis, United States | |||
| 12 | 25.61 | r | Dara Torres | 21 July 1984 | Pre-Olympic meet | Mission Viejo, United States | ||
| 13 | 25.50 | h | Tamara Costache | 16 July 1986 | Romanian Championships | Bucharest, Romania | ||
| 14 | 25.34 | Tamara Costache | 16 July 1986 | Romanian Championships | Bucharest, Romania | |||
| 15 | 25.31 | Tamara Costache | 1 August 1986 | Balkan Games | Sofia, Bulgaria | |||
| 16 | 25.28 | Tamara Costache | 23 August 1986 | World Championships | Madrid, Spain | |||
| 17 | 24.98 | Yang Wenyi | 11 April 1988 | Asian Championships | Guangzhou, China | |||
| 18 | 24.79 | Yang Wenyi | 31 July 1992 | Olympic Games | Barcelona, Spain | |||
| 19 | 24.51 | Le Jingyi | 11 September 1994 | World Championships | Rome, Italy | |||
| 19 | 24.51 | =, h | Inge de Bruijn | 26 May 2000 | Super Speedo Grand Prix | Sheffield, United Kingdom | ||
| 21 | 24.48 | Inge de Bruijn | 4 June 2000 | Dutch Championships | Drachten, Netherlands | |||
| 22 | 24.39 | Inge de Bruijn | 10 June 2000 | Trofeu Jose Finkel | Rio de Janeiro, Brazil | [15] | ||
| 23 | 24.13 | sf | Inge de Bruijn | 22 September 2000 | Olympic Games | Sydney, Australia | [16] | |
| 24 | 24.09 | Marleen Veldhuis | 24 March 2008 | European Championships | Eindhoven, Netherlands | [17] | ||
| 25 | 23.97 | Libby Trickett | 29 March 2008 | Australian Championships | Sydney, Australia | [18] | ||
| 26 | 23.96 | Marleen Veldhuis | 19 April 2009 | Amsterdam Swim Cup | Amsterdam, Netherlands | [19] | ||
| 27 | 23.73 | Britta Steffen | 2 August 2009 | World Championships | Rome, Italy | [20] | ||
| 28 | 23.67 | sf | Sarah Sjöström | 29 July 2017 | World Championships | Budapest, Hungary | [21] | |
| 29 | 23.61 | sf | Sarah Sjöström | 29 July 2023 | World Championships | Fukuoka, Japan | [22] | |
| 30 | 23.59 | Kate Douglass | 19 June 2026 | Pro Swim Series | Indianapolis, United States | [23] | ||
| 31 | 23.55 | Gretchen Walsh | 28 June 2026 | Sette Colli Trophy | Rome, Italy | [24] |
| # | Time | Name | Nationality | Date | Meet | Location | Ref | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24.75 | Franziska van Almsick | 4 November 1992 | – | Schwäbisch Gmünd, Germany | |||
| 2 | 24.62 | h | Le Jingyi | 3 December 1993 | World Championships | Palma de Mallorca, Spain | ||
| 3 | 24.23 | Le Jingyi | 3 December 1993 | World Championships | Palma de Mallorca, Spain | |||
| 4 | 24.09 | Therese Alshammar | 11 December 1999 | European Championships | Lisbon, Portugal | |||
| 5 | 23.59 | Therese Alshammar | 18 March 2000 | World Championships | Athens, Greece | |||
| 6 | 23.58 | Marleen Veldhuis | 17 November 2007 | World Cup | Berlin, Germany | |||
| 7 | 23.25 | Marleen Veldhuis | 13 April 2008 | World Championships | Manchester, United Kingdom | [25] | ||
| 8 | 23.24 | Ranomi Kromowidjojo | 7 August 2013 | World Cup | Eindhoven, Netherlands | [26] | ||
| 8 | 23.24 | = | Ranomi Kromowidjojo | 12 December 2015 | Duel within the Pool | Indianapolis, United States | [27] | |
| 10 | 23.10 | Sarah Sjöström | 2 August 2017 | World Cup | Moscow, Russia | [28] | ||
| 11 | 22.93 | Ranomi Kromowidjojo | 7 August 2017 | World Cup | Berlin, Germany | [29] | ||
| 12 | 22.87 | sf | Gretchen Walsh | 14 December 2024 | World Championships | Budapest, Hungary | [30] | |
| 13 | 22.83 | Gretchen Walsh | 15 December 2024 | World Championships | Budapest, Hungary | [31] |
| Tables present knowledge for 2 definitions of “Top 25” – the highest 25 50 m freestyle instances and the highest 25 athletes: |
| – denotes high efficiency for athletes within the high 25 50 m freestyle instances |
| – denotes lesser performances, nonetheless within the high 25 50 m freestyle instances, by repeat athletes |
| – denotes high efficiency (solely) for different high 25 athletes who fall outdoors the highest 25 50 m freestyle instances |
“Hi-tech suits banned from January”. BBC News/BBC Sport. 2009-07-31. Archived from the unique on 1 August 2012. Retrieved 11 August 2012.{{cite information}}: CS1 maint: bot: unique URL standing unknown (hyperlink)
This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://en.wikipedia.org/wiki/50_metres_freestyle
and if you wish to take away this text from our website please contact us
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its unique location you'll…
This web page was created programmatically, to learn the article in its authentic location you'll…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…