This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://swimswam.com/usa-swimming-names-101-swimmers-to-2026-27-national-team-roster/
and if you wish to take away this text from our web site please contact us
USA Swimming unveiled its 2026-27 National Team roster on Tuesday, with 101 swimmers incomes a spot based mostly on their performances through the 2025-26 season.
Specifically, USA Swimming chosen the highest six swimmers within the 100 and 200 freestyle, and the highest 5 swimmers in each different particular person Olympic occasion, based mostly on outcomes from September 1, 2025, till August 31, 2026.
They additionally named six girls and 6 males to the staff within the open water class based mostly on standards you will discover right here.
The roster is headlined by Katie Ledecky, who earned her fifteenth choice to the National Team, the best complete amongst energetic swimmers on the squad. After returning to competitors coming off a yr and a half hiatus, Ryan Murphy was named to the National Team for the 14th time, probably the most amongst energetic male swimmers.
“This National Team reflects the incredible depth of talent we have across the country,” USA Swimming National Team Executive Director and Coach Greg Meehan mentioned.
“We have veteran athletes continuing to perform at the highest level alongside a talented group making their first National Team. That combination of experience and emerging talent gives us a lot to be excited about as we build toward LA28.”
Regan Smith leads all swimmers after being named to the National Team in eight totally different occasions, whereas Kate Douglass had the second-highest complete with six totally different occasions.
On the lads’s aspect, Ryan Erisman and Carson Foster are co-leaders with 5 certified occasions apiece.
American Record holder and 100 free nationwide champion Anna Moesch headlines a bunch of 18 first-timers on the roster, whereas fellow nationwide champ Josh Bey can be a notable debutant on the staff.
The girls’s staff (46) is considerably smaller than the lads’s (55) as a consequence of swimmers like Smith and Douglass qualifying in so many alternative occasions.
The full roster spans 29 states and 29 universities. Florida is probably the most well-represented residence state with 11 athletes, whereas the University of Texas leads all colleges with 19 qualifiers.
Women’s Selections (46)
| Name | Event(s) | Hometown | Home Club | |
| Phoebe Bacon | 200 IM | Chevy Chase, MD | Nation’s Capital Swim Club | |
| Hannah Bellard | 200 FL | Grosse Ile, MI | Club Wolverine | |
| Katharine Berkoff | 50/100 BK | Missoula, MT | Missoula Aquatic Club | |
| Liberty Clark | 50/100 FR | Chico, CA | Durham Dolphins | |
| Jillian Cox | 800/1500 FR | Cedar Park, TX | Longhorn Aquatics | |
| Claire Curzan | 50/100/200 BK, 50/100 FL | Cary, NC | TAC Titans | |
| Mariah Denigan | Open Water | Walton, KY | Lakeside Swim Club | |
| Kennedi Dobson | 400/800 FR | Lewittown, PA | Eastern Express Swim Team | |
| Kate Douglass | 50/100 FR, 100/200 BR, 50 FL, 200 IM | Pelham, NY | Chelsea Piers Aquatic Club | University of Virginia / New York Athletic Club |
| Piper Enge | 50/100 BR | Mercer Island, WA | Bellevue Club Swim Team | |
| Rylee Erisman | 100/200 FR | Windermere, FL | Lakers Swimming | University of California-Berkeley |
| Erin Gemmell | 200 FR | Potomac, MD | Nation’s Capital Swim Club | |
| Katie Grimes | 800/1500 FR, 400 IM | Las Vegas, NV | Sandpipers of Nevada | |
| Brinkleigh Hansen | Open Water | Saint Petersburg, FL | Saint Petersburg Aquatics | Saint Petersburg Aquatics |
| Leah Hayes | 400 IM | Sugar Grove, IL | Fox Valley Park District Riptides | |
| Tess Howley | 200 FL | Rockaway Beach, NY | Long Island Aquatic Club | |
| Maddy Huggins | 200 BR | Carbondale, IL | Saluki Swim Club | |
| Kate Hurst | 400/1500 FR | Hillsdale, NJ | Scarlet Aquatics | |
| Torri Huske | 50/100 FR, 100 FL, 200 IM | Arlington, VA | Arlington Aquatic Club | Stanford University / New York Athletic Club |
| Brady Kendall | 50 FL | Canton, MI | Plymouth Canton Cruisers | |
| Katie Ledecky | 400/800/1500 FR | Bethesda, MD | Nation’s Capital Swim Club | |
| Becca Mann | Open Water | Los Angeles, CA | Team Santa Monica | TAC Titans |
| Simone Manuel | 200 FR | Sugar Land, TX | First Colony Swim Team | |
| Zayda Miehl | 1500 FR | Salem, OR | Corvallis Aquatic Team | |
| Madi Mintenko | 200/400 FR | Colorado Springs, CO | Pikes Peak Athletics | |
| Anna Moesch | 50/100/200 FR | Green Brook, NJ | Greater Somerset County YMCA | |
| Mila Nikanorov | 800 FR | Castle Rock, CO | Highlands Ranch Aquatics | |
| Anna Peplowski | 200 FR | Germantown Hills, IL | Bloomington Normal YMCA | |
| Addie Robillard | 200 BR | Mason, OH | Mason Manta Rays | |
| Alex Shackell | 100/200 FL | Carmel, IN | Carmel Swim Club | |
| Leah Shackley | 50 BK | Bedford, PA | Blair Regional YMCA | |
| Alex Siegel | Open Water | Merrick, NY | Long Island Aquatic Club | |
| Bella Sims | 200 FL | Las Vegas, NV | Sandpipers of Nevada | |
| McKenzie Siroky | 50/100 BR | Livonia, MI | Unattached | |
| Regan Smith | 50/100/200 BK, 50/100/200 FL, 200/400 IM | Lakeville, MN | Riptide Swim Team | |
| Skyler Smith | 50/100 BR | San Jose, CA | Peak Swimming | University of North Carolina |
| Isabelle Stadden | 50/100/200 BK | Blaine, MN | Aquajets Swim Team | |
| Lucy Thomas | 50 BR | Elm Grove, WI | Elmbrook Swim Club | |
| Brooke Travis | Open Water | Newark, DE | Nation’s Capital Swim Club | TAC Titans |
| Ashley Twichell | Open Water | Fayetteville, NY | Syracuse Chargers | TAC Titans |
| Sophia Umstead | 200 BR | Jenison, MI | Michigan Lakeshore Aquatics | |
| Gretchen Walsh | 50/100 FR, 50/100 FL | Nashville, TN | Nashville Aquatic Club | University of Virginia / New York Athletic Club |
| Alex Walsh | 200 BR, 200/400 IM | Nashville, TN | Nashville Aquatic Club | University of Virginia / New York Athletic Club |
| Maggie Wanezek | 100/200 BK | Elm Grove, WI | Elmbrook Swim Club | University of Wisconsin-Madison |
| Emma Weber | 50/100 BR | Denver, CO | Denver Hilltoppers | |
| Emma Weyant | 400 FR, 400 IM | Sarasota, FL | Sarasota Sharks |
Men’s Selections (55)
| Name | Event(s) | Hometown | Home Club | |
| Jack Aikins | 100/200 BK | Atlanta, GA | SwimAtlanta | |
| Jack Alexy | 50/100 FR | Mendham, NJ | Greater Somerset County YMCA | University of California-Berkeley |
| Michael Andrew | 50 BR, 50 FL | Encinitas, CA | MA Swim Academy | |
| Alexei Avakov | 50/100 BR | Manchester, NH | Phoenix Swimming | |
| Josh Bey | 200 BR | Hinsdale, IL | Highland Hurricanes Swim Club | |
| Finn Brooks | 50 FL | Fort Wayne, IN | Summit City Aquatics | |
| Josh Brown | Open Water | Winter Park, FL | Sandpipers of Nevada | |
| Noah Cakir | 200 BR, 400 IM | Deer Park, NY | Team Suffolk | |
| Shaine Casas | 50 BK, 100 FL, 200 IM | McAllen, TX | Nitro Swimming | |
| Adam Chaney | 100 BK | Mason, OH | Mason Manta Rays | |
| Santo Condorelli | 50 FL | Jacksonville, FL | Bolles School Sharks | Fullerton Aquatic Sports Team |
| Finnley Conklin | 200 BR | McFarland, WI | Madison Aquatic Club | |
| Rowan Cox | 100 FL | Austin, TX | Longhorn Aquatics | |
| Brooks Curry | 100 FR | Atlanta, GA | California Aquatics | University of California-Berkeley |
| Daniel Diehl | 200 BK | Cumberland, MD | YMCA of Cumberland | |
| Caeleb Dressel | 50/100 FR, 50/100 FL | Green Cove Springs, FL | Bolles School Sharks | Sporting Jax Aquatic Club |
| Ryan Erisman | 200/400/800/1500 FR, 400 IM | Windermere, FL | Lakers Swimming | University of California-Berkeley |
| Bobby Finke | 800/1500 FR, 400 IM | Clearwater, FL | Saint Petersburg Aquatics | |
| Carson Foster | 400/800 FR, 200 FL, 200/400 IM | Cincinnati, OH | Mason Manta Rays | |
| Nate Germonprez | 100 BR | Omaha, NE | Greater Omaha Aquatics | |
| Dylan Gravley | Open Water | Las Vegas, NV | Sandpipers of Nevada | |
| Sean Green | 1500 FR | Rockaway Beach, NY | Long Island Aquatic Club | |
| Chris Guiliano | 50/100/200 FR | Douglassville, PA | TOPS Swimming | |
| Aiden Hammer | Open Water | Fox Island, WA | King Aquatic Club | |
| Thomas Heilman | 200 FL | Crozet, VA | Cavalier Aquatics | |
| Luke Hobson | 200 FR | Reno, NV | Lakeridge Swim Team | |
| Colin Jacobs | Open Water | Bradenton, FL | Sarasota Sharks | Cercle des Nageurs d’Antibes |
| Gabriel Jett | 200 FR, 200 FL | Clovis, CA | Clovis Swim Club | University of California-Berkeley |
| Keaton Jones | 200 BK | Gilbert, AZ | Swim Neptune | University of California-Berkeley |
| David King | 200 BK | Crozet, VA | Cavalier Aquatics | |
| Destin Lasco | 100 FR | Lindwood, NJ | PDR Swimming | PDR Swimming |
| Josh Matheny | 100/200 BR | Pittsburgh, PA | Team Pittsburgh Elite Aquatics | — |
| Van Mathias | 50 FR, 50/100 BR, 50 FL | Portland, OR | Multnomah Athletic Club | |
| Rex Maurer | 400 FR, 200/400 IM | Pasadena, CA | Rose Bowl Aquatics | |
| Quintin McCarty | 50 FR, 50 BK | Colorado Springs, CO | Pikes Peak Athletics | |
| Owen McDonald | 100 BK, 200 IM | Alpharetta, GA | Dynamo Swim Club | |
| Henry McFadden | 200 FR | Haddonfield, NJ | Jersey Wahoos | |
| Campbell McKean | 50/100 BR | Bend, OR | Bend Swim Club | |
| David Melnychuk | 200 BK | Sarasota, FL | Sarasota Sharks | University of North Carolina |
| Luka Mijatovic | 400/800/1500 FR | Pleasanton, CA | Pleasanton Seahawks | |
| Will Modglin | 50/100 BK | Zionsville, IN | Zionsville Swim Club | |
| William Mulgrew | 800/1500 FR | Walpole, MA | Shawmut Aquatic Club | |
| Ryan Murphy | 50/100 BK | Jacksonville, FL | Bolles School Sharks | University of California-Berkeley |
| Watson Nguyen | 50 BR | Plano, TX | Metroplex Aquatics | University of Pennsylvania |
| Gabe Nunziata | 200 BR | Suffolk, VA | Old Dominion Aquatic Club | |
| Ivan Puskovitch | Open Water | West Chester, PA | TSM Aquatics | TSM Aquatics |
| Tyler Ray | 200 FL | Pinckney, MI | Pickney Aquatic Club Pirates | |
| Dare Rose | 100 FL | Jersey City, NJ | Scarlet Aquatics | Scarlet Aquatics |
| Patrick Sammon | 100 FR | El Dorado Hills, CA | AquaSol Swim Team | |
| Aaron Shackell | 200/400 FR | Carmel, IN | Carmel Swim Club | |
| Enzo Solitario | 200 FL | New Orleans, LA | Nu Wave Swim Club | University of Wisconsin-Madison |
| Joey Tepper | Open Water | Egg Harbor Township, NJ | Egg Harbor Township Seahawks | |
| Luca Urlando | 100/200 FL | Sacramento, CA | Dart Swimming | Dart Swimming |
| Jack Wilkening | 50 BK | Ann Arbor, MI | Club Wolverine | |
| Maximus Williamson | 200 IM | Southlake, TX | Lakeside Aquatic Club |
The roster is considerably smaller than it was final yr, as 121 swimmers had been aside of the 2025-26 National Team. That is due partially to a change within the choice process, as beforehand, the highest six swimmers in every particular person Olympic occasion had been chosen to the staff, and now, solely the highest 5 made the minimize in each occasion outdoors of the 100 and 200 free.
USA Swimming National Team athletes achieve entry to elite-focused help together with direct monetary stipends (based mostly on occasion rating and world-class “A” time requirements), elite athlete medical insurance, devoted journey and restoration funding (protecting coaching, journey, remedy, vitamin, and so on.), confidential help by way of an Athlete Ombuds for disputes or psychological well being help, and profession/schooling sources via the USOPC’s ACE Program, all designed to assist athletes concentrate on coaching and competing on the highest stage.
This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://swimswam.com/usa-swimming-names-101-swimmers-to-2026-27-national-team-roster/
and if you wish to take away this text from our web site please contact us
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you'll…
This web page was created programmatically, to learn the article in its unique location you…