This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://pmc.ncbi.nlm.nih.gov/articles/PMC13414732/
and if you wish to take away this text from our website please contact us
The 15 included RCTs had been revealed between 2017 and 2025 [14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30]. Included research originated from the United States (n = 7) [14,16,17,18,20,22,28,29], Germany (n = 2) [19,24], Taiwan (n = 3 reviews from two trials) [26,27,30], and one examine every from Norway [15], Iran [21], Canada [23], and Brazil [25].
Across all included research, 6256 individuals had been enrolled, with 2216 individuals included in chubby subgroup analyses. Mean maternal age ranged from roughly 25 to 36 years, and gestational age at enrollment ranged from roughly 8 to 19 weeks. Six research included individuals with chubby and weight problems (OW/OB), six included all BMI classes, and three included solely individuals with chubby (OW solely). Dietary interventions had been mostly categorized as Counseling and Monitoring (n = 8) [16,17,20,21,22,26,27,28,29,30], adopted by Structured Dietary (n = 4) [14,18,23,25] and Counseling (n = 3) [15,19,24]. Similarly, PA interventions had been predominantly categorized as Counseling and Monitoring (n = 8) [17,18,19,20,22,26,27,28,29,30], adopted by Counseling (n = 4) [14,16,24,25] and Structured PA (n = 3) [15,21,23].
Outcome information on this overview had been extracted from chubby group analyses. Most research reported complete GWG, whereas some moreover reported GWG fee and extreme GWG. Overall, intervention teams typically demonstrated decrease GWG outcomes in contrast with management teams. Total GWG ranged from roughly 8.9 to fifteen.3 kg in intervention teams and from 9.2 to 17.7 kg in management teams. Among research reporting GWG fee, decrease weekly weight achieve was typically noticed in intervention teams than in management teams [16,20,23,25]. Excessive GWG was additionally much less frequent amongst individuals receiving life-style interventions in most research. The proportion of extreme GWG ranged from 20.0% to 85.0% in intervention teams and from 30.3% to 100% in management teams [16,17,18,19,21,22,24,25,26,27,28,29,30], though the magnitude of the impact assorted throughout research. Detailed examine traits are introduced in Table 1.
Study traits of the included research.
| No. | Author (Year) | Country | Participant Characteristics | Intervention Summary | Weight Outcomes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age (Years) | GA (Weeks) | BMI Category | Total n (I/C) | OW n (I/C) | Total GWG (kg), Mean (SD) | GWG Rate (kg/Week), Mean (SD) | Excess GWG (%) | ||||||
| Eligibility | Baseline, Mean (SD) | Eligibility | Baseline | ||||||||||
| 1 | Peccei (2017) [14] | USA | 18–49 | NA | <16 | NA | OW/OB | 180/92 | 76/40 | StD, CPA | 12.20 (9.85) 14.33 (5.85) | NA | NA |
| 2 | Sagedal (2017) [15] | Norway | ≥18 | 27.9 (4.2) 28.1 (4.5) | ≤20 | 15.4 (2.6) 15.6 (2.4) | All | 267/266 | 63/49 | CD, StPA | 15.3 (7.4) 16.7 (7.1) | NA | NA |
| 3 | Gallagher (2018) [16] | USA | ≥18 | 33.8 (4.0) 33.8 (4.7) | 9–15 | 14.96 (0.72) 14.82 (0.78) | OW/OB | 97/99 | 60/58 | CMD, CPA | 9.01 (3.55) 10.33 (4.00) | 0.25 (0.10) 0.29 (0.11) | 20 38 |
| 4 | Van Horn (2018) [17] | USA | 18–45 | 33 (4) 34 (4) | <16 | 13.0 (1.0) 13.0 (1.0) | OW/OB | 140/140 | 63/64 | CMD, CMPA | 11.79 (5.44) 12.25 (4.99) | NA | 79 86 |
| 5 | Buckingham-Schutt (2019) [18] | USA | 18–45 | 31.6 (4.6) 31.2 (3.6) | 8–14 | NA | All | 23/24 | 7/6 | StD, CMPA | 9.3 (3.1) 10.9 (4.8) | NA | 28.6 83.4 |
| 6 | Kunath (2019) [19] | Germany | 18–43 | 30.2 (4.4) 30.4 (4.7) | ≤12 | 8.1 (2.1) 8.4 (2.2) | All | 946/939 | 230/200 | CD, CMPA | 14.0 (6.0) 14.1 (5.5) | NA | 65.2 69.0 |
| 7 | Ferrara (2020) [20] | USA | ≥18 | 32.4 (4.1) 32.6 (4.3) | 8–15 | 14.2 (1.4) 14.4 (1.3) | OW/OB | 199/195 | 131/124 | CMD, CMPA | 11.39 (5.13) 12.80 (5.02) | 0.28 (0.14) 0.33 (0.13) | NA |
| 8 | Hajian (2020) [21] | Iran | 18–40 | 25.94 (4.22) 25.06 (3.43) | 16–20 | 18.73 (1.38) 18.42 (1.30) | OW | 33/33 | 33/33 | CMD, StPA | 12.92 (1.27) 17.67 (1.66) | NA | 84.8 100 |
| 9 | Liu (2021) [22] | USA | 18–44 | 30.4 (5.1) 29.1 (4.8) | ≤16 | 12.6 (2.3) 12.6 (2.3) | OW/OB | 112/105 | 56/49 | CMD, CMPA | NA | NA | AA: 61.2 90.3 W: 67.5 67.2 |
| 10 | Atkinson (2022) [23] | Canada | NA | 31.6 (3.90) 31.3 (4.3) | 12–17 | 13.75 (1.75) 13.60 (1.61) | All | 105/112 | 30/32 | StD, StPA | 11.30 (3.11) 12.22 (3.69) | 0.48 (0.13) 0.53 (0.15) | NA |
| 11 | Krebs (2022) [24] | Germany | ≥18 | 31.3 (4.3) 31.3 (4.4) | <12 | 9.9 (1.9) 9.9 (2.0) | All | 744/636 | 172/132 | CD, CPA | 13.9 (NA) 15.6 (NA) 1 | NA | 78.2 81.1 |
| 12 | Sartorelli (2023) [25] | Brazil | ≥18 | NA | ≤15 | NA | OW | 121/139 | 121/139 | StD, CPA | 8.9 (4.3) 10.1 (4.6) | 0.43 (0.19) 0.47 (0.21) | 62.0 73.4 |
| 13 | Chen (2023 [26]; 2024 [27]) | Taiwan | ≥20 | 32.8 (4.96) | <17 | 13.91 (NA) | OW/OB | 37/43 | 24/33 | CMD, CMPA | 9.25 (5.71) 9.20 (5.42) 2 | NA | 29.2 30.3 3 |
| 14 | Cabre (2025) [28]; Kebbe (2025) [29] | USA | 18–40 | 27.0 (6.0) 28.0 (6.0) | 10–16 | 15.2 (1.6) 15.1 (1.6) | All | 163/154 | 42/37 | CMD, CMPA | NA | NA | 85 86 4 |
| 15 | Su (2025) [30] | Taiwan | ≥18 | 35.71 (4.31) 35.82 (4.28) | <20 | 16.40 (4.11) 15.78 (2.91) | OW | 56/56 | 56/56 | CMD, CMPA | 10.61 (3.07) 11.68 (3.96) | NA | 26.0 47.7 |
Regarding intervention traits, dietary procedures generally included wholesome consuming counseling, individualized dietary steerage, calorie or portion management, weight monitoring, and dietary self-monitoring [15,16,17,19,20,21,22,26,27,28,29,30]. Several research applied structured dietary approaches, together with low-carbohydrate, carbohydrate-controlled, high-protein dairy, and minimally processed food-based diets [14,18,23,25]. Physical exercise procedures generally promoted strolling, step-count targets, and achievement of at the very least 150 min/week of moderate-intensity PA [17,18,19,20,22,26,27,28,29,30], whereas some research integrated supervised or prescribed cardio, energy, stretching, or strolling train packages [15,21,23].
Modes of supply mostly mixed face-to-face and technology-based approaches [14,15,17,18,20,21,22,23,24], adopted by technology-only supply utilizing cellular purposes, wearable exercise trackers, and SMS communication [26,27,28,29,30], whereas fewer research used face-to-face supply alone [16,19,25]. Intervention period ranged from 19 to 26 weeks, with most research lasting 22–24 weeks.
Core elements ceaselessly included purpose setting, self-monitoring, suggestions, reminders, motivational interviewing, social assist, teaching, and drawback fixing [17,18,20,22,23,24,26,27,28,29,30]. Supervised train was integrated in two research [15,23], whereas incentive- or reward-based methods had been reported in technology-based interventions [26,27,28,29,30]. Detailed intervention traits are introduced in Table 2, with extra data on intervention supplies, suppliers, and settings supplied in Supplementary Table S2.
Lifestyle intervention traits of the included research.
| No. | Author (Year) | Dietary Procedures | PA Procedures | Modes of Delivery | Duration of Program | Core Intervention |
|---|---|---|---|---|---|---|
| 1 | Peccei (2017) [14] | Individualized meal plans, low-carbohydrate food plan counseling, label studying, wholesome meals procuring, and vitamin counseling (StD) | Walking > 30 min/day, pedometer use, train overview throughout classes (CPA) | Face-to-face and expertise | 24-w, 12 classes (10–30 min/session) | Self-monitoring, Feedback |
| 2 | Sagedal (2017) [15] | Portion dimension, meal patterns, limiting snacks, growing water/fruits/greens consumption (CD) | Group cardio, energy, and stretching workout routines; reasonable PA 3 days/week (StPA) | Face-to-face and expertise | 24-w, 2 food plan classes (20 min/session) and 48 PA classes (60 min/session) | Supervised train, Self-monitoring |
| 3 | Gallagher (2018) [16] | Calorie-controlled nutritious diet, portion management, meal alternative, wholesome meals selections, and self-monitoring to attain acceptable GWG (CMD) | Walking, elevated PA, step-count targets (10,000 steps/day) (CPA) | Face-to-face | 21-w, 10 classes | Social assist, Behavioral assist |
| 4 | Van Horn (2018) [17] | Calorie-controlled DASH-based food plan selling fruits, greens, entire grains, low-fat dairy, and diminished sugar-sweetened/non-nutrient-dense meals (CMD) | >30 min/day or >10,000 steps/day (CMPA) | Face-to-face and expertise | 22-w, 9 classes | Motivational interviewing |
| 5 | Buckingham-Schutt (2019) [18] | Carbohydrate-controlled meal plan emphasizing entire grains, lean proteins, and unsaturated fat (StD) | Walking 10,000 steps/day, elevated MVPA (CMPA) | Face-to-face and expertise | 22-w, ≥6 classes (15–30 min/session) | SDT, MI, Feedback |
| 6 | Kunath (2019) [19] | Balanced nutritious diet selling acceptable GWG, wholesome nutrient consumption, and avoiding alcohol/tobacco and food-borne infections (CD) | ≥150 min/week of moderate-intensity PA (CMPA) | Face-to-face | 24-w, 3 classes (30–45 min/session) | Self-monitoring, Feedback |
| 7 | Ferrara (2020) [20] | Healthy consuming targets centered on portion dimension, calorie consumption, and fats consumption (CMD) | 150 min/week moderate-to-vigorous PA and diminished sedentary conduct (CMPA) | Face-to-face and expertise | 24-w, 13 classes (30 min/session) | Motivational interviewing, Goal setting, Self-monitoring |
| 8 | Hajian (2020) [21] | Balanced and versatile food plan with correction of dietary misconceptions and wholesome consuming steerage throughout being pregnant (CMD) | Aerobic train ≥ 3 occasions/week, strolling 20–30 min/day, and stretching workout routines (StPA) | Face-to-face and expertise | 20-w, classes (30–45 min/session) | NA |
| 9 | Liu (2021) [22] | MyPlate steerage, custom-made calorie targets, nutritious diet excessive in fruits/greens/entire grains and low in saturated/trans fat (CMD) | ≥150 min/week moderate-intensity PA (CMPA) | Face-to-face and expertise | 26-w, ≥11 classes | Goal setting, Self-monitoring, Feedback, Problem fixing, Social assist |
| 10 | Atkinson (2022) [23] | Individualized high-protein dairy food plan, power necessities calculated individually, vitamin counseling with recipes and meal plans (StD) | Walking 3–4 occasions/week beginning 25 min/session and growing by 2 min weekly to 40 min/session; purpose 10,000 steps/day (StPA) | Face-to-face and expertise | 26-w, 20 food plan classes and 78 PA classes (25–40 min/session) | Goal setting, Supervised train, Adherence assist |
| 11 | Krebs (2022) [24] | Brief counseling on food plan and wholesome life-style subjects primarily based on suggestions (CD) | PA counseling built-in into prenatal care (CPA) | Face-to-face and expertise | 24-w, ≥6 classes (10 min/session) | Motivational interviewing, Goal setting, Reminders, Self-regulation |
| 12 | Sartorelli (2023) [25] | Promoting minimally processed meals, elevated fruit and vegetable consumption, diminished ultra-processed meals and sugar-sweetened drinks (StD) | ≥150 min/week PA (CPA) | Face-to-face | 19-w, 3 classes (30 min/session) | NA |
| 13 | Chen (2023 [26]; 2024 [27]) | GWG purpose setting based on IOM suggestions (CMD) | Walking 8500 steps/day (CMPA) | Technology | 20-w, 20 contacts (app) | Goal setting, Self-monitoring, Feedback, Reminders, Incentives/rewards |
| 14 | Cabre (2025) [28]; Kebbe (2025) [29] | Healthy consuming, portion management, wholesome recipes utilizing WIC meals, weight monitoring, and personalised dietary suggestions (CMD) | ≥150 min/week reasonable PA, strolling 5000–10,000 steps/day, train movies, discount in sedentary time (CMPA) | Technology | 24-w, 24 contacts (app) | Goal setting, Self-monitoring; Feedback, Social assist, Coaching, Reminders |
| 15 | Su (2025) [30] | Guidance to keep away from high-sugar/high-fat meals, encouragement of balanced consumption from six meals teams, custom-made dietary (CMD) | Exercise plans, ≥30 min reasonable PA/day for 3–5 days/week, upkeep or initiation of train (CMPA) | Technology | 22-w, ≥22 contacts (app) | Goal setting, Self-monitoring, Feedback, Reminders, Coaching, Incentives/rewards, Social assist |
This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://pmc.ncbi.nlm.nih.gov/articles/PMC13414732/
and if you wish to take away this text from our website please contact us
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you…
This web page was created programmatically, to learn the article in its authentic location you…
This web page was created programmatically, to learn the article in its unique location you'll…