| Exercise-based interventions |
| Meng et al. (2022), China [16] | RCT, 3 arms | Adolescents with weight problems (n=36; imply age, 11.2 yr) | HIIT, 3 periods/wk | Nonexercise; reasonable coaching | 12 Wk | ↓BMI, ↓adiposity, ↓LDL, ↓IR; ↑health |
| Racil et al. (2025), Tunisia [17] | RCT, 3 arms | Girls with extreme weight problems (n=35; imply age, 14.4 yr) | Interval coaching, 3 periods/wk | Nonexercise | 8 Wk | ↓BMI, ↓BP, ↓glucose; ↑health |
| Vasconcellos et al. (2021), Brazil [18] | RCT (pilot), 2 arms | Adolescents with MetS (n=13; age, 13–17 yr) | Recreational soccer 3 periods/wk | Nonexercise | 12 Wk | ↑HDL, ↓TG; ↓MetS prevalence |
| Wang et al. (2025), China/Poland [19] | RCT, 3 arms | Overweight youngsters (n=90; age, 9–12 yr) | HIIT±weight loss plan | Moderate-intensity steady coaching | 9 Wk | ↓BMI, ↓lipids; ↑CV perform |
| Tsakona et al. (2025), Greece [20] | Non-RCT | Children/adolescents with morbid weight problems (n=31; age, 5–18 yr) | Physiotherapy + stress administration | Usual bodily exercise with train recommendation | 16 Wk | ↓BMI, ↓BP, ↓IR; ↑HDL |
| Dietary interventions |
| Rasaei et al. (2025), Iran [21] | RCT | Overweight/overweight (n=58; age, 8–12 yr) | DASH weight loss plan | Standard weight loss plan | 8 Wk | ↓Weight, ↓WC, ↓BMI |
| Rasaei et al. (2025), Iran [22] | RCT | Overweight/overweight (n=58; age, 8–12 yr) | DASH weight loss plan (sodium-restricted) | Usual weight loss plan | 8 Wk | ↓SBP, ↓DBP |
| Abdallah et al. (2025), Egypt [23] | RCT, 3 arms | Children with weight problems (n=111; age, 6–13 yr) | Fiber supplementation/weight loss plan | General life-style counseling solely | 8 Wk | ↓Glucose, ↓insulin, ↓BMI |
| Schmidt et al. (2023), USA [24] | RCT | Adolescents with weight problems (n= 105; age, 11–18 yr), | Sugar discount (≤10% power) | Dietitian-led management | 12 Wk | ↓TG, ↓TNF-α; ↑β-cell perform |
| Blancas-Sánchez et al. (2022), Spain [25] | RCT (pilot) | Children with prediabetes (n= 29; age, ~10 yr) | Mediterranean weight loss plan, training | Standard recommendation | 20 Wk | ↓HbA1c, ↓insulin, ↓WC |
| Yurtdaş et al. (2022), Turkey [26] | RCT | Adolescents with MASLD (n=44; age, 11–18 yr) | Mediterranean weight loss plan | Low-fat weight loss plan | 12 Wk | ↓BMI, ↓steatosis, ↓IR |
| Cohen et al. (2021), USA [27] | RCT | Boys with MASLD (n=29; age, 11–16 yr) | Low free-sugar weight loss plan | Usual weight loss plan | 8 Wk | ↓Hepatic fats, ↓insulin, ↓ALT |
| Skelly et al. (2021), Canada [28] | RCT | Adolescent women with chubby or weight problems (n=46; age, 10–18 yr) | High dairy consumption | Low dairy consumption | 12 Wk | No important change |
| Multicomponent life-style interventions |
| Xu et al. (2020), China [29] | Cluster RCT | School youngsters from high-obesity colleges (n=6,764; age, 7–13 yr) | School-based life-style program (diet training, PA, dad or mum involvement) | Usual college | 1 Yr | ↓SBP, ↓ excessive BP incidence |
| Practice (commonplace college curriculum) |
| Jain et al. (2022), India [30] | RCT, 3 arms | Overweight/overweight (n=109; age, 8–15 yr) | Comprehensive Yoga program + weight loss plan | Standard weight administration | 18 Wk | ↓WC, ↓SBP, ↓HOMA-IR |
| Ojeda-Rodríguez et al. (2020), Spain [31] | RCT | Children with stomach weight problems (n=87; age, 7–16 yr) | Mediterranean weight loss plan + PA + behavioral counseling | Standard pediatric dietary suggestions | 12 Mo | ↓BMI-SDS, ↓fats mass, ↑telomere size |