This webpage was generated automatically; to read the article in its initial position, you can visit the link below:
https://sgbonline.com/sgb-2024-year-in-review-active-lifestyle-stocks-under-pressure-again-in-2024/
and if you wish to have this article removed from our site, please reach out to us
The vast majority of stocks traded in the active lifestyle sector in 2024 lagged behind substantial broader market advances, with the S&P 500 soaring over 20 percent for the second consecutive year. For the third straight year, stocks within the active lifestyle sector faced challenges due to inflation concerns, sluggish consumer spending, and major public companies like Nike, Lululemon, Columbia Sportswear as well as Topgolf Callaway Brands, all experienced lost sales momentum.
The S&P 500 spiked 23.3 percent in 2024, fueled by optimism regarding rate reductions, economic strength and enthusiasm over artificial intelligence (AI), resulting in significant profits for various tech stocks, spearheaded by Nvidia, Tesla and Meta Platforms. Building on the achievements of 2023, the two-year total gain for the S&P 500 reached 53 percent, the highest since the nearly 66 percent increase in 1997 and 1998.
In other broader benchmarks, the Dow climbed 12.9 percent in 2024, while the Nasdaq outshone with a rise of 28.6 percent.
In contrast, among 83 stocks in the active lifestyle sector monitored by SGB Executive, merely 19, or 23 percent, surpassed the 23.3 percent growth of the S&P 500, while 48 stocks, comprising 58 percent of the active lifestyle stocks tracked, decreased in value.
Active lifestyle stocks also underperformed the broader indices in 2022 and 2023 following exceptional growth in 2021 and 2020. The industry initially capitalized on increased interest in outdoor and fitness pursuits during the early stages of the pandemic, yet participation levels in numerous activities largely reverted to pre-pandemic figures – especially at the essential level.
Aside from inflationary pressures affecting discretionary spending in 2024, pandemic-induced supply chain disruptions resulted in excessive inventories, particularly in the outdoor sector, necessitating significant discounts to eliminate accumulated stock levels over the last two years.
Among the achievers, Wolverine World Wide (WWW) secured the leading growth position among active lifestyle entities, surging almost 150 percent in 2024 to finish the year at $22.20 per share. The company, which owns Merrell and Saucony, has recently upgraded its full-year forecast as management shifted its strategy to regain growth.
Adidas (ADS.F) emerged as the second-largest performer in 2024, with company shares increasing by 133 percent year-over-year. Results surpassed expectations owing to robust demand for the brand’s retro-style Gazelle and Samba sneakers and a final resolution of the Kanye West and Yeezy controversies.
Deckers Brands (DECK), which owns Ugg, Hoka, and Teva, executed a six-for-one stock split in September 2024 and recorded an 80.4 percent gain for the year as ongoing successes from Hoka propelled earnings well beyond analyst predictions. The stock has skyrocketed more than seven-fold in the past five years.
On Holdings (ONON), which recently elevated its full-year 2024 net sales growth forecast to at least 32 percent on a constant-currency basis, leaped 103 percent to conclude 2024 at $54.77 per share. The share price has more than doubled since its debut at $24 a share in August 2022.
VF Corp. (VFC), the owner of The North Face, Vans, Timberland, and Dickies, made a modest recovery during the year, gaining 14.1 percent to finish at $21.46 per share, aided by some advancements under a restructuring initiative led by CEO Bracken Darrell. The stock remains significantly below its all-time peak of $100.25 per share achieved in January 2020.
Among retailers, Dick’s Sporting Goods (DKS), which boosted its annual estimates after each quarterly report last year, garnered a 55.7 percent increase in share price in 2024. The company’s shares have surged 460 percent over the past five years.
Boot Barn (BOOT), which has capitalized on the cowboy boot trend, more than doubled its share price to $54.77 per share from $26.97 per share at the conclusion of 2023.
Urban Outfitters, Burlington Stores, Amazon, Costco, eBay, and Nordstrom all achieved gains exceeding 30 percent.
Conversely, among the underperformers, Nike (NKE) shares peaked at $90.62 following news in September about the company’s reappointment of Nike veteran Elliot Hill as CEO, but subsequently retreated to close the year at $75.67 per share, down 30.3 percent year-over-year. Nike warned that a return to growth would require more time than some anticipated. Nike stock reached an all-time high of $179.10 in November 2021.
Foot Locker (FL), Nike’s primary customer, fell by 30.1 percent to $21.76 per share at year-end.
Lululemon’s LULU stocks retracted 25.2 percent to $382.41 in 2024 due to concerns regarding slowed growth in North America and issues with its Breezethrough product line. Shares remain up 65 percent over the last five years.
Academy Sports & Outdoors (ASO) faced its first annual share price drop since going public in October 2020, with a loss of 12.8 percent, as the retailer had to reduce its forecasts for the year due to weaker spending by frugal consumers.
Topgolf Callaway Brands (MODG) shares plummeted 45.2 percent for the year to $7.86 a share amid poor sales at its Topgolf segment, prompting the company to propose a spin-off of the Topgolf entertainment division.
High inventories in various active outdoor categories and cautious ordering approaches by retailers resulted in lower-than-expected sales for many vendors in the outdoor sector. Sturm, Ruger & Co. (RGR), Smith & Wesson (SWBI) and Yeti (YETI) experienced share declines exceeding 20 percent, while shares fell by over 30 percent for Black Diamond parent Clarus Corp. (CLAR) and Johnson Outdoors.
Shares of Fox Factory Holding Corp. (FOXF), which confronted substantial markdowns to liquidate stock in the IBD sector, decreased 55.1 percent for the year.
Allbirds (BIRD), which executed a 1-for-20 reverse stock split in September, concluded at $6.97, down 53.5 percent for 2024. Adjusted for the split, the once direct-to-consumer sensation debuted in November 2021 at a listing price of $300.
Company | Symbol | 12/31/24 | 12/29/23 | YOY | 12/30/22 | 12/31/21 | 12/31/20 |
Change | |||||||
Wolverine World Wide | WWW | $22.20 | $8.89 | 149.7% | $10.93 | $28.81 | $31.25 |
Adidas AG | ADDYY | $236.80 | $101.65 | 133.0% | $67.74 | $144.00 | $182.99 |
On Holding AG | ONON | $54.77 | $26.97 | 103.1% | $17.16 | $37.81 | N/A |
Boot Barn Holdings | BOOT | $151.82 | $76.76 | 97.8% | $62.52 | $123.05 | $29.20 |
Hanesbrands | HBI | $8.14 | $4.46 | 82.5% | $6.36 | $16.72 | $14.58 |
Deckers Brands | DECK | $203.09 | $112.59 | 80.4% | $66.53 | $61.05 | $47.80 |
Gaia | GAIA | $4.49 | $2.70 | 66.3% | $2.38 | $8.57 | $9.88 |
Dick’s Sporting Goods | DKS | $228.84 | $146.95 | 55.7% | $120.29 | $114.99 | $56.21 |
Urban Outfitters | URBN | $54.88 | $35.69 | 53.8% | $23.85 | $29.36 | $25.60 |
Life Time Group | LTH | $22.12 | $15.08 | 46.7% | $11.96 | $17.21 | N/A |
Burlington Stores | BURL | $285.06 | $194.48 | 46.6% | $202.76 | $291.51 | $261.55 |
Amazon | AMZN | $219.39 | $151.94 | 44.4% | $84.00 | $166.72 | $164.29 |
Peloton Interactive | PTON | $8.70 | $6.09 | 42.9% | $7.94 | $35.76 | $151.72 |
Gildan Activewear | GIL | $47.05 | $33.06 | 42.3% | $27.40 | $42.39 | $28.01 |
eBay | EBAY | $61.95 | $43.62 | 42.0% | $41.47 | $66.50 | $50.25 |
Costco Wholesale Corp. | COST | $916.27 | $660.08 | 38.8% | $456.50 | $567.70 | $376.78 |
Planet Fitness | PLNT | $98.87 | $73.00 | 35.4% | $78.80 | $90.58 | $77.63 |
Nordstrom | JWN | $24.15 | $18.45 | 30.9% | $16.14 | $22.62 | $31.21 |
The TJX Companies | TJX | $120.81 | $93.81 | 28.8% | $79.60 | $75.92 | $68.29 |
Genesco | GCO | $42.75 | $35.21 | 21.4% | $46.02 | $64.17 | $30.09 |
Weyco Group | WEYS | $37.55 | $31.36 | 19.7% | $21.16 | $46.07 | $15.84 |
Crocs | CROX | $109.53 | $93.41 | 17.3% | $108.43 | $128.22 | $62.66 |
Newell Brands | NWL | $9.96 | $8.68 | 14.7% | $13.08 | $21.84 | $21.23 |
V.F. Corp. | VFC | $21.46 | $18.80 | 14.1% | $27.61 | $73.22 | $85.41 |
The Gap | GAP | $23.63 | $20.91 | 13.0% | $11.28 | $17.65 | $20.19 |
Acushnet Holdings Corp. | GOLF | $71.08 | $63.17 | 12.5% | $42.46 | $53.08 | $40.54 |
Shoe Carnival | SCVL | $33.08 | $30.21 | 9.5% | $23.91 | $39.08 | $19.59 |
Ross Stores | ROST | $151.27 | $138.39 | 9.3% | $116.07 | $114.28 | $122.81 |
F45 Training Holdings | FXLV | $0.07 | $0.06 | 8.3% | $2.85 | $10.89 | N/A |
Skechers U.S.A. | SKX | $67.24 | $62.34 | 7.9% | $41.95 | $43.40 | $35.94 |
Dillard’s | DDS | $431.74 | $403.65 | 7.0% | $323.20 | $245.02 | $63.05 |
The Buckle | BKE | $50.81 | $47.52 | 6.9% | $45.35 | $42.31 | $29.20 |
Columbia Sportswear Co. | COLM | $83.93 | $79.54 | 5.5% | $87.58 | $97.44 | $87.38 |
Levi Strauss & Co. | LEVI | $17.30 | $16.54 | 4.6% | $15.52 | $25.03 | $20.08 |
Xponential Fitness | XPOF | $13.45 | $12.89 | 4.3% | $22.93 | $20.44 | N/A |
Compass Diversified | CODI | $23.08 | $22.45 | 2.8% | $18.23 | $30.58 | $19.45 |
Steven Madden, Ltd. | SHOO | $42.52 | $42.00 | 1.2% | $31.96 | $46.47 | $35.32 |
G-III Group | GIII | $32.62 | $33.98 | -4.0% | $13.71 | $27.64 | $23.74 |
Target Corp. | TGT | $135.18 | $142.42 | -5.1% | $149.04 | $231.44 | $176.53 |
Zumiez | ZUMZ | $19.17 | $20.34 | -5.8% | $21.74 | $47.99 | $36.78 |
Under Armour | UAA | $8.28 | $8.79 | -5.8% | $10.16 | $21.19 | $14.88 |
Winmark Corp. | WINA | $393.07 | $417.55 | -5.9% | $235.83 | $248.29 | $185.80 |
Unifi | UFI | $6.25 | $6.66 | -6.2% | $8.61 | $23.15 | $17.74 |
Vail Resorts | MTN | $187.45 | $213.47 | -12.2% | $238.35 | $327.90 | $278.96 |
Academy Sports + Outdoors | ASO | $57.53 | $66.00 | -12.8% | $52.54 | $43.90 | $20.73 |
PVH Corp. | PVH | $105.75 | $122.12 | -13.4% | $70.59 | $106.65 | $93.89 |
Canada Goose | GOOS | $10.03 | $11.85 | -15.4% | $17.81 | $37.06 | $29.77 |
Macy’s | M | $16.93 | $20.12 | -15.9% | $20.65 | $26.18 | $11.25 |
American OD Brands | AOUT | $6.97 | $8.40 | -17.0% | $10.02 | $19.93 | $17.03 |
Thor Industries | THO | $95.71 | $118.25 | -19.1% | $75.49 | $103.77 | $92.99 |
Emerald Expositions | EEX | $4.82 | $5.98 | -19.4% | $3.54 | $3.97 | $5.42 |
Camping World | CWH | $21.08 | $26.26 | -19.7% | $22.32 | $40.40 | $26.05 |
Oxford Industries | OXM | $78.78 | $100.00 | -21.2% | $93.18 | $101.52 | $65.51 |
Sturm, Ruger & Co. | RGR | $35.37 | $45.45 | -22.2% | $50.62 | $68.02 | $65.07 |
Rocky Brands | RCKY | $22.80 | $30.18 | -24.5% | $23.62 | $39.80 | $28.07 |
Caleres | CAL | $23.16 | $30.73 | -24.6% | $22.28 | $22.68 | $15.65 |
Lululemon Athletica | LULU | $382.41 | $511.29 | -25.2% | $320.38 | $391.45 | $348.03 |
Smith & Wesson | SWBI | $10.10 | $13.56 | -25.5% | $8.68 | $17.80 | $17.75 |
Yeti | YETI | $38.51 | $51.78 | -25.6% | $41.31 | $82.83 | $68.47 |
The Beachbody Co. | BODI | $6.15 | $8.29 | -25.8% | $26.30 | $2.37 | N/A |
Escalade | ESCA | $14.28 | $20.09 | -28.9% | $10.18 | $15.79 | $21.17 |
Foot Locker | FL | $21.76 | $31.15 | -30.1% | $37.79 | $43.63 | $40.44 |
Nike | NKE | $75.67 | $108.57 | -30.3% | $117.01 | $166.67 | $141.47 |
Winnebago Industries | WGO | $47.78 | $72.88 | -34.4% | $52.70 | $74.92 | $59.94 |
Clarus Corp. | CLAR | $4.51 | $6.89 | -34.5% | $7.84 | $27.72 | $15.40 |
Revelyst | GEAR | $19.23 | $29.57 | -35.0% | $24.37 | $46.07 | $23.76 |
Sportsman’s Warehouse | SPWH | $2.67 | $4.26 | -37.3% | $9.41 | $11.80 | $17.55 |
Olin Corp. | OLN | $33.80 | $53.95 | -37.3% | $52.94 | $57.52 | $24.56 |
Johnson Outdoors | JOUT | $33.00 | $53.42 | -38.2% | $66.12 | $93.69 | $112.63 |
Designer Brands | DBI | $5.34 | $8.85 | -39.7% | $9.78 | $14.21 | $7.65 |
Duluth Holdings | DLTH | $3.09 | $5.38 | -42.6% | $6.18 | $15.18 | $10.56 |
Walmart | WMT | $90.35 | $157.65 | -42.7% | $141.79 | $144.69 | $144.15 |
Tilly’s | TLYS | $4.25 | $7.54 | -43.6% | $9.05 | $16.11 | $8.16 |
Topgolf Callaway | MODG | $7.86 | $14.34 | -45.2% | $19.75 | $27.44 | $24.01 |
Ammo | POWW | $1.10 | $2.10 | -47.6% | $1.73 | $5.45 | $3.33 |
Helen of Troy | HELE | $59.83 | $120.81 | -50.5% | $110.91 | $244.47 | $222.19 |
Kohl’s Corp. | KSS | $14.04 | $28.68 | -51.0% | $25.25 | $49.39 | $40.69 |
Allbirds | BIRD | $6.97 | $15.00 | -53.5% | $48.40 | $301.60 | N/A |
Fox Factory Holding | FOXF | $30.27 | $67.48 | -55.1% | $91.23 | $170.10 | $105.71 |
GoPro | GPRO | $1.09 | $3.47 | -68.6% | $4.98 | $10.31 | $8.28 |
Big 5 Sporting Goods | BGFV | $1.79 | $6.34 | -71.8% | $8.83 | $19.01 | $10.21 |
Garmin, Ltd. | GRMN | $32.62 | $128.54 | -74.6% | $92.29 | $136.17 | $119.66 |
Solo Brands | DTC | $1.14 | $6.16 | -81.5% | $3.72 | $15.63 | N/A |
Image credited to On Running
This webpage was generated automatically; to access the article in its original source, please follow the link below:
https://sgbonline.com/sgb-2024-year-in-review-active-lifestyle-stocks-under-pressure-again-in-2024/
and if you wish to have this article removed from our site, kindly reach out to us