This webpage was generated automatically; to access the article in its initial setting, you can follow the link below:
https://goterriers.com/news/2025/1/18/terriers-finish-up-battle-in-beantown.aspx
and should you wish to eliminate this article from our platform, please get in touch with us
BOSTON — Junior Vera Sjöberg shattered the school record in the mile with a performance of 4:33.92, and graduate student Foster Malleck set a new school record in the 3K with a time of 7:50.96, as the Boston University track & field squad achieved six top 10 times at the Battle in Beantown on Saturday at the Track & Tennis Center.
The event commenced with the team’s senior day celebration, honoring the 23 seniors poised to graduate from the program this year, followed by the Jarred Rome Shot Put Invitational Ceremony, which pays tribute to the legacy of the former BU throws coach Jarred Rome. Following the ceremony, a group of throwers performed the shot put on the infield of the TTC in honor of Rome.
Top 10 Terriers
- Junior Madison Sorrell launched her shot 14.13 meters during the Jarred Rome Shot Put Invitational, securing her place as fifth all-time at BU.
- Freshman Iman Roka debuted in the 60-meter hurdles, triumphing in the event and clocking a time of 8.69, placing her seventh on the top 10 list.
- Sjöberg’s school record is the sixth-fastest time in Division I heading into the weekend.
- Junior Michael Onilogbo sprinted a time of 21.37 seconds in the 200m dash, climbing into eighth all-time at BU.
- Sophomore Karsen Vesty clinched victory in the 800m run from the second heat and finished with a time of 1:50.18, the ninth-best all-time at BU.
- Malleck’s record is the second he now holds for the Terriers following his previous mile school record last season.
Top Performers
WOMEN
- Alongside her school record, Sjöberg won the mile event and Malleck secured second place in the 3000 meters.
- Senior Jada Smith captured first place in the 200m with a time of 24.62 seconds.
- Freshman Alexis Caggiano made her initial appearance for BU, finishing third in the 400m dash (57.60) and placing seventh in the 200 meters (25.28).
- Freshman Leonni Griffin clocked 1:33.51 in the 600 meters, finishing second.
- Sophomore Ola Szulska came first in the 3000m with a time of 9:58.07, marking her debut performance in the event in the scarlet & white.
- Graduate student Juliana Nakouzi earned second place (14.40m) in the Jarred Rome Invitational and third place in the weight throw (17.53m), coming just .3 meters shy of her personal best in the latter.
- Senior Kiana Lino placed third in the Jarred Rome Invitational with a throw of 14.13 meters.
- The Terriers achieved a 1-2-3-4 finish in the long jump, with senior Jamie Chamberlain winning the competition with a 5.80-meter jump followed by junior Peace Omonzane (5.74m), senior Asia Hamilton (5.72m), and senior Emma Lawrence (5.62m).
- Hamilton also secured second in the high jump, clearing a 1.65m height.
MEN
- Onilogbo also finished second in the 60m dash with a 6.84 time.
- Senior Matt Spicer took second place in the 400 meters, clocking 48.54 seconds.
- Freshman Thomas Cowan was runner-up in the 600m with a time of 1:19.25.
- In the men’s shot put, senior Steven Franco placed second with a throw of 13.14m.
FULL RESULTS
Track results are presented in order of distance – field results are listed alphabetically
PL | NAME | EVENT | TIME/MARK | TOP-10 TERRIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jada Smith | 60m Prelims | 7.65Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chinonye Moneme | 60m Prelims | 7.79q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ijeoma Ezechukwu | 60m Prelims | 7.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Elliana Tweedie | 60m Prelims | 8.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jada Smith | 60m Final | 7.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Chinonye Moneme | 60m Final | 7.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Iman Roka | 60m Hurdles Preliminaries | 8.72Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Iman Roka | 60m Hurdles Finals | 8.69 | 7th all-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jada Smith | 200m | 24.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Alexis Caggiano | 200m | 25.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chinonye Moneme | 200m | 25.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kendall Barnhardt | 200m | 25.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alexis Caggiano | 400m | 57.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kendall Barnhardt | 400m | 57.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Leonni Griffin | 600m | 1:33.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Maura Woodland-Medenilla | 600m | 1:35.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Caroline Collins | 800m | 2:19.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sammy Seabury | 800m | 2:19.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hannah Hallick | 800m | 2:25.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vera Sjöberg | Mile | 4:33.92 | School Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Caroline Collins | Mile | 4:53.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ola Szulska | Mile | 4:57.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sammy Seabury | Mile | 4:58.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Abby Waddington | Mile | 5:01.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Merem Gabriel-Rodriguez | Mile | 5:02.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Hannah Hallick | Mile | 5:11.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Candace Tytler | Mile | 5:11.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Molly Kiley | Mile | 5:12.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Madeleine Finton | Mile | 5:15.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ola Szulska | 3000m | 9:58.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Abby Waddington | 3000m | 10:07.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Candace Tytler | 3000m | 10:40.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alexis Caggiano, Kendall Barnhardt, Chinonye Moneme, Jada Smith | 4x400m | 3:57.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Juliana Nakouzi | Jarred Rome Shot Put Invitational | 14.40m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kiana Lino | Jarred Rome Shot Put Invitational | 14.13m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Madison Sorrell | Jarred Rome Shot Put Invitational | 14.13m | 5th all-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Olivia Hughes | Shot Put | 12.43m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Carly Sarisky | Shot Put | 11.69m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Uchenna Uba | Shot Put | 11.51m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jamie Chamberlain | Long Jump | 5.80m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
Long Jump | 5.74m | |||
3 | Asia Hamilton | Long Jump | 5.72m | |
4 | Emma Lawrence | Long Jump | 5.62m | |
3 | Juliana Nakouzi | Weight Throw | 17.53m | |
4 | Uchenna Uba | Weight Throw | 16.43m | |
13 | Madison Sorrell | Weight Throw | 14.03m | |
2 | Asia Hamilton | High Jump | 1.65m | |
9 | Alli Lofquist | Pole Vault | 3.50m |
PL | NAME | EVENT | TIME/MARK | TOP-10 TERRIER |
1 | Michael Onilogbo | 60m Prelims | 6.84Q | |
2 | Michael Onilogbo | 60m Finals | 6.84 | |
2 | Michael Onilogbo | 200m | 21.37 | 8th all-time |
2 | Matthew Spicer | 400m | 48.54 | |
8 | Sahil Sagar | 400m | 50.93 | |
2 | Thomas Cowan | 600m | 1:19.25 | |
8 | Marcus Guidry | 600m | 1:21.24 | |
11 | Daniel Demonte | 600m | 1:22.08 | |
1 | Karsen Vesty | 800m | 1:50.18 | 9th all-time |
6 | Moritz Ebbeskotte | 800m | 1:52.66 | |
7 | Parker Schneider | 800m | 1:52.77 | |
8 | Brandon Piedade | 800m | 1:58.04 | |
22 | Tucker Bowerfind | Mile | 4:15.70 | |
25 | Will Loggia | Mile | 4:18.63 | |
35 | Zac Segal | Mile | 4:22.37 | |
38 | Isaac Mahler | Mile | 4:22.87 | |
2 | Foster Malleck | 3000m | 7:50.96 | School Record |
12 | Dan Hruska | 3000m | 8:24.23 | |
16 | Moritz Ebbeskotte | 3000m | 8:35.50 | |
17 | Karsen Vesty | 3000m | 8:35.68 | |
18 | Parker Schneider | 3000m | 8:36.05 | |
20 | Jacob Sushinsky | 3000m | 8:39.72 | |
23 | James American Horse | 3000m | 8:40.48 | |
28 | Tucker Bowerfind | 3000m | 8:50.48 | |
5 | Michael Onilogbo, Matt Spicer, Sahil Sagar, Steven Franco | 4x400m | 3:19.01 | |
7 | Marcus Guidry, Thomas Cowan, Daniel Demonte, Shamiso Sikaneta | 4x400m | 3:23.55 | |
6 | Luke Riordan | Jarred Rome Shot Put Invitational | 14.66m | |
2 | Steven Franco | Shot Put | 13.14m | |
6 | Mykhaylo Hychka | Shot Put | 11.07m | |
5 | Mykhaylo Hychka | Weight Throw | 17.49m | |
8 | Luke Riordan | Weight Throw | 15.87m | |
6 | Steven Franco | Long Jump | 6.54m |
This webpage was generated automatically, to view the article in its original site you can visit the link below:
https://goterriers.com/news/2025/1/18/terriers-finish-up-battle-in-beantown.aspx
and if you wish to have this article removed from our website please reach out to us
“`