“`html
This page was generated programmatically; to view the article in its initial location, please follow the link below:
https://www.coolest-gadgets.com/alphabet-statistics/
and if you wish to have this article removed from our site, kindly get in touch with us
Alphabet Statistics: Alphabet stands as a prominent entity in the technology sector, recognized for its vast clientele and extensive market presence. Acting as the parent organization of Google, it leads in domains such as search engine technology, online marketing, cloud computing, and video content streaming. The offerings of Alphabet are utilized by billions worldwide, reinforcing its formidable position within the tech landscape. In this article, we will delve deeper into Alphabet Statistics.
(Source: marketresearchfuture.com)
Current | 9/30/2024 | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 | ||
Enterprise Value/EBITDA | 18.48 | 17.05 | 20.01 | 18.39 | 17.83 | 17.67 | |
Enterprise Value/Revenue | 6.89 | 6.00 | 6.85 | 5.86 | 5.60 | 5.41 | |
Price/Book | 7.70 | 6.82 | 7.72 | 6.65 | 6.43 | 6.19 | |
Price/Sales | 7.27 | 6.41 | 7.29 | 6.30 | 6.07 | 5.88 | |
PEG Ratio (5yr projected) | 1.29 | 1.13 | 1.65 | 1.59 | 1.33 | 1.25 | |
Forward P/E | 22.42 | 19.08 | 24.33 | “““html | 22.47 | 21.14 | 19.72 |
Trailing P/E | 26.20 | 23.99 | 28.13 | 26.25 | 27.00 | 27.88 | |
Enterprise Worth | 2.34T | 1.97T | 2.18T | 1.80T | 1.66T | 1.57T | |
Market Valuation | 2.41T | 2.04T | 2.26T | 1.88T | 1.76T | 1.66T |
(Source: in.tradingview.com)
200-Day Moving Average | 173.36 |
50-Day Moving Average | 185.06 |
52 Week Low | 131.55 |
52 Week High | 202.88 |
S&P 500 52-Week Variation | 23.27% |
52 Week Range | 32.87% |
Beta (5Y Monthly) | 1.03 |
Shares Short (previous month 11/29/2024) | 41.66M |
Short % of Total Shares (12/31/2024) | 0.34% |
Short % of Float (12/31/2024) | — |
Short Ratio (12/31/2024) | 1.97 |
Shares Short (12/31/2024) | 41.94M |
% Owned by Institutions | 61.46% |
% Owned by Insiders | 0.02% |
Float | 10.92B |
Implied Shares Outstanding | 12.39B |
Shares Outstanding | 5.53B |
Avg Volume (10 days) | 15.96M |
Avg Volume (3 months) | 19.49M |
(Source: in.tradingview.com)
Last Split Date | 7/18/2022 |
Last Split Ratio | 20:1 |
Ex-Dividend Date | 12/9/2024 |
Dividend Payment Date | 12/16/2024 |
Payout Percentage | 5.31% |
5 Year Average Dividend Yield | — |
Trailing Annual Dividend Yield | 0.21% |
Trailing Annual Dividend Amount | 0.40 |
Forward Annual Dividend Yield | 0.40% |
Forward Annual Dividend Amount | 0.8 |
(Source: statista.com)
Year | In millions of U.S. dollars |
2011 | 37,905 |
2012 | 46,039 |
2013 | 55,519 |
2014 | 66,001 |
2015 | 74,989 |
2016 | 90,272 |
2017 | 110,855 |
2018 | 136,819 |
2019 | 161,857 |
2020 | 182,527 |
2021 | 257,637 |
2022 | 282,836 |
2023 | 307,394 |
(Source: wallstreetzen.com)
Year | Amount |
Oct 2020 | 92,420,000,000 |
Nov 2020 | 92,490,000,000 |
Dec 2020 | 92,210,000,000 |
Jan 2021 | 91,150,000,000 |
Feb 2021 | 83,730,000,000 |
Mar 2021 | 92,090,000,000 |
Jul 2022 | 86,600,000,000 |
Aug 2022 | 87,300,000,000 |
Sept 2022 | 84,700,000,000 |
Nov 2022 | 85,100,000,000 |
Dec 2022 | 86,400,000,000 |
Jan 2023 | 88,300,000,000 |
Feb 2023 | 80,200,000,000 |
Mar 2023 | 88,600,000,000 |
April 2023 | 83,900,000,000 |
July 2024 | 84,300,000,000 |
Aug 2024 | 83,500,000,000 |
Sept 2024 | 82,000,000,000 |
(Source: wallstreetzen.com)
Nation | Traffic per nation |
United States | 24.83% |
India | 5.52% |
Japan | 5.25% |
Brazil | 4.80% |
United Kingdom | 3.73% |
Others | 55.86% |
(Source: wallstreetzen.com)
Direct | 87.86% |
Referrals | 5.01% |
Social Media | 1.03% |
Search (organic and paid) | 5.74% |
0.07% | |
Display Advertising | 0.29% |
(Source: bullfincher.io)
Year | Workers |
2015 | 61,814 |
2016 | 72,053 |
2017 | 80,110 |
2018 | 98,771 |
2019 | 118,899 |
2020 | 135,500 |
2021 | 156,500 |
2022 | 109,234 |
2023 | 182,502 |
Alphabet Inc., which is the parent organization of Google, stands as a prominent technological company on a global scale. The firm also provides internet solutions, subscription services, applications, in-app transactions, and R&D services. With an extensive footprint covering the USA, Europe, and the Asia-Pacific region, Alphabet’s main office is situated in Mountain View, California, USA.
Based on the aforementioned Alphabet Statistics, we have compiled all crucial insights. This article has clarified numerous aspects of Alphabet Statistics.
Who serves as the CEO of Alphabet?
Sundar Pichai, born on June 10, 1972, is an American corporate leader originally from India. He holds the position of CEO of Alphabet Inc., the parent organization of Google, and also oversees Google itself.
Alphabet Inc. is a prominent technology corporation based in Mountain View, California. It ranks as the second-largest tech firm globally by revenue, following Apple, and is among the most valuable companies worldwide.
Saisuman Revankar
Saisuman is a skilled content creator passionate about mobile technology, innovative gadgets, law, and science. She authors articles for various websites and newsletters, performing comprehensive research for medical professionals. Fluent in five languages, her passion for literature and linguistics has guided her toward a writing career.
Holding a Master’s degree in Business Administration with a focus on Human Resources, Saisuman has experience in HR and with an international French company. During her leisure time, she enjoys traveling and performing classical music.
At Coolest Gadgets, Saisuman reviews devices and examines their metrics, simplifying complex data for readers to comprehend.
This page was generated programmatically. To view the article in its original context, please visit the link below:
https://www.coolest-gadgets.com/alphabet-statistics/
and if you wish to have this article removed from our site, please get in touch with us
This page was generated automatically. To access the article at its original site, you may…
This page was generated programmatically; to view the article in its original context, please visit…
This page was generated automatically; to view the article in its original context, you can…
This webpage was generated automatically; to view the article in its authentic location, you can…
This page was generated automatically; to read the article in its original site, you can…
This page was generated automatically, to view the article in its initial location you may…