“Spotlight on the Future: D1Baseball’s 2025 Preseason All-American Predictions!”


This webpage was generated automatically; to view the article in its initial location, please follow the link below:
https://www.ncaa.com/news/baseball/article/2025-01-21/2025-preseason-all-americans-according-d1baseball
and if you wish to have this article removed from our website, kindly get in touch with us


Editor’s note: The following piece was initially published on d1baseball.com. 

Top-seeded Texas A&M and second-ranked Virginia stand out with four athletes each featured on D1Baseball’s 2025 Preseason All-America squads. The Aggies and Cavaliers have also secured two slots each on the first team (outfielder Jace LaViolette and ace Levi Prager for A&M, catcher Jacob Ference and second baseman Henry Godbout for UVa), tying with Clemson and UC Santa Barbara for the highest number of first-team selections.

⚾️ MORE BASEBALL ⚾️

No. 6 North Carolina is the sole team that managed to secure more than two selections across D1Baseball’s three All-America teams, with three All-Americans, led by first-teamer Jason DeCaro, an ace right-handed pitcher.

Other programs with two All-Americans include Arkansas, Duke, LSU, Oklahoma State, Texas, Vanderbilt, and Wake Forest.

The ACC tops all leagues with 10 first-team All-Americans, followed by the SEC with three and Big West with two. Both the ACC and SEC are tied for the highest total of All-Americans, each boasting 17 players, followed by the Big 12 with four, and both Big Ten and Big West with three. In total, 12 distinct conferences are represented within the three All-America teams.

The editorial team and national journalists at D1Baseball choose the preseason All-America teams guided by one foundational principle: to recognize the top and most influential college baseball talents for the 2025 season. Previous achievements and future possibilities are considered during discussions, but the aim is not to solely spotlight the best future major leaguers or to acknowledge players who have posted the most impressive statistics in earlier seasons (especially given the notable variations in competition levels across conferences). The focus is on selecting the individuals who would contribute the most to a team aspiring to win the College World Series in 2025 — those best prepared to compete against elite college teams this spring.

First team

Position Name, School Class AVG/OBP/SLG PA 2B HR RBI BB-K SB
C Jacob Ference, Virginia RS SR .350/.465/.710 245 13 17 43 33-47 12
1B Jared Jones, LSU JR .301/.454/.747 295 14 28 61 59-76 2
2B Henry Godbout, Virginia SO .372/.472/.645 217 18 9 47 29-20 6
3B Daniel Cuvet, Miami SO .351/.429/.736 266 15 24 75 26-63 2
SS Marek Houston, Wake Forest JR .326/.433/.516 264 16 8 39 38-33 4
OF Drew Burress, Georgia Tech SO .381/.512/.821 285 15 25 67 58-37 8
OF Cam Cannarella, Clemson JR .337/.417/.561 283 16 11 60 34-44 0
OF Jace LaViolette, Texas A&M JR .305/.449/.726 334 16 29 78 64-81 7
DH Nolan Schubart, Oklahoma State JR .370/.513/.838 226 10 23 68 49-62 0
UTIL DJ Newman, Bowling Green JR .371/.455/.664 167 6 10 37 21-36 10
Pos. Name, School Class Throws W-L ERA SV APP GS IP K-BB
SP Jamie Arnold, Florida State JR LHP 11-3 2.98 1 19 18 105.2 159-26
SP Tyler Bremner, UC Santa Barbara JR RHP 11-1 2.54 0 19 9 88.2 104-21
SP Jason DeCaro, North Carolina SO RHP 6-1 3.81 0 18 18 90.1 78-44
SP Aidan Knaak, Clemson SO RHP 5-1 3.35 0 15 15 83.1 108-29
SP Ryan Prager, Texas A&M RS JR LHP 9-1 2.95 0 19 19 97.1 124-20
RP Jacob Dudan, NC State SO RHP 4-2 4.50 5 27 0 47.2 56-34
RP Cole Tryba, UC Santa Barbara SO LHP 3-2 3.64 3 27 1 47 65-14
UT DJ“`html

Newman, Bowling Green JR RHP 4-2 3.61 0 8 8 42.1 42-10

 Second Team

Position Name, School Class AVG/OBP/SLG PA 2B HR RBI BB-K SB
C Caden Bodine, Coastal Carolina JR .328/.411/.523 285 20 9 71 31-23 3
1B Tanner Thach, UNC Wilmington JR .324/.406/.700 289 11 27 75 30-54 4
2B Wyatt Henseler, Texas A&M SR .360/.465/.755 245 9 22 56 28-28 0
3B Gavin Grahovac, Texas A&M SO .298/.390/.596 328 16 23 66 36-95 4
SS Justin Lebron, Alabama SO .338/.429/.546 254 9 12 37 20-53 7
OF Nick Dumesnil, Cal Baptist JR .362/.440/.702 271 19 19 45 20-35 9
OF Ethan Petry, South Carolina JR .306/.471/.639 289 8 21 53 51-73 4
OF Devin Taylor, Indiana JR .357/.449/.660 285 11 20 54 37-38 5
DH Grant Jay, Dallas Baptist JR .300/.414/.653 261 12 21 57 34-82 7
UTIL Austin Smith, San Diego JR .309/.425/.466 257 11 7 39 31-26 3
Pos. Name, School Class Throws W-L ERA SV APP GS IP K-BB
SP Evan Blanco, Virginia JR LHP 8-3 3.62 0 18 18 99.1 99-27
SP Gabe Gaeckle, Arkansas SO RHP 3-3 2.32 7 22 0 42.2 57-19
SP Grayson Grinsell, Oregon JR LHP 7-2 4.08 0 17 14 79.2 99-44
SP Dominic Voegele, Kansas SO RHP 6-2 4.30 0 15 15 81 80-29
SP Kyson Witherspoon, Oklahoma JR RHP 8-3 3.71 1 17 11 80 90-40
RP Brian Curley, Georgia JR RHP 6-0 2.87 3 19 0 78.1 78-35
RP Matthew Matthijs, North Carolina JR RHP 12-4 3.72 0 36 0 58 56-18
UT Austin Smith, San Diego SR LHP 7-0 3.77 3 17 9 57.1 51-27

 Third Team

Position Name, School Class AVG/OBP/SLG PA 2B HR RBI BB-K SB
C Luke Stevenson, North Carolina SO .284/.420/.535 269 8 14 58 48-55 2
1B Anthony Martinez, UC Irvine JR .312/.417/.485 312 18 9 75 36-31 1
2B Daniel Dickinson, LSU JR .367/.469/.661 295 14 18 53 34-28 32
3B Ben Miller, Duke RS SR .360/.438/.645 260 18 15 49 17-47 2
SS Jalin Flores, Texas JR .340/.408/.656 278 22 18 56 21-56 2
OF Max Belyeu, Texas JR .329/.423/.667 249 15 18 53 27-44 3
OF Ethan Conrad, Wake Forest JR .389/.467/.704 260 18 9 52 27-32 16
OF AJ Gracia, Duke SO .305/.440/.559 278 14 14 58 48-55 5
DH Ike Irish, Auburn JR .319/.403/.627 218 11 14 59 23-29 4
UTIL Chris Arroyo, Virginia JR JC transfer            

“`

Pos. Name, School Class Throws W-L ERA SV APP GS IP K-BB
SP Kenton Deverman, Evansville SO LHP 9-2 4.22 0 18 16 111 83-23
SP Ben Jacobs, Arizona State JR LHP 7-3 4.75 0 20 10 66.1 102-36
SP Mason McConnaughey, Nebraska JR RHP 9-3 3.45 0 17 11 73 91-24
SP Zach Root, Arkansas JR LHP 6-2 3.56 0 13 12 68.1 76-21
SP JD Thompson, Vanderbilt JR LHP 5-2 4.15 0 14 12 52 74-18
RP Gabe Davis, Oklahoma State JR RHP 2-4 4.17 3 20 5 45.1 55-25
RP Miller Green, Vanderbilt SO LHP 2-4 2.97 3 20 0 31.1 34-8
UT Chris Arroyo, Virginia JR LHP JC transfer

LSU, Tennessee lead college baseball’s top impact freshman classes, according to D1Baseball

As the 2025 college baseball season approaches in less than a month, D1baseball has compiled its list of leading impact freshman classes. Here are the top four.

READ MORE

Texas A&M tops 2025 D1Baseball preseason Top 25 rankings

Following a national runner-up result last season, Texas A&M is declared the preseason No. 1 team nationwide in the D1Baseball Top 25 rankings, marking the first occasion in the 11-year history of the poll.

READ MORE

Albion College SAAC brings joy to over 500 at Annual Winter Carnival

The Student-Athlete Advisory Committee (SAAC) of Albion College hosted its yearly Winter Carnival, attracting more than 500 local attendees for an evening filled with games, crafts, and enjoyment.

READ MORE




This page was generated programmatically; to access the article in its original format, please visit the link below:
https://www.ncaa.com/news/baseball/article/2025-01-21/2025-preseason-all-americans-according-d1baseball
and if you wish to have this article removed from our site, please contact us.

Leave a Reply

Your email address will not be published. Required fields are marked *