This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://www.ncaa.com/news/volleyball-women/article/2025-09-16/womens-college-volleyball-all-time-attendance-records
and if you wish to take away this text from our website please contact us
Nebraska and Omaha shattered the all-time report for DI ladies’s school volleyball attendance when 92,003 followers packed Memorial Stadium in Lincoln, Nebraska, house of the Cornhuskers soccer group, on Aug. 30, 2023. In truth, the exhibition match formally broke the world report for attendance at any ladies’s sporting occasion, surpassing the 91,648 in attendance at a 2022 UEFA Women’s Champions League match between Barcelona and Wolfsburg at Camp Nou. On Sunday, Dec. 22, 2024, the nationwide closing between Penn State and Louisville at KFC Yum! Center in Louisville, Kentucky, broke the indoor report at 21,860.
On Sept. 16, 2025, Nebraska and Creighton broke the regular-season indoor attendance report with a sold-out crowd of 17,675 at CHI Health Center in Omaha.
Here are the ten DI school volleyball video games with essentially the most attendance. You can see all DI, DII, and DIII volleyball attendance information and averages on this PDF.
1. 92,003: Nebraska defeated Omaha on Aug. 30, 2023 at Memorial Stadium in Lincoln, Nebraska
2. 21,860: Penn State defeated Louisville on Dec. 22, 2024 on the KFC Yum! Center, Louisville, KY within the NCAA closing
3. 21,726: Louisville defeated Pitt and Penn State defeated Nebraska on Dec. 19, 2024 on the KFC Yum! Center, Louisville, KY within the NCAA semifinals
4. 19,727: Texas defeated Nebraska on Dec. 17, 2023 at Amalie Arena in Tampa, Florida within the NCAA closing
5. 19,598: Nebraska defeated Pitt and Texas defeated Wisconsin on Dec. 14, 2023, at Amalie Arena in Tampa, Florida within the NCAA semifinals
6. 18,755: Wisconsin defeated Nebraska on Dec. 18, 2021 on the Nationwide Arena in Columbus, Ohio within the NCAA closing
7. 18,516: Nebraska defeated Florida on Dec. 16, 2017 on the Sprint Center in Kansas City, Mo. within the NCAA closing
8. 18,374: Florida defeated Stanford and Nebraska defeated Penn State on Dec. 14, 2017, on the Sprint Center in Kansas City, Mo. within the NCAA semifinals
9. 18,113: Stanford defeated Nebraska on Dec. 15, 2018, on the Target Center in Minneapolis, Minn., within the NCAA closing
10. 17,808: Stanford defeated BYU and Nebraska defeated Illinois on Dec. 13, 2018, within the NCAA semifinals on the Target Center in Minneapolis, Minn.
Here is the listing of the highest 38 most attended ladies’s school volleyball video games from the NCAA DI report e-book.
Scroll to the fitting to view the whole desk.
| ATT. | WINNER | OPPONENT | SCORE | DATE | ARENA | CITY | STATE | TOURNAMENT ROUND | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92,003 | Nebraska* | Omaha | 3-0 | Aug. 30, 2023 | Memorial Stadium | Lincoln | NE | |
| 2 | 21,860 | Penn State | Louisville | 3-1 | Dec. 22, 2024 | KFC Yum! Center | Louisville | KY | NCAA Final |
| 3 | 21,726 | Louisville* | Pitt | 3-1 | Dec. 19, 2024 | KFC Yum! Center | Louisville | KY | NCAA semifinals |
| Penn State | Nebraska | ||||||||
| 4 | 19,727 | Texas | Nebraska | 3-0 | Dec. 17, 2023 | Amalie Arena | Tampa | FL | NCAA Final |
| 5 | 19,598 | Nebraska | Pitt | 3-0 | Dec. 14, 2023 | Amalie Arena | Tempa | FL | NCAA semifinals |
| Texas | Wisconsin | 3-1 | NCAA semifinals | ||||||
| 6 | 18,755 | Wisconsin | Nebraska | 3-2 | Dec. 18, 2021 | Nationwide Arena | Columbus | OH | NCAA closing |
| 7 | 18,516 | Nebraska | Florida | 3-1 | Dec. 16, 2017 | Sprint Center | Kansas City | MO | NCAA closing |
| 8 | 18,374 | Florida | Stanford | 3-2 | Dec. 14, 2017 | Sprint Center | Kansas City | MO | NCAA semifinals |
| Nebraska | Penn St. | 3-2 | NCAA semifinals | ||||||
| 9 | 18,113 | Stanford | Nebraska | 3-2 | Dec. 15, 2018 | Target Center | Minneapolis | MN | NCAA closing |
| 10 | 17,808 | Stanford | BYU | 3-0 | Dec. 13, 2018 | Target Center | Minneapolis | MN | NCAA semifinals |
| Nebraska | Illinois | 3-2 | NCAA semifinals | ||||||
| 11 | 17,675 | Nebraska | Creighton | 3-2 | Sep. 16, 2025 | CHI Health Center | Omaha | NE | |
| 12 | 17,561 | Nebraska | Texas | 3-0 | Dec. 19, 2015 | CHI Health Center | Omaha | NE | NCAA closing |
| 13 | 17,551 | Nebraska | Kansas | 3-1 | Dec. 17, 2015 | CHI Health Center | Omaha | NE | NCAA semifinals |
| Texas | Minnesota | 3-1 | NCAA semifinals | ||||||
| 14 | 17,430 | Stanford | Texas | 3-2 | Dec. 18, 2008 | CHI Health Center | Omaha | NE | NCAA semifinals |
| Penn St. | Nebraska | 3-2 | NCAA semifinals | ||||||
| 15 | 17,345 | Stanford | Texas | 3-1 | Dec. 17, 2016 | Nationwide Arena | Columbus | OH | NCAA closing |
| 16 | 17,209 | Nebraska | Stanford | 3-1 | Dec. 16, 2006 | CHI Health Center | Omaha | NE | NCAA closing |
| 17 | 17,037 | Wisconsin | Marquette | 3-1 | Sept. 13, 2023 | Fiserv Forum | Milwaukee | WI | |
| 18 | 17,014 | Nebraska | UCLA | 3-1 | Dec. 14, 2006 | CHI Health Center | Omaha | NE | NCAA semifinals |
| Stanford | Washington | 3-0 | NCAA semifinals | ||||||
| 19 | 16,833 | Florida | Wisconsin* | 3-2 | Sept. 16, 2022 | Kohl Center | Madison | WI | |
| 20 | 16,670 | Stanford | Minnesota | 3-1 | Dec. 15, 2016 | Nationwide Arena | Columbus | OH | NCAA semifinals |
| Texas | Nebraska | 3-0 | NCAA semifinals | ||||||
| 21 | 16,531 | Wisconsin | Louisville | 3-2 | Dec. 16, 2021 | Nationwide Arena | Columbus | OH | NCAA semifinals |
| Nebraska | Pittsburgh | 3-1 | NCAA semifinals | ||||||
| 22 | 16,290 | Stanford | Wisconsin | 3-0 | Dec. 21, 2019 | PPG Paints Arena | Pittsburgh | PA | NCAA closing |
| 23 | 16,448 | Texas | Oregon | 3-0 | Dec. 15, 2012 | KFC Yum! Center | Louisville | KY | NCAA closing |
| 24 | 15,797 | Nebraska | Creighton* | 3-2 | Sept. 7, 2022 | CHI Health Center | Omaha | NE | |
| 25 | 15,119 | Nebraska | Florida | 3-0 | Dec. 10, 2005 | CHI Health Center | Omaha | NE | NCAA regional closing |
| 26 | 14,975 | Penn St. | Washington | 3-0 | Dec. 19, 2013 | KeyArena | Seattle | WA | NCAA semifinals |
| 27 | 14,779 | Penn St. | Wisconsin | 3-1 | Dec. 21, 2013 | KeyArena | Seattle | WA | NCAA closing |
| 28 | 14,661 | Stanford | Minnesota | 3-0 | Dec. 19, 2019 | PPG Paints Arena | Pittsburgh | PA | NCAA semifinals |
| Wisconsin | Baylor | 3-1 | NCAA semifinals | ||||||
| 29 | 14,489 | Nebraska | UCLA | 3-0 | Dec. 9, 2005 | CHI Health Center | Omaha | NE | NCAA regional semifinals |
| Florida | Louisville | 3-0 | NCAA regional semifinals | ||||||
| 30 | 14,299 | Penn St. | Stanford | 3-0 | Dec. 20, 2008 | CHI Health Center | Omaha | NE | NCAA closing |
| 31 | 14,035 | Texas | Wisconsin | 3-1 | Sep. 1, 2024 | Fiserv Forum | Milwaukee | WI | |
| Stanford | Minnesota | 3-2 | |||||||
| 32 | 14,032 | Penn St. | California | 3-0 | Dec. 18, 2010 | Sprint Center | Kansas City | MO | NCAA closing |
| 33 | 14,022 | Nebraska | *Creighton | 3-2 | Sept. 6, 2018 | CHI Health Center | Omaha | NE | |
| 34 | 13,870 | UCLA | *Nebraska | 3-2 | Sept. 13, 2009 | Bob Devaney Sports Center | Lincoln | NE | |
| 35 | 13,747 | UCLA | Illinois | 3-1 | Dec. 17, 2011 | Alamodome | San Antonio | TX | NCAA closing |
| 36 | 13,631 | Penn St. | Stanford | 3-2 | Dec. 15, 2007 | Power Balance Pavilion | Sacramento | CA | NCAA closing |
| 37 | 13,412 | *Nebraska | LSU | 3-0 | Sept. 12, 2008 | Bob Devaney Sports Center | Lincoln | NE | |
| 38 | 13,396 | *Nebraska | Hawaii | 3-0 | Oct. 21, 2007 | Bob Devaney Sports Center | Lincoln | NE |
* Host establishment.
All arenas listed below present (or most up-to-date) title.
This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://www.ncaa.com/news/volleyball-women/article/2025-09-16/womens-college-volleyball-all-time-attendance-records
and if you wish to take away this text from our website please contact us
