This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://uncpbraves.com/news/2025/9/26/swimming-hosts-campbell.aspx
and if you wish to take away this text from our website please contact us
PEMBROKE – The UNC Pembroke swim crew gained 12 occasions and broke 5 amenities information on the best way to a 171-84 victory over Campbell on Saturday afternoon on the Sue Walsh Swimming Pool for the season opener.
It was the primary house meet for the Braves since February 3, 2024.
Britta Schwengle took prime honors within the 200-yard Freestyle and broke the Sue Walsh Swimming Pool document touching the wall in a time of 1:53.63, whereas Benedetta Pepe Pugliese captured a first-place end and broke her personal facility document within the 200-yard Breaststroke with a time of two:22.13. Fabiana Pesce gained each the 50 and 100-yard Freestyle occasions breaking the ability document in each occasions, whereas the 200-yard Freestyle Relay crew of Noelie Lacour, Naekeisha Louis, Britta Schwengle, Fabiana Pesce beat out the competitors in a time of 1:35.99 to set the brand new facility document.
The Braves will probably be again in motion on October 18 after they journey to Franklin Springs, Ga., for the EU Invite. The meet will start at 11 a.m. contained in the Roberson Aquatic Center.
| VS. CAMPBELL (SEPTEMBER 26, 2025) | ||
| 200 Yard Medley Relay | ||
| n/a | UNC Pembroke ‘A’ – Katie Raleigh, Kaeleigh Cupples, Fabiana Pesce, Naekeisha Louis |
DQ |
| 1000 Yard Freestyle | ||
| 1 | Sofia Pereira | 10:37.03 |
| 3 | Fatima Portillo | 11:02.99 |
| 4 | Ella Humbert | 11:14.43 |
| 200 Yard Freestyle | ||
| 1 | ^ Britta Schwengle | 1:53.63 |
| 2 | Noelie Lacour | 1:57.43 |
| 5 | Ting-Yu Pan | 2:04.75 |
| Exh. | Maddie Ray | 2:11.18 |
| 100 Yard Backstroke | ||
| 2 | Paola Curet-Torres | 1:00.91 |
| 100 Yard Breaststroke | ||
| 1 | Benedetta Pepe Pugliese | 1:07.49 |
| 2 | Kaeleigh Cupples | 1:07.88 |
| 6 | Ella Humbert | 1:12.90 |
| 200 Yard Butterfly | ||
| 1 | Katie Raleigh | 2:06.61 |
| 2 | Gabby Hyson | 2:08.92 |
| 4 | Fatima Portillo | 2:13.14 |
| 50 Yard Freestyle | ||
| 1 | ^ Fabiana Pesce | 23.59 |
| 2 | Naekeisha Louis | 24.67 |
| 3 | Ting-Yu Pan | 25.08 |
| Exh. | Paola Curet-Torres | 27.73 |
| 100 Yard Freestyle | ||
| 1 | ^ Fabiana Pesce | 51.76 |
| 2 | Noelie Lacour | 53.10 |
| 3 | Naekeisha Louis | 55.49 |
| Exh. | Ting-Yu Pan | 55.10 |
| 200 Yard Backstroke | ||
| 1 | Britta Schwengle | 2:08.64 |
| 4 | Paola Curet-Torres | 2:16.79 |
| 200 Yard Breaststroke | ||
| 1 | ^ Benedetta Pepe Pugliese | 2:22.13 |
| 4 | Maddie Ray | 2:42.27 |
| n/a | Kaeleigh Cupples | DQ |
| 500 Yard Freestyle | ||
| 1 | Britta Schwengle | 5:07.59 |
| 2 | Sofia Pereira | 5:07.90 |
| 5 | Ella Humbert | 5:28.68 |
| 100 Yard Butterfly | ||
| 1 | Katie Raleigh | 58.33 |
| 2 | Noelie Lacour | 58.72 |
| 3 | Fatima Portillo | 1:00.50 |
| 200 Yard Individual Medley | ||
| 1 | Benedetta Pepe Pugliese | 2:10.74 |
| 3 | Gabby Hyson | 2:14.95 |
| 4 | Kaeleigh Cupples | 2:16.03 |
| Exh. | Maddie Ray | 2:30.64 |
| 200 Yard Freestyle Relay | ||
| 1 | ^ UNC Pembroke ‘A’ – Noelie Lacour, Naekeisha Louis, Britta Schwengle, Fabiana Pesce |
1:35.99 |
| 3 | UNC Pembroke ‘B’ – Ting-Yu Pan, Sofia Pereira, Paola Curet-Torres, Gabby Hyson |
1:43.11 |
| ^ – Sue Walsh Swimming Pool Facility Record | ||
This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://uncpbraves.com/news/2025/9/26/swimming-hosts-campbell.aspx
and if you wish to take away this text from our website please contact us
