This web page was created programmatically, to learn the article in its authentic location you’ll be able to go to the hyperlink bellow:
https://depauwtigers.com/news/2025/11/1/womens-swimming-and-diving-womens-swim-dive-tops-cumberlands.aspx
and if you wish to take away this text from our website please contact us
Greencastle, Ind. – The DePauw ladies’s swimming and diving group received 177.5-173.5 towards University of the Cumberlands at Charles P. Erdmann Natatorium on Saturday. The Tigers moved to 3-0 for the season.
Below are the top-three finishers all through the twin meet:
DePauw Top-Three Finishes
| Name | Event | Place | Time/Finals | Points |
| Lydia Buechler | 1000 Free | third | 10:45.29 | 3 |
| 500 Free | third | 5:16.10 | 3 | |
| Cora Gilbert | 400 IM | 2nd | 4:36.65 | 4 |
| 200 Back | 1st | 2:05.39 | 9 | |
| 200 IM | 1st | 2:08.67 | 9 | |
| Emily Knott | 200 Fly | 1st | 2:11:23 | 9 |
| 100 Fly | 2nd | 58.41 | 4 | |
| Hannah McNally | 400 IM | third | 4:42.94 | 3 |
| Anya Melson | 100 Back | 2nd | 59.04 | 4 |
| Olivia Motz | 200 Back | third | 2:14.66 | 3 |
| Edie Patterson | 200 Free | 2nd | 1:53.12 | 4 |
| 500 Free | 2nd | 5:09.43 | 4 | |
| Libby Ruff | 200 Free | third | 1:57.12 | 3 |
| 100 Free | third | 54.16 | 3 | |
| Priscilla Smith | 50 Free | 2nd (Tie) | 24.59 | 3.50 |
| 100 Fly | third | 58.57 | 3 | |
| Marina Spera | 1 Meter Dive | third | 164.90 | 3 |
| 3 Meter Dive | third | 143.60 | 3 | |
| Caroline Stowe | 100 Back | 1st | 58.51 | 9 |
| 100 Free | 1st | 52.26 | 9 | |
| Laurie Antalis, Sophia Hulen, Libby Ruff, Priscilla Smith | 200 Free Relay | 1st | 1:38.48 | 11 |
| Anya Melson, Oliver Harsen, Averie Keating, Edie Patterson | 200 Free Relay | third | 1:39.97 | 2 |
| Edie Patterson, Laurie Antalis, Sophia Hulen, Caroline Stowe | 400 Free Relay | 1st | 3:33.01 | 11 |
| Caroline Stowe, Priscilla Smith, Emily Knott, Edie Patterson | 200 Medley Relay | 1st | 1:45.95 | 11 |
| Averie Keating, Priscilla Smith, Emily Knott, Caroline Stowe | 400 Medley Relay | 1st | 3:57.82 | 11 |
| Cora Gilbert, McKenzie Ortolano, Anya Melson, Libby Ruff | 400 Medley Relay | 2nd | 4:00.63 | 4 |
Cora Gilbert, Emily Knott, and Caroline Stowe every had a first-place end, claiming 9 factors every for the Tigers’ group rating. DePauw recorded 44-points in relay races alone, whereas Marina Spera claimed six-points from the diving board.
Edie Patterson showcased her enchancment because the final meet by shaving off 14-seconds within the 500 yard freestyle and 7 seconds within the 200 yard freestyle. Libby Ruff improved her time within the 200 yard freestyle to swim a sub two minutes time.
The Tigers will host Centre on November seventh within the Charles P. Erdmann Natatorium at 6 p.m.
This web page was created programmatically, to learn the article in its authentic location you’ll be able to go to the hyperlink bellow:
https://depauwtigers.com/news/2025/11/1/womens-swimming-and-diving-womens-swim-dive-tops-cumberlands.aspx
and if you wish to take away this text from our website please contact us
