This web page was created programmatically, to learn the article in its unique location you’ll be able to go to the hyperlink bellow:
https://www.news-herald.com/2026/01/19/girls-swimming-area-leaders-for-jan-19/
and if you wish to take away this text from our web site please contact us
| 200 medley relay | |
| Hawken | 1:49.19 |
| Gilmour | 1:50.78 |
| Mentor | 1:53.21 |
| Mayfield | 1:55.12 |
| Chagrin Falls | 1:58.15 |
| Chardon | 1:58.74 |
| Lake Catholic | 2:00.60 |
| Beachwood | 2:01.03 |
| South | 2:03.03 |
| Kenston | 2:03.63 |
| 200 free | |
| Tinsley Zhang, Gilmour | 1:56.20 |
| Janet Rockenberger, Chardon | 1:59.82 |
| Briella Hewitt, Chardon | 2:00.95 |
| Leighton Lentz, Hawken | 2:02.13 |
| Katherine Rosenbaum, Hawken | 2:02.22 |
| Marian Collins, Mentor | 2:04.03 |
| Sophia Messina, Mentor | 2:04.81 |
| Mila Rogonjic, Mentor | 2:07.15 |
| Lorelai Kaufman, Gilmour | 2:08.14 |
| Clara Engelking, Mentor | 2:08.43 |
| 200 IM | |
| Brooke Dynes, NDCL | 2:11.65 |
| Marian Collins, Mentor | 2:11.99 |
| Briella Hewitt, Chardon | 2:13.45 |
| Lorelai Kaufman, Gilmour | 2:13.87 |
| Catherine Eagar, Chagrin Falls | 2:18.59 |
| Flora Fan, Beachwood | 2:19.42 |
| Bela Jimenez, Gilmour | 2:20.69 |
| Madelyn Rathsack, Mayfield | 2:21.51 |
| Miki Iskra, Gilmour | 2:21.74 |
| Scarlet Del Vecchio, Mayfield | 2:22.31 |
| 50 free | |
| Nina Newton, Hawken | 24.33 |
| Ellery Losch, Hawken | 24.44 |
| Marian Collins, Mentor | 25.53 |
| Katherine Rosenbaum, Hawken | 24.60 |
| Noelle Griffith, Perry | 25.00 |
| Rylie Fisher, Chardon | 25.45 |
| Evelyn Myers, Gilmour | 25.56 |
| Elisabeth Davis, Mentor | 25.66 |
| Lizzie Covington, Gilmour | 25.91 |
| Janet Rockenberger, Chardon | 25.98 |
| 100 fly | |
| Tinsley Zhang, Gilmour | 58.61 |
| Briella Hewitt, Chardon | 59.15 |
| Kaylynn Pawlowski, North | 1:00.87 |
| Rylie Fisher, Chardon | 1:02.41 |
| Marian Collins, Mentor | 1:03.27 |
| Madelyn Rathsack, Mayfield | 1:03.34 |
| Maddie Holtz, Mentor | 1:03.67 |
| Emily Isabella, Mayfield | 1:04.05 |
| Lorelai Kaufman, Gilmour | 1:04.35 |
| Flora Fan, Beachwood | 1:04.36 |
| 100 free | |
| Nina Newton, Hawken | 52.70 |
| Katherine Rosenbaum, Hawken | 53.70 |
| Leighton Lentz, Hawken | 53.73 |
| Marian Collins, Mentor | 54.26 |
| Ellery Losch, Hawken | 54.90 |
| Miki Iskra, Gilmour | 55.25 |
| Briella Hewitt, Chardon | 55.34 |
| Elisabeth Davis, Mentor | 55.45 |
| Mackenzie Duncan, Hawken | 55.50 |
| Noelle Griffith, Perry | 55.75 |
| Evelyn Myers, Gilmour | 55.75 |
| 500 free | |
| Janet Rockenberger, Chardon | 5:26.98 |
| Sophia Messina, Mentor | 5:28.63 |
| Mila Rogonjic, Mentor | 5:34.54 |
| Miki Iskra, Gilmour | 5:42.22 |
| Hailey Kestranek, Beaumont | 5:46.51 |
| Lorelai Kaufman, Gilmour | 5:48.17 |
| Clara Engelking, Mentor | 5:48.34 |
| Marian Collins, Mentor | 5:49.68 |
| Vera Caudill, West Geauga | 5:51.08 |
| Lila Barnes, Chardon | 5:51.25 |
| 200 free relay | |
| Hawken | 1:40.51 |
| Gilmour | 1:40.64 |
| Chardon | 1:42.97 |
| Mentor | 1:46.34 |
| Mayfield | 1:48.06 |
| Beachwood | 1:48.54 |
| Kenston | 1:49.76 |
| Lake Catholic | 1:50.02 |
| Chagrin Falls | 1:51.21 |
| South | 1:51.99 |
| 100 again | |
| Elisabeth Davis, Mentor | 58.23 |
| Mackenzie Duncan, Hawken | 58.31 |
| Leighton Lentz, Hawken | 59.75 |
| Catherine Eagar, Chagrin Falls | 59.83 |
| Adelaide Curwen, Mentor | 1:01.32 |
| Miki Iskra, Gilmour | 1:04.10 |
| Maggie Brueggeman, Mentor | 1:04.12 |
| Marian Collins, Mentor | 1:04.15 |
| Kaylynn Pawlowski, North | 1:04.29 |
| Cora Hoellein, Mentor | 1:04.49 |
| 100 breast | |
| Brooke Dynes, NDCL | 1:03.98 |
| Nina Newton, Hawken | 1:06.63 |
| Julia Malatesta, Mayfield | 1:07.42 |
| Lorelai Kaufman, Gilmour | 1:07.81 |
| Flora Fan, Beachwood | 1:08.00 |
| Briella Hewitt, Chardon | 1:08.31 |
| Marian Collins, Mentor | 1:08.50 |
| Claire Simon, Chagrin Falls | 1:10.05 |
| Bela Jimenez, Gilmour | 1:10.11 |
| Ava Shearer, South | 1:10.89 |
| 400 free relay | |
| Hawken | 3:37.47 |
| Gilmour | 3:38.80 |
| Mentor | 3:46.47 |
| Chardon | 3:46.66 |
| Mayfield | 3:53.78 |
| Chagrin Falls | 4:07.01 |
| South | 4:14.67 |
| NDCL | 4:14.79 |
| Lake Catholic | 4:14.90 |
| Beaumont | 4:20.22 |
Swimming leaders are compiled from outcomes posted on Meet Mobile and people submitted by coaches to The News-Herald. Due to the ignorance and 11-dive alternative out there, diving shouldn’t be included. Coaches can submit qualifying swims not on this listing to [email protected] earlier than 11 p.m. Sundays.
This web page was created programmatically, to learn the article in its unique location you’ll be able to go to the hyperlink bellow:
https://www.news-herald.com/2026/01/19/girls-swimming-area-leaders-for-jan-19/
and if you wish to take away this text from our web site please contact us

