This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://njacsports.com/news/2026/3/10/womens-swimming-diving-njac-programs-set-for-2026-ncaa-division-iii-swimming-diving-championships.aspx
and if you wish to take away this text from our web site please contact us
INDIANAPOLIS – Six New Jersey Athletic Conference (NJAC) packages will likely be represented on the 2026 NCAA Division III Swimming & Diving Championships, scheduled for March 18–21 on the IU Natatorium in Indianapolis, Indiana. Student-athletes from Kean, Rowan, Salisbury, TCNJ, Mary Washington, and the U.S. Merchant Marine Academy will take part within the nationwide meet throughout particular person swimming occasions, relays, and diving competitors.
Rowan’s Ella Pennington enters the championship as one of many convention’s high nationwide contenders. Pennington holds the No. 1 seed in each the 100 butterfly (53.87) and 200 backstroke (1:58.84) and can be seeded second nationally within the 100 backstroke (54.45). She will likely be joined by teammate Kaitlyn Crouthamel, who will compete within the 500 freestyle, 400 particular person medley, and 1650 freestyle.
Kean sophomore Braelyn Wilson will compete in three particular person occasions—the 50 freestyle, 100 butterfly, and 100 backstroke—and also will swim on relay groups for the Cougars. Wilson enters the 100 backstroke seeded third nationally (54.46), simply behind Pennington, giving the NJAC two of the highest three seeds within the occasion. Teammate Olivia Chow may even compete within the 200 particular person medley and 100 backstroke.
Salisbury will ship one of many convention’s largest contingents to Indianapolis, highlighted by Rowan O’Donoghue, who enters the meet seeded fourth nationally within the 200 freestyle (1:49.26) and sixth within the 500 freestyle (4:53.23) whereas additionally competing within the 100 freestyle. Teammate Addi Wood is seeded sixth within the 1650 freestyle (16:54.94) and also will swim the five hundred freestyle. The Sea Gulls may even characteristic Lily Griffin, Libby Miyashita, and Maddie Powell in particular person occasions whereas competing in a number of relays.
Mary Washington’s Soleil Clifford may even characterize the NJAC contingent, competing within the 50 freestyle and 100 breaststroke.
On the lads’s facet, TCNJ leads the NJAC contingent, sending swimmers into competitors throughout distance freestyle, particular person medley, butterfly, backstroke, and breaststroke occasions whereas additionally fielding a number of relay groups.
Senior Steven Bendoraitis enters the championship seeded fifth within the 500 freestyle (4:26.12) and seventh within the 200 freestyle (1:37.14) whereas additionally competing within the 1650 freestyle. Teammate Gavin Formon is seeded fifth nationally within the 1650 freestyle (15:34.77) and also will swim the five hundred freestyle and 400 particular person medley.
TCNJ sophomore Joe McChesney will compete within the 50 freestyle, 100 butterfly, and 200 butterfly, coming into the meet seeded fifth nationally within the 100 butterfly (47.19). Teammate Andrew Kidchob will swim the 100 butterfly, 100 backstroke, and 100 breaststroke.
Salisbury may even be represented in males’s particular person competitors, with Cameron Byrd competing within the 100 butterfly and 200 butterfly, Mason Potts swimming the 50 freestyle and 100 butterfly, and Dominick Kazzi competing within the 100 breaststroke. All three may even contribute to Salisbury relay lineups.
In diving competitors, U.S. Merchant Marine Academy’s Carter Kov will take part in each the 1-meter and 3-meter diving occasions, representing the convention in diving competitors.
Preliminary heats will happen every morning all through the four-day championship, with finals held every night. The high eight finishers in every occasion earn First Team All-America honors, whereas locations 9–16 obtain Second Team All-America recognition.
| 2026 NJAC SWIMMING & DIVING PARTICIPANTS AT THE NCAA NATIONAL CHAMPIONSHIPS | |||||
| WOMEN’S PARTICIPANTS | |||||
| Date | Name | Institution | Event | Seed | Result/Notes |
| March 18 | Rowan O’Donoghue | Salisbury | 500 Freestyle | 4:53.23 | |
| March 18 | Addi Wood | Salisbury | 500 Freestyle | 4:59.31 | |
| March 18 | Kaitlyn Crouthamel | Rowan | 500 Freestyle | 5:09.21 | |
| March 18 | Olivia Chow | Kean | 200 Individual Medley | 2:04.70 | |
| March 18 | Maddie Powell | Salisbury | 200 Individual Medley | 2:09.48 | |
| March 18 | Braelyn Wilson | Kean | 50 Freestyle | 23.18 | |
| March 18 | Soleil Clifford | Mary Washington | 50 Freestyle | 24.00 | |
| March 18 | Lily Griffin | Salisbury | 50 Freestyle | 24.05 | |
| March 18 | Libby Miyashita | Salisbury | 50 Freestyle | 25.10 | |
| Mach 18 | Braelyn Wilson | Kean | 400 Medley Relay | 3:47.54 | |
| Abby Burns | |||||
| Olivia Chow | |||||
| Emma Bellars | |||||
| March 18 | Isabelle Salvatore | Salisbury | 400 Medley Relay | 3:48.69 | |
| Mackenzie Gula | |||||
| Lily Griffin | |||||
| Rowan O’Donoghue | |||||
| March 19 | Rowan O’Donoghue | Salisbury | 200 Freestyle | 1:49.26 | |
| March 19 | Addi Wood | Salisbury | 200 Freestyle | 1:55.96 | |
| March 19 | Ella Pennington | Rowan | 100 Butterfly | 53.87 | |
| March 19 | Braelyn Wilson | Kean | 100 Butterfly | 55.19 | |
| March 19 | Lily Griffin | Salisbury | 100 Butterfly | 55:83 | |
| March 19 | Libby Miyashita | Salisbury | 100 Butterfly | 56.66 | |
| March 19 | Kaitlyn Crouthamel | Rowan | 400 Individual Medley | 4:27.94 | |
| March 19 | Braelyn Wilson | Kean | 200 Freestyle Relay | 1:34.82 | |
| Emma Bellars | |||||
| Sydney Stemley | |||||
| Olivia Chow | |||||
| March 20 | Braelyn Wilson | Kean | 200 Medley Relay | 1:44.23 | |
| Abby Burns | |||||
| Olivia Chow | |||||
| Emma Bellars | |||||
| March 20 | Libby Miyashita | Salisbury | 200 Butterfly | 2:03.27 | |
| March 20 | Lily Griffin | Salisbury | 200 Butterfly | 2:06.26 | |
| March 20 | Ella Pennington | Rowan | 100 Backstroke | 54.45 | |
| March 20 | Braelyn Wilson | Kean | 100 Backstroke | 54.46 | |
| March 20 | Olivia Chow | Kean | 100 Backstroke | 55.64 | |
| March 20 | Soleil Clifford | Mary Washington | 100 Breaststroke | 1:03.80 | |
| March 20 | Maddie Powell | Salisbury | 100 Breaststroke | 1:04.51 | |
| March 20 | Mackenzie Gula | Salisbury | 800 Freestyle Relay | 7:32.07 | |
| Alexa Hilty | |||||
| Jenna Krawlzik | |||||
| Rowan O’Donoghue | |||||
| March 21 | Addi Wood | Salisbury | 1650 Freestyle | 16:54.94 | |
| March 21 | Kaitlyn Crouthamel | Rowan | 1650 Freestyle | 17:27.00 | |
| March 21 | Rowan O’Donoghue | Salisbury | 100 Freestyle | 51.09 | |
| March 21 | Ella Pennington | Rowan | 200 Backstroke | 1:58.84 | |
| March 21 | Olivia Chow | Kean | 200 Backstroke | 2:01.59 | |
| March 21 | Maddie Powell | Salisbury | 200 Breaststroke | 2:19.65 | |
| March 21 | Rachel Rickabaugh | Salisbury | 400 Freestyle Relay | 3:28.03 | |
| Alexa Hilty | |||||
| Lily Griffin | |||||
| Rowan O’Donoghue | |||||
| March 21 | Braelyn Wilson | Kean | 400 Freestyle Relay | 3:28.10 | |
| Emma Bellars | |||||
| Sydney Stemley | |||||
| Olivia Chow | |||||
| MEN’S PARTICIPANTS | |||||
| Date | Name | Institution | Event | Seed | Result/Notes |
| March 18 | Steven Bendoraitis | TCNJ | 500 Freestyle | 4:26.12 | |
| March 18 | Gavin Formon | TCNJ | 500 Freestyle | 4:29.23 | |
| March 18 | Matt Liotti | TCNJ | 500 Freestyle | 4:30.60 | |
| March 18 | Gabe Beverini | TCNJ | 200 Individual Medley | 1:49.37 | |
| March 18 | Cameron Byrd | Salisbury | 200 Individual Medley | 1:51.29 | |
| March 18 | Tyler McGeehan | TCNJ | 200 Individual Medley | 1:51.41 | |
| March 18 | M.J. Hoban | TCNJ | 50 Freestyle | 19.94 | |
| March 18 | Mason Potts | Salisbury | 50 Freestyle | 20.17 | |
| March 18 | Joe McChesney | TCNJ | 50 Freestyle | 20.43 | |
| March 18 | Carter Kov | USMMA | 3-Meter Diving | ||
| March 18 | Andrew Kidchob | TCNJ | 400 Medley Relay | 3:12.55 | |
| Tyler McGeehan | |||||
| Joe McChesney | |||||
| M.J. Hoban | |||||
| March 18 | Mason Potts | Salisbury | 400 Medley Relay | 3:13.72 | |
| Dominic Kazzi | |||||
| Cameron Byrd | |||||
| Owen Brewer | |||||
| March 19 | Steven Bendoraitis | TCNJ | 200 Freestyle | 1:37.14 | |
| March 19 | M.J. Hoban | TCNJ | 200 Freestyle | 1:40.34 | |
| March 19 | Joe McChesney | TCNJ | 100 Butterfly | 47.19 | |
| March 19 | Cameron Byrd | Salisbury | 100 Butterfly | 47.53 | |
| March 19 | Mason Potts | Salisbury | 100 Butterfly | 48.50 | |
| March 19 | Andrew Kidchob | TCNJ | 100 Butterfly | 48.58 | |
| March 19 | Gavin Formon | TCNJ | 400 Individual Medley | 3:53.20 | |
| March 19 | TBD | TCNJ | 200 Freestyle Relay | 1:21.08 | |
| TBD | |||||
| TBD | |||||
| TBD | |||||
| March 20 | Andrew Kidchob | TCNJ | 200 Medley Relay | 1:26.82 | |
| Tyler McGeehan | |||||
| Joe McChesney | |||||
| M.J. Hoban | |||||
| March 20 | Mason Potts | Salisbury | 200 Medley Relay | 1:26.99 | |
| Dominic Kazzi | |||||
| Michael Paulos | |||||
| Michael DeSimone | |||||
| March 20 | Joe McChesney | TCNJ | 200 Butterfly | 1:47.71 | |
| March 20 | Cameron Byrd | Salisbury | 100 Butterfly | 1:48.87 | |
| March 20 | Andrew Kidchob | TCNJ | 100 Backstroke | 48.29 | |
| March 20 | Mason Potts | Salisbury | 100 Backstroke | 48.60 | |
| March 20 | Dominic Kazzi | Salisbury | 100 Breaststroke | 54.46 | |
| March 20 | Tyler McGeehan | TCNJ | 100 Breaststroke | 54.67 | |
| March 20 | Carter Kov | USMMA | 1-Meter Diving | ||
| March 20 | Steven Bendoraitis | TCNJ | 800 Freestyle Relay | 6:35.85 | |
| Matt Liotti | |||||
| Kyle Brushaber | |||||
| Gabe Beverini | |||||
| March 21 | Gavin Formon | TCNJ | 1650 Freestyle | 15:34.77 | |
| March 21 | Steven Bendoraitis | TCNJ | 1650 Freestyle | 15:43.88 | |
| March 21 | M.J. Hoban | TCNJ | 100 Freestyle | 44.08 | |
| March 21 | Tyler McGeehan | TCNJ | 200 Breaststroke | 1:58.18 | |
| March 21 | TBD | TCNJ | 400 Freestyle Relay | 3:00.18 | |
| TBD | |||||
| TBD | |||||
| TBD | |||||
This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://njacsports.com/news/2026/3/10/womens-swimming-diving-njac-programs-set-for-2026-ncaa-division-iii-swimming-diving-championships.aspx
and if you wish to take away this text from our web site please contact us

