This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://newmacsports.com/news/2026/3/12/womens-swimming-and-diving-newmac-recognizes-2025-2026-womens-swimming-diving-academic-all-conference-team.aspx
and if you wish to take away this text from our website please contact us
MARLBOROUGH, Mass. – The NEWMAC is happy to acknowledge the 2025-2026 Women’s Swimming & Diving Academic All-Conference Team. A complete of 93 student-athletes have been honored.
Honorees will need to have met the next standards: earned a minimal cumulative GPA of three.5/4.0 scale or 4.35/5.0 scale after the 2025 fall semester, achieved second yr tutorial standing at their establishment, and been a member of the varsity workforce for all the season.
The record of honorees is beneath.
| Name | Year | School |
| Hailey Cronan | 2028 | Babson College |
| Samantha Gilbert | 2027 | Babson College |
| Sylvie Racicot | 2027 | Babson College |
| Vangella Randell | 2026 | Babson College |
| Lillian Davidson | 2027 | Clark University |
| Melina Mati | 2027 | Clark University |
| Charlotte Scott | 2028 | Clark University |
| Abigail Seguin | 2027 | Clark University |
| Daizy Sweetman | 2028 | Clark University |
| Sarah Tarinelli | 2027 | Clark University |
| Lauren Adler | 2028 | MIT |
| Christina Beggs | 2027 | MIT |
| Fiora Beratahani | 2027 | MIT |
| Sarah Bernard | 2028 | MIT |
| Olivia Chen | 2028 | MIT |
| Jessica Crane | 2028 | MIT |
| Kailey Epstein | 2027 | MIT |
| Mary Feliz | 2028 | MIT |
| Larissa Gosslau | 2026 | MIT |
| Miri Griffin | 2026 | MIT |
| Lauren Levy | 2026 | MIT |
| Anna Li | 2027 | MIT |
| Katrina Li | 2026 | MIT |
| Annika Naveen | 2026 | MIT |
| Lillian Poag | 2028 | MIT |
| Ella Roberson | 2027 | MIT |
| Emma Scott | 2026 | MIT |
| Kailey Simons | 2027 | MIT |
| Sydney Smith | 2027 | MIT |
| Belise Swartwood | 2028 | MIT |
| Natalie Tang | 2026 | MIT |
| Chloe Xu | 2028 | MIT |
| Rachel Yang | 2028 | MIT |
| Katherine Yao | 2027 | MIT |
| Maya Zavatsky | 2028 | MIT |
| Kathy Zhao | 2026 | MIT |
| Nat Rockwell | 2027 | Mount Holyoke College |
| Audrey Stuckert | 2028 | Mount Holyoke College |
| Katherine Upton | 2028 | Mount Holyoke College |
| Zoey Zhu | 2027 | Mount Holyoke College |
| Abigail Caputo | 2026 | Smith College |
| Zoe Chapin | 2028 | Smith College |
| Bebe Cosgrov | 2027 | Smith College |
| Cadence Dorrian | 2026 | Smith College |
| Lola Errera | 2028 | Smith College |
| Ruthie Harkins | 2028 | Smith College |
| Simran Jayasin | 2027 | Smith College |
| Grace Magee | 2026 | Smith College |
| Madison Milla | 2027 | Smith College |
| Emma Schultz | 2028 | Smith College |
| Molly Seneker | 2026 | Smith College |
| Caitlin Waldner | 2027 | Smith College |
| Jessie Wang | 2028 | Smith College |
| Katherine Welsh | 2026 | Smith College |
| Allyson Burnett | 2026 | Springfield College |
| Bridgette Hogan | 2027 | Springfield College |
| Erica Kerner | 2027 | Springfield College |
| Paige Levine | 2026 | Springfield College |
| Natalie Norbut | 2027 | Springfield College |
| Kylie Nordenstrom | 2028 | Springfield College |
| Kianna Rivera | 2028 | Springfield College |
| Elizabeth Santos | 2026 | Springfield College |
| Emma Savoie | 2026 | Springfield College |
| Olivia Schwenger | 2028 | Springfield College |
| Katherine Wade | 2026 | Springfield College |
| Tessa Breitbart | 2027 | U.S. Coast Guard Academy |
| Liliana Feyk | 2027 | U.S. Coast Guard Academy |
| Jaida Lippy | 2027 | U.S. Coast Guard Academy |
| Morgan Moore | 2028 | U.S. Coast Guard Academy |
| Colleen Read | 2028 | U.S. Coast Guard Academy |
| Alaina Riggs | 2026 | U.S. Coast Guard Academy |
| Celia Wyckoff | 2028 | U.S. Coast Guard Academy |
| Samara Burstein | 2028 | Wellesley College |
| Lily Fender | 2028 | Wellesley College |
| Tracey Liu | 2026 | Wellesley College |
| Chelsea Park | 2027 | Wellesley College |
| Julia Reich | 2026 | Wellesley College |
| Kavita Sekhon | 2026 | Wellesley College |
| Chloe Weingarten | 2027 | Wellesley College |
| Grace Chin | 2026 | Wheaton College |
| Talia Dalton | 2026 | Wheaton College |
| Emma Claire Lambert-Shemo | 2026 | Wheaton College |
| Kaleigh Morton | 2027 | Wheaton College |
| Anna St. Jean | 2027 | Wheaton College |
| Vivian Van Holland | 2026 | Wheaton College |
| Kaitlyn Grove | 2026 | WPI |
| Chloe Johnson | 2026 | WPI |
| Sarah Kang | 2028 | WPI |
| Maria Korneva | 2028 | WPI |
| Sophie Robinson | 2028 | WPI |
| Rachel Tsang | 2026 | WPI |
| Alia Ureta | 2028 | WPI |
| Katrina Waite | 2027 | WPI |
About the NEWMAC
The NEWMAC is an affiliation of 12 selective tutorial establishments: Babson College, Clark University, U.S Coast Guard Academy, Emerson College, Massachusetts Institute of Technology, Mount Holyoke College, Salve Regina University, Smith College, Springfield College, Wellesley College, Wheaton College, and Worcester Polytechnic Institute, which can be dedicated to offering top quality aggressive athletic alternatives for student-athletes inside an academic and respectful surroundings that embodies the NCAA Division III Philosophy. The convention additionally companions with eight Associate Members: Brandeis University (Women’s Lacrosse, 2026-2027), New York University (Men’s Volleyball, 2026-2027), Norwich University (Football), Simmons College (Rowing), SUNY Maritime College (Football), SUNY New Paltz (Men’s Volleyball, 2026-2027), U.S. Merchant Marine Academy (Football), and Vassar College (Men’s Volleyball, 2026-2027), whereas sponsoring 20 sports activities.
This web page was created programmatically, to learn the article in its authentic location you may go to the hyperlink bellow:
https://newmacsports.com/news/2026/3/12/womens-swimming-and-diving-newmac-recognizes-2025-2026-womens-swimming-diving-academic-all-conference-team.aspx
and if you wish to take away this text from our website please contact us

