This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://digibug.ugr.es/handle/10481/115559%3Fshow%3Dfull
and if you wish to take away this text from our web site please contact us
| dc.contributor.creator | Herrera-Quintana, Lourdes | |
| dc.contributor.creator | Vázquez-Lorente, Héctor | |
| dc.contributor.creator | Ruiz Ruiz, Jonatan | |
| dc.contributor.creator | Amaro-Gahete, Francisco J | |
| dc.contributor.creator | Carneiro-Barrera, Almudena | |
| dc.date.accessioned | 2026-09-15T06:22:26Z | |
| dc.date.obtainable | 2026-09-15T06:22:26Z | |
| dc.date.issued | 2026-07-10 | |
| dc.identifier.quotation | Herrera-Quintana L†*, Vázquez-Lorente H†, Jonatan R Ruiz, Amaro-Gahete FJ, Carneiro-Barrera A.. Impact of an interdisciplinary weight reduction and way of life intervention on testosterone and FOSQ-derived sexual exercise in males with weight problems and obstructive sleep apnea: secondary analyses of the INTERAPNEA randomized trial. Maturitas. 2026; 211:109045. doi: 10.1016/j.maturitas.2026.109045. | es_ES |
| dc.identifier.uri | | |
| dc.description.summary | Background: Low circulating testosterone and lowered sexual exercise are widespread in males with obstructive sleep apnea. Objectives: To consider the impact of an interdisciplinary weight reduction and way of life intervention on circulating testosterone concentrations and, secondarily, on scores on the intimate relationships and sexual exercise subdomain of the Functional Outcomes of Sleep Questionnaire (FOSQ). Methods: Eighty-nine males had been assigned to both common care (n = 49) or an 8-week interdisciplinary intervention (n = 40). Assessments had been carried out at baseline, on the finish of the intervention (8 weeks), and 6 months postintervention. Plasma testosterone was measured by chemiluminescence immunoassay. Sexual exercise was assessed utilizing the intimate relationships and sexual exercise subdomain of the FOSQ. Sleep parameters and physique weight and composition had been additionally evaluated. Results: Compared with the management group, larger plasma testosterone concentrations had been noticed within the intervention group at 8 weeks (between-group distinction 77.6 [95% CI 4.2 to 150.1] ng/dL; p = 0.042) and at 6 months (between-group distinction 90.4 [95% CI 11.7 to 169.0] ng/dL; p = 0.027). Scores on the FOSQ intimate relationships and sexual exercise subdomain elevated within the intervention group each at 8 weeks (between-group distinction 1.0 [95% CI 0.5 to 1.5]; p = 0.004) and 6 months (between-group distinction 0.8 [95% CI 0.2 to 1.3]; p = 0.003) in contrast with controls. Changes in testosterone and FOSQ-derived sexual exercise scores correlated with favorable adjustments in sleep high quality, physique weight and physique composition, significantly from baseline to six months and from 8 weeks to six months (all p <0.05). Conclusions: In males with obese or weight problems and average to extreme obstructive sleep apnea, an interdisci plinary weight reduction and way of life intervention elevated circulating testosterone concentrations in contrast with common care. Improvements had been additionally noticed in scores on the intimate relationships and sexual exercise area of the FOSQ; nevertheless, these findings needs to be thought of exploratory as a result of this subdomain doesn’t assess erectile operate, libido, hypogonadal signs, or validated multidimensional domains of male sexual operate. Further research utilizing complete endocrine profiling and validated male sexual operate struments are warranted. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.topic | Obstructive sleep apnea | es_ES |
| dc.topic | Testosterone | es_ES |
| dc.topic | Sexual exercise | es_ES |
| dc.topic | Androgenic operate | es_ES |
| dc.topic | Obesity Weight loss | es_ES |
| dc.title | Impact of an interdisciplinary weight reduction and way of life intervention on testosterone and scores for sexual exercise on the FOSQ in males with weight problems and obstructive sleep apnea: secondary analyses of knowledge from the INTERAPNEA randomized trial | es_ES |
| dc.kind | journal article | es_ES |
| dc.rights.accessRights | embargoed entry | es_ES |
| dc.identifier.doi | 10.1016/j.maturitas.2026.109045 | |
This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://digibug.ugr.es/handle/10481/115559%3Fshow%3Dfull
and if you wish to take away this text from our web site please contact us