This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://depauwtigers.com/news/2025/10/3/depauw-mens-swimming-claims-win-over-rose-hulman.aspx
and if you wish to take away this text from our web site please contact us
Terre Haute, Ind. – The DePauw males’s swimming and diving group kicked off its 2025-26 season with a dominant 178.5-78.5 victory over Rose-Hulman on the highway. The Tigers moved to 1-0 for the season, whereas the Fightin’ Engineers dropped to 0-1.
Below are the top-three finishers all through the twin meet:
| Name | Event | Place | Time/Finals | Points |
| Jake Anderson | 50 Free* | 2nd | 22.30 | 4 |
| 50 Fly* | 1st | 23.87 | 9 | |
| James Anderson | 50 Free* | third | 22.34 | 3 |
| Franco Chirinos | 500 Free | third | 5:11.81 | 3 |
| Tyler Farkas | 50 Breast | 1st | 26.78 | 9 |
| 50 Free* | 1st | 21.73 | 9 | |
| 100 Breast | 1st | 59.20 | 9 | |
| Brady Hinshaw | 50 Back | 1st | 24.17 | 9 |
| 100 Back | 1st | 53.44 | 9 | |
| 100 IM | 1st | 54.63 | 9 | |
| George Kallas | 100 Fly | 2nd | 54.48 | 4 |
| 100 IM | 2nd | 56.86 | 4 | |
| Adison Mayes | 50 Back | third | 26.23 | 3 |
| 100 Back | third | 56.54 | 3 | |
| Brodie Morken | 1 Meter Dive | 2nd | 181.05 | 4 |
| 3 Meter Dive | 2nd | 148.10 | 4 | |
| Evan Piercy | 50 Fly* | third | 25.11 | 3 |
| Daniel Schwendinger | 200 Free | 1st | 1:47.09 | 9 |
| 100 Free | 1st | 48.61 | 9 | |
| Andrew Thompson | 200 Free | 2nd Tie | 1:49.40 | 3.5 |
| 500 Free | 1st | 4:55.66 | 9 | |
| Eli Vanhaaren | 100 Fly | 1st | 53.97 | 9 |
| 50 Fly* | 2nd | 24.30 | 4 | |
| Sam Wolfe | 100 Free | 2nd | 49.27 | 4 |
| Sam Wolfe, Tyler Farkas, Brady Hinshaw, James Anderson | 200 Medley Relay | 1st | 1:36.56 | 11 |
| George Kallas, Franco Chirinos, Eli Vanhaaren, Ethan Williams Fonner | 200 Medley Relay | third | 1:40.14 | 2 |
| Ethan Williams Fonner, James Anderson, Libby Ruff, Caroline Ruff | Mixed 200 Free Relay | 1st | 1:34.46 | N/A |
| Jake Anderson, Adison Mayes, Laurie Antalis, Edia Patterson | Mixed 200 Free Relay | 2nd | 1:37.28 | N/A |
Tyler Farkas and Brady Hinshaw every tallied three first-place finishes (27 factors respectively). Each participated within the Tigers’ first-place 200 Medley Relay.
* Indicates that that occasion was swept by DePauw
The Tigers journey to Crawfordsville, Ind. on Saturday, October 18, to compete within the Indiana DIII Invitational at Wabash College. The meet is ready to start out at 1 p.m.
This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://depauwtigers.com/news/2025/10/3/depauw-mens-swimming-claims-win-over-rose-hulman.aspx
and if you wish to take away this text from our web site please contact us
