Spring Sale dwell – I’m monitoring the very best PC gaming {hardware} offers that will help you beat the RAMpocalypse

This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://www.pcgamer.com/hardware/live/news/spring-sale-live-2026/
and if you wish to take away this text from our web site please contact us


Refresh

Wolfbox Air Duster

(Image credit score: Wolfbox)

Deal banner

Cyberpunk 2077 – VRAM utilization and efficiency

In-game testing, Ultra RT settings

1080p Ultra RT + Quality upscaling Data
Product Value
RTX 5060 Ti 16 GB 84 Avg FPS, 56 1% Low FPS, 9.28 Avg. VRAM
RTX 5060 Ti 8 GB 78 Avg FPS, 42 1% Low FPS, 7.44 Avg. VRAM
RX 9060XT 16 GB 86 Avg FPS, 68 1% Low FPS, 10.67 Avg. VRAM
RX 9060 XT 8 GB 68 Avg FPS, 36 1% Low FPS, 7.69 Avg. VRAM

If you are on the lookout for one thing extra high-end I might recommend both the RX 9070 or RX 9070 XT. To be honest, the XT is looking a bit too pricey for me right now, but the RX 9070 is able to deliver very similar gaming performance, and has a ton of undervolting potential baked into it, too. And, for $630 it’s not an awful price, though is still nearly $100 above MSRP.

ASRock and MSI graphics cards

(Image credit: ASRock | MSI)

GPU pricing data

Tracking the lowest price for each GPU from 14 August 2025 to 26 March 2026

Lowest pricing (Price ($))


Time (Week)











Lowest pricing Data
Timestamp (Week) AMD RX 9060 XT 16 GB (Price ($)) AMD RX 9060 XT 8 GB (Price ($)) AMD RX 9070 (Price ($)) AMD RX 9070 XT (Price ($)) Nvidia RTX 5050 (Price ($)) Nvidia RTX 5060 (Price ($)) Nvidia RTX 5060 Ti 16 GB (Price ($)) Nvidia RTX 5060 Ti 8 GB (Price ($)) Nvidia RTX 5070 (Price ($)) Nvidia RTX 5070 Ti (Price ($)) Nvidia RTX 5080 (Price ($))
1 370 280 600 700 250 300 430 368 550 780 1100
2 370 270 600 700 250 300 430 340 550 750 1099
3 370 280 550 700 250 291 430 370 524 750 1000
4 370 280 550 695 250 296 430 345 546 750 1000
5 350 270 600 670 250 300 430 340 481 749 1000
6 350 270 600 670 240 289 379 340 499 749 929
7 350 270 550 650 240 299 430 350 520 750 999
8 350 270 550 650 250 299 430 342 500 749 980
9 350 270 560 650 250 299 430 323 500 750 999
10 360 270 550 600 250 299 430 340 480 730 989
11 340 250 550 600 230 280 400 320 489 699 990
12 350 275 530 600 220 279 400 320 500 730 989
13 350 280 530 600 220 279 420 342 527 750 1000
14 370 280 530 600 220 279 420 313 540 750 1000
15 380 288 530 600 200 279 430 350 499 749 1000
16 380 288 530 620 200 270 430 350 499 750 1100
17 390 310 580 660 235 260 430 330 549 750 1230
18 390 310 580 700 240 290 450 330 540 829 1268
19 400 310 580 720 240 299 450 330 549 899 1380
20 440 310 600 720 240 299 520 330 620 1000 1350
21 440 350 590 730 260 299 520 351 620 950 1365
22 400 346 630 730 260 299 520 360 620 950 1365
23 440 346 630 730 260 340 520 360 630 950 1290
24 440 346 620 730 260 340 520 360 625 950 1290
25 440 346 610 730 260 349 550 360 630 950 1250
26 440 340 610 730 290 349 550 360 604 950 1260
27 440 340 630 730 290 349 570 360 640 950 1290

iBuyPower's spring cleaning clearance sale banner

(Image credit: ibuypower)

Deal banner

Please observe our group pointers.” data-join-the-conversation-text=”Join the Conversation”>

You should affirm your public show title earlier than commenting

Please logout after which login once more, you’ll then be prompted to enter your show title.


This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://www.pcgamer.com/hardware/live/news/spring-sale-live-2026/
and if you wish to take away this text from our web site please contact us