This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://www.usatoday.com/story/sports/nba/playoffs/2026/04/18/nba-playoff-bracket-schedule-games-today/89673971007/
and if you wish to take away this text from our web site please contact us
NBA playoffs greatest matchups
Breaking down one of the best first-round NBA playoff matchups.
The NBA Play-In Tournament is within the books, and now the 2026 playoffs can formally start.
The matchups are set in each the Eastern and Western Conferences and embrace numerous intriguing first-round collection. The motion begins Saturday, April 18 with a four-game slate – two from the East and two from the West – that can run from early afternoon till lengthy after the solar goes down.
A No. 4 vs. No. 5 matchup within the Eastern Conference begins the day as Donovan Mitchell, James Harden and the Cavaliers host Brandon Ingram, Scottie Barnes and the Toronto Raptors in Cleveland. That might be adopted by the newest chapter in a Western Conference playoff rivalry when Nikola Jokić and the No. 3 seed Denver Nuggets tackle Anthony Edwards and the No. 6 Minnesota Timberwolves.
The night ought to deliver out the celebrities on each the East and West Coast.
Jalen Brunson and the No. 3 seed New York Knicks and take heart stage at Madison Square Garden for an Eastern Conference matchup with rising star Jalen Johnson and the No. 6 Atlanta Hawks. The night time ends with a real Hollywood showdown as LeBron James and the No. 4 Los Angeles Lakers host Kevin Durant and the No. 5 Houston Rockets.
Here is tips on how to watch Saturday’s recreation, the percentages for every collection opener and the total first-round schedule:
All instances Eastern
NBA playoffs Game 1 odds
Odds as of two a.m. ET on April 18 by BetMGM:
Raptors vs. Cavaliers odds, strains
- Spread: Cavaliers (-8.5)
- Moneyline: Cavaliers (-350); Raptors (+280)
- Over/Under: 219.5
Timberwolves vs. Nuggets odds, strains
- Spread: Nuggets (-6.5)
- Moneyline: Nuggets (-275); Timberwolves (+220)
- Over/Under: 230.5
Hawks vs. Knicks odds, strains
- Spread: Knicks (-5.5)
- Moneyline: Knicks (-225); Hawks (+185)
- Over/Under: 216.5
Rockets vs. Lakers odds, strains
- Spread: Rockets (-5.5)
- Moneyline: Rockets (-210); Lakers (+170)
- Over/Under: 207.5
NBA playoff bracket: First-round collection
NOTE: Not all video games have been given an official begin time or viewing choices but. All listed instances are Eastern:
*- if needed
Eastern Conference
No. 1 Detroit Pistons vs. No. 8 Orlando Magic
- Game 1 at Detroit: Sunday, April 19 at 6:30 p.m. | NBC, Peacock
- Game 2 at Detroit: Wednesday, April 22 at 7 p.m. | ESPN
- Game 3 at Orlando: Saturday, April 25 at 1 p.m. | Peacock
- Game 4 at Orlando: Monday, April 27 | Time and TV TBD
- *Game 5 at Detroit: Wednesday, April 29 | Time and TV TBD
- *Game 6 at Orlando: Friday, May 1 | Time and TV TBD
- *Game 7 at Detroit: Sunday, May 3 | Time and TV TBD
No. 2 Boston Celtics vs. No. 7 Philadelphia 76ers
- Game 1 at Boston: Sunday, April 19 at 1 p.m. | ABC
- Game 2 at Boston: Tuesday, April 21 at 7 p.m. | Peacock
- Game 3 at Philadelphia: Friday, April 24 at 7 p.m. | Prime Video
- Game 4 at Philadelphia: Sunday, April 26 at 7 p.m. | NBC, Peacock
- *Game 5 at Boston: Tuesday, April 28 | Time and TV TBD
- *Game 6 at Philadelphia: Thursday, April 30 | Time and TV TBD
- *Game 7 at Boston: Saturday, May 2 | Time and TV TBD
No. 3 New York Knicks vs. No. 6 Atlanta Hawks
- Game 1 at New York: Saturday, April 18 at 6 p.m. | Prime Video
- Game 2 at New York: Monday, April 20 at 8 p.m. | NBC, Peacock
- Game 3 at Atlanta: Thursday, April 23 at 7 p.m. | Prime Video
- Game 4 at Atlanta: Saturday, April 25 at 6 p.m. | NBC, Peacock
- *Game 5 at New York: Tuesday, April 28 | Time and TV TBD
- *Game 6 at Atlanta: Thursday, April 30 | Time and TV TBD
- *Game 7 at New York: Saturday, May 2 | Time and TV TBD
No. 4 Cleveland Cavaliers vs. No. 5 Toronto Raptors
- Game 1 at Cleveland: Saturday, April 18 at 1 p.m. | Prime Video
- Game 2 at Cleveland: Monday, April 20 at 7 p.m. | Peacock
- Game 3 at Toronto: Thursday, April 23 at 8 p.m. | Prime Video
- Game 4 at Toronto: Sunday, April 26 at 1 p.m. | ESPN
- *Game 5 at Cleveland: Wednesday, April 29 | Time and TV TBD
- *Game 6 at Toronto: Friday, May 1 | Time and TV TBD
- *Game 7 at Cleveland: Sunday, May 3 | Time and TV TBD
Western Conference
No. 1 Oklahoma City Thunder vs. No. 8 Phoenix Suns
- Game 1 at Oklahoma City: Sunday, April 19 at 3:30 p.m. | ABC
- Game 2 at Oklahoma City: Wednesday, April 22 at 9:30 p.m. | ESPN
- Game 3 at Phoenix: Saturday, April 25 at 3:30 p.m. | NBC, Peacock
- Game 4 at Phoenix: Monday, April 27 | Time and TV TBD
- *Game 5 at Oklahoma City: Wednesday, April 29 | Time and TV TBD
- *Game 6 at Phoenix: Friday, May 1 | Time and TV TBD
- *Game 7 at Oklahoma City: Sunday, May 3 | Time and TV TBD
No. 2 San Antonio Spurs vs. No. 7 Portland Trail Blazers
- Game 1 at San Antonio: Sunday, April 19 at 9 p.m. | NBC, Peacock
- Game 2 at San Antonio: Tuesday, April 21 at 8 p.m. | NBC, Peacock
- Game 3 at Portland: Friday, April 24 at 10:30 p.m. | Prime Video
- Game 4 at Portland: Sunday, April 26 at 3:30 p.m. | ESPN
- *Game 5 at San Antonio: Tuesday, April 28 | Time and TV TBD
- *Game 6 at Portland: Thursday, April 30 | Time and TV TBD
- *Game 7 at San Antonio: Saturday, May 2 | Time and TV TBD
No. 3 Denver Nuggets vs. No. 6 Minnesota Timberwolves
- Game 1 at Denver: Saturday, April 18 at 3:30 p.m. | Prime Video
- Game 2 at Denver: Monday, April 20 at 10:30 p.m. | NBC, Peacock
- Game 3 at Minnesota: Thursday, April 23 at 9:30 p.m. | Prime Video
- Game 4 at Minnesota: Saturday, April 25 at 8:30 p.m. | ABC
- *Game 5 at Denver: Monday, April 27 | Time and TV TBD
- *Game 6 at Minnesota: Thursday, April 30 | Time and TV TBD
- *Game 7 at Denver: Saturday, May 2 | Time and TV TBD
No. 4 Los Angeles Lakers vs. No. 5 Houston Rockets
- Game 1 at Los Angeles: Saturday, April 18 at 8:30 p.m. | ABC
- Game 2 at Los Angeles: Tuesday, April 21 at 10:30 p.m. | NBC, Peacock
- Game 3 at Houston: Friday, April 24 at 8 p.m. | Prime Video
- Game 4 at Houston: Sunday, April 26 at 9:30 p.m. | NBC, Peacock
- *Game 5 at Los Angeles: Wednesday, April 29 | Time and TV TBD
- *Game 6 at Houston: Friday, May 1 | Time and TV TBD
- *Game 7 at Los Angeles: Sunday, May 3 | Time and TV TBD
This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://www.usatoday.com/story/sports/nba/playoffs/2026/04/18/nba-playoff-bracket-schedule-games-today/89673971007/
and if you wish to take away this text from our web site please contact us

