This web page was created programmatically, to learn the article in its authentic location you’ll be able to go to the hyperlink bellow:
https://athletics.carleton.edu/news/2026/4/28/womens-swimming-and-diving-260428-nina-schwab-voted-to-csc-academic-all-america-team.aspx
and if you wish to take away this text from our web site please contact us
NORTHFIELD, Minn. — Carleton College sophomore Nina Schwab was voted to the 2025-26 Academic All-America® Women’s Swimming & Diving Team by the College Sports Communicators (CSC) for her efficiency within the pool and within the classroom. A chemistry main, Schwab was named to the AAA second group after beforehand incomes Academic All-District recognition.
Twenty-four of the 91 ladies’s swimmers and divers on the nationwide poll acquired Academic All-America recognition. Only 0.59 p.c of all NCAA ladies’s swimmers and divers earned Academic All-America recognition in 2026.
This is the third time {that a} member of the Carleton ladies’s swimming & diving program earned Academic All-America honors.
Overall, Carleton student-athlete have earned 41 Academic All-America awards, with 11 of these being first-team picks, 22 second-team picks, and eight third-teamers (see full listing beneath).
Schwab was chosen because the 2026 Division III Women’s Diver of the Year after she was the NCAA Champion for 1-meter diving and was the nationwide runner-up in 3-meter diving. That provides her 4 profession First Team All-America awards in 4 alternatives at Nationals. Schwab picked up her second straight MIAC Diver of the Year honor after profitable each boards on the 2026 MIAC Championships.
Carleton College Academic All-Americans®
| Academic Year | Student-Athlete | Academic All-America Team | Sport/Position |
| 1992-93 | Scott Hanks | Football (1st group) | Tight End |
| 1994-95 | Jon Bougie | Men’s At-Large (2nd group) | Track & Cross Country |
| 1994-95 | Lydia Neilsen | Women’s At-Large (2nd group) | Swimming |
| 1995-96 | Kevin Theissen | Men’s At-Large (third group) | Track & Cross Country |
| 1997-98 | Max Harper | Men’s At-Large (2nd group) | Swimming |
| 1988-99 | Josh Wilhelm | Men’s Basketball (2nd group) | Forward |
| 1999-2000 | Sandra Helquist | Women’s At-Large (third group) | Track & Field |
| 2000-01 | Jeff Thurk | Football (2nd group) | Defensive Line |
| 2000-01 | Carl Tape | Men’s At-Large (2nd group) | Soccer |
| 2002-03 | Jason Brown | Men’s At-Large (1st group) | Swimming |
| 2002-03 | Matt Hooley | Men’s Track/Cross Country (third group) | Track & Cross Country |
| 2003-04 | Britta Vietenheimer | Women’s At-Large (2nd group) | Swimming |
| 2005-06 | David Watson | Men’s Soccer (third group) | Midfielder |
| 2007-08 | Ted Marschall | Men’s At-Large (third group) | Swimming |
| 2008-09 | Ted Marschall | Men’s At-Large (2nd group) | Swimming |
| 2010-11 | Will Taylor | Football (2nd group) | Offensive Line |
| 2010-11 | Simone Childs-Walker | Women’s Track/Cross Country (1st group) | Track & Cross Country |
| 2011-12 | Simone Childs-Walker | Women’s Track/Cross Country (1st group) | Track & Cross Country |
| 2012-13 | Simon Ginet | Men’s Soccer (1st group) | Forward |
| 2012-13 | Erik Klontz | Men’s At-Large (1st group) | Swimming |
| 2013-14 | David Stillerman | Baseball (2nd Team) | Infield |
| 2014-15 | Amelia Campbell | Women’s Track/Cross Country (2nd group) | Track & Field |
| 2015-16 | Hart Hornor | Men’s Track/Cross Country (1st group) | Track & Cross Country |
| 2015-16 | Amelia Campbell | Women’s Track/Cross Country (1st group) | Track & Field |
| 2015-16 | Ruth Steinke | Women’s Track/Cross Country (2nd group) | Track & Cross Country |
| 2017-18 | Ziyi Wang | Women’s At-Large (2nd group) | Golf |
| 2018-19 | Tris Dodge | Men’s Track/Cross Country (2nd group) | Track & Cross Country |
| 2019-20 | Natalie Maurice | Softball (2nd group) | Catcher |
| 2019-20 | Matt Wilkinson | Men’s Track/Cross Country (2nd group) | Track & Cross Country |
| 2020-21 | Aaron Forman | Men’s Soccer (1st Team) | Goalkeeper |
| 2020-21 | Matt Wilkinson | Men’s Track/Cross Country (2nd group) | Track & Cross Country |
| 2021-22 | Travis Brown | Football (2nd group) | Defensive Back |
| 2021-22 | Ryan McGregor | Football (2nd group) | Defensive Back |
| 2022-23 | Jeremy Fong | Men’s Track/Cross Country (third group) | Track & Cross Country |
| 2022-23 | Clara Mayfield | Women’s Track/Cross Country (third group) | Track & Cross Country |
| 2023-24 | Justin Crawmer | Men’s Soccer (1st Team) | Defender |
| 2023-24 | Michael Carey | Football (2nd group) | Defensive Line |
| 2023-24 | Luke Harris | Men’s Basketball (third group) | Guard |
| 2024-25 | Hans Anderson | Men’s Swim and Dive (2nd group) | Men’s Swim and Dive |
| 2025-26 | Ben Pennell | Men’s Soccer (2nd group) | Forward |
| 2025-26 | Nina Schwab | Women’s Swim & Dive | Women’s Swim & Dive |
This web page was created programmatically, to learn the article in its authentic location you’ll be able to go to the hyperlink bellow:
https://athletics.carleton.edu/news/2026/4/28/womens-swimming-and-diving-260428-nina-schwab-voted-to-csc-academic-all-america-team.aspx
and if you wish to take away this text from our web site please contact us

