This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://athletics.carleton.edu/news/2026/4/29/mens-swimming-and-diving-260429-hans-anderson-named-to-csc-academic-all-america-1st-team.aspx
and if you wish to take away this text from our website please contact us
NORTHFIELD, Minn. – For the second consecutive 12 months, Carleton College diver Hans Anderson was voted to the Academic All-America® Men’s Swimming & Diving Team chosen by College Sports Communicators (CSC) for his efficiency each within the pool and the classroom. Anderson, a chemistry main, was named to the AAA first crew this time round after incomes second crew recognition final season.
A complete of 25 swimmers and divers had been named to the Academic All-America record for NCAA Division III, with eight on the primary crew, 10 on the second, and 7 extra on the third. Only 0.78 % of all NCAA males’s swimmers and divers earned All-America recognition.
This is the seventh time {that a} member of Carleton males’s swimming & diving program has earned Academic All-America recognition.
With girls’s diver Nina Schwab receiving the award yesterday and Anderson taking residence honors 24 hours later, Carleton student-athlete have now earned 42 Academic All-America awards general, with 12 of these being first-team picks, 22 second-team picks, and eight third-teamers (see full record under).
Anderson is the fifth Carleton student-athlete to earn a number of Academic All-America awards, becoming a member of Ted Marschall (males’s swim & dive in 2008 & 2009), Simone Childs-Walker (girls’s monitor & area in 2011 & 2012), Amelia Campbell (girls’s monitor & area in 2015 & 2016), and Matt Wilkinson (males’s monitor & area in 2020 & 2021)
Anderson certified for the NCAA Championships on each boards for the second consecutive season, ending twenty second on the 3-meter board and 18th on the decrease board. He was named the MIAC’s Diver of the Year after successful each the 1-meter and 3-meter competitions on the convention meet for the second straight season and can graduate as a four-time MIAC champion.
Carleton College Academic All-Americans®
| Academic Year | Student-Athlete | Academic All-America Team | Sport/Position |
| 1992-93 | Scott Hanks | Football (1st crew) | Tight End |
| 1994-95 | Jon Bougie | Men’s At-Large (2nd crew) | Track & Cross Country |
| 1994-95 | Lydia Neilsen | Women’s At-Large (2nd crew) | Swimming |
| 1995-96 | Kevin Theissen | Men’s At-Large (third crew) | Track & Cross Country |
| 1997-98 | Max Harper | Men’s At-Large (2nd crew) | Swimming |
| 1988-99 | Josh Wilhelm | Men’s Basketball (2nd crew) | Forward |
| 1999-2000 | Sandra Helquist | Women’s At-Large (third crew) | Track & Field |
| 2000-01 | Jeff Thurk | Football (2nd crew) | Defensive Line |
| 2000-01 | Carl Tape | Men’s At-Large (2nd crew) | Soccer |
| 2002-03 | Jason Brown | Men’s At-Large (1st crew) | Swimming |
| 2002-03 | Matt Hooley | Men’s Track/Cross Country (third crew) | Track & Cross Country |
| 2003-04 | Britta Vietenheimer | Women’s At-Large (2nd crew) | Swimming |
| 2005-06 | David Watson | Men’s Soccer (third crew) | Midfielder |
| 2007-08 | Ted Marschall | Men’s At-Large (third crew) | Swimming |
| 2008-09 | Ted Marschall | Men’s At-Large (2nd crew) | Swimming |
| 2010-11 | Will Taylor | Football (2nd crew) | Offensive Line |
| 2010-11 | Simone Childs-Walker | Women’s Track/Cross Country (1st crew) | Track & Cross Country |
| 2011-12 | Simone Childs-Walker | Women’s Track/Cross Country (1st crew) | Track & Cross Country |
| 2012-13 | Simon Ginet | Men’s Soccer (1st crew) | Forward |
| 2012-13 | Erik Klontz | Men’s At-Large (1st crew) | Swimming |
| 2013-14 | David Stillerman | Baseball (2nd Team) | Infield |
| 2014-15 | Amelia Campbell | Women’s Track/Cross Country (2nd crew) | Track & Field |
| 2015-16 | Hart Hornor | Men’s Track/Cross Country (1st crew) | Track & Cross Country |
| 2015-16 | Amelia Campbell | Women’s Track/Cross Country (1st crew) | Track & Field |
| 2015-16 | Ruth Steinke | Women’s Track/Cross Country (2nd crew) | Track & Cross Country |
| 2017-18 | Ziyi Wang | Women’s At-Large (2nd crew) | Golf |
| 2018-19 | Tris Dodge | Men’s Track/Cross Country (2nd crew) | Track & Cross Country |
| 2019-20 | Natalie Maurice | Softball (2nd crew) | Catcher |
| 2019-20 | Matt Wilkinson | Men’s Track/Cross Country (2nd crew) | Track & Cross Country |
| 2020-21 | Aaron Forman | Men’s Soccer (1st Team) | Goalkeeper |
| 2020-21 | Matt Wilkinson | Men’s Track/Cross Country (2nd crew) | Track & Cross Country |
| 2021-22 | Travis Brown | Football (2nd crew) | Defensive Back |
| 2021-22 | Ryan McGregor | Football (2nd crew) | Defensive Back |
| 2022-23 | Jeremy Fong | Men’s Track/Cross Country (third crew) | Track & Cross Country |
| 2022-23 | Clara Mayfield | Women’s Track/Cross Country (third crew) | Track & Cross Country |
| 2023-24 | Justin Crawmer | Men’s Soccer (1st Team) | Defender |
| 2023-24 | Michael Carey | Football (2nd crew) | Defensive Line |
| 2023-24 | Luke Harris | Men’s Basketball (third crew) | Guard |
| 2024-25 | Hans Anderson | Men’s Swim & Dive (2nd crew) | Men’s Swim & Dive |
| 2025-26 | Ben Pennell | Men’s Soccer (2nd crew) | Forward |
| 2025-26 | Nina Schwab | Women’s Swim & Dive (2nd crew) | Women’s Swim & Dive |
| 2025-26 | Hans Anderson | Men’s Swim & Dive (1st crew) | Men’s Swim & Dive |
This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://athletics.carleton.edu/news/2026/4/29/mens-swimming-and-diving-260429-hans-anderson-named-to-csc-academic-all-america-1st-team.aspx
and if you wish to take away this text from our website please contact us

