This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://www.boston.com/news/environment/2026/08/06/these-are-the-mass-beaches-closed-for-swimming-as-next-potential-heat-wave-moves-in/
and if you wish to take away this text from our website please contact us
Environment
About 50 seashores have been closed across the Bay State on Thursday, in accordance with the state’s water high quality dashboard.

As the area prepares for heat index values in the mid- to upper-90s to finish the week and heading into the weekend, about 50 seashores have been closed across the Bay State on Thursday, in accordance with the state’s interactive beach water quality dashboard.
As required by the state, native well being officers monitor bacteria levels throughout greater than 1,100 public and semi-public Massachusetts seashores, in accordance with the Department of Public Health. Testing frequency, which might vary from every day to month-to-month, relies on the seashore and the way susceptible it could be to water high quality points.
Bacteria ranges can rise on account of components comparable to heavy rainfall, cyanobacteria and dangerous algae blooms, or mixed sewer overflow occasions, the division notes.
The state updates its dashboard hourly between 8 a.m. and 5 p.m. daily, together with on weekends, all through seashore season, and features a desk outlining particular contaminant ranges at every seashore.
The following listing was up to date as of 9 a.m. on Thursday.
Massachusetts Beach Closures for Aug. 6, 2026
| Town | Beach | Posting Reason |
|---|---|---|
| Amherst | Puffers Pond (AKA Factory Hollow Pond) @ Mill St. | Bacterial Exceedance |
| Amherst | Puffers Pond (AKA Factory Hollow Pond) @ State St. | Bacterial Exceedance |
| Ashby | Damon Pond Beach (DCR) | Other |
| Ashland | Hopkinton Reservoir-Main Beach (DCR) | Bacterial Exceedance |
| Ashland | Hopkinton Reservoir-Upper Beach (DCR) | Bacterial Exceedance |
| Barnstable | Keyes Beach (Sea Street) | Bacterial Exceedance |
| Beverly | West | Bacterial Exceedance |
| Brewster | Cliff Pond (DCR) @ DYS | Harmful Cyanobacteria Bloom |
| Brewster | Cliff Pond (DCR) @ Main | Harmful Cyanobacteria Bloom |
| Chatham | Bucks Creek | Bacterial Exceedance |
| Chicopee | Chicopee Beach (DCR) | Harmful Cyanobacteria Bloom |
| Danvers | Sandy Beach (Danvers) | Bacterial Exceedance |
| Dartmouth | Moses Smith Creek | Bacterial Exceedance |
| Dudley | Merino Pond | Bacterial Exceedance |
| Freetown | Freetown Town Beach | Bacterial Exceedance |
| Gloucester | Pavilion Beach | Bacterial Exceedance |
| Holden | Eagle Lake | Bacterial Exceedance |
| Lanesborough | Sunrise Beach | Bacterial Exceedance |
| Middleborough | Camp Yomechas | Bacterial Exceedance |
| North Andover | Frye Pond Beach (DCR) | Bacterial Exceedance |
| North Attleborough | Falls Pond | Bacterial Exceedance |
| North Attleborough | Whitings Pond | Bacterial Exceedance |
| Oxford | Carbuncle Pond | Harmful Cyanobacteria Bloom |
| Quincy | Wollaston (DCR) @ Channing Street | Bacterial Exceedance |
| Quincy | Wollaston (DCR) @ Milton Street | Bacterial Exceedance |
| Quincy | Wollaston (DCR) @ Rice Road | Bacterial Exceedance |
| Quincy | Wollaston (DCR) @ Sachem Street | Bacterial Exceedance |
| Rutland | Whitehall Pond Beach (DCR) | Other |
| Salem | Children’s Island – Back | Bacterial Exceedance |
| Salem | Children’s Island – Wally | Bacterial Exceedance |
| Salem | Forest River – Pioneer | Bacterial Exceedance |
| Salem | Ocean Avenue | Bacterial Exceedance |
| Salem | Osgood | Bacterial Exceedance |
| Salem | Steps | Bacterial Exceedance |
| Salem | Willow Avenue | Bacterial Exceedance |
| Saugus | Peckham Pond @ Camp Nihan (DCR) | Bacterial Exceedance |
| Taunton | Watsons Pond (DCR) | Bacterial Exceedance |
| Templeton | Beamans Pond – Campground (DCR) | Bacterial Exceedance |
| Templeton | Beamans Pond – Day Use (DCR) | Bacterial Exceedance |
| Tisbury | Tashmoo Beach | Other |
| Tisbury | Tashmoo Cut | Other |
| Townsend | Pearl Hill Pond Beach (DCR) | Bacterial Exceedance |
| Upton | Upton Town Beach | Harmful Cyanobacteria Bloom |
| Winchester | Shannon Beach @ Upper Mystic (DCR) | Bacterial Exceedance |
| Winthrop | Donovans | Bacterial Exceedance |
| Winthrop | Pico | Bacterial Exceedance |
| Worcester | Indian Lake Public Beach (Sherburne Ave) | Harmful Cyanobacteria Bloom |
| Worcester | Lake Quinsigamond-Regatta Point Beach (DCR) | Bacterial Exceedance |
| Worcester | Shore Park | Harmful Cyanobacteria Bloom |
| Worcester | Smith Pond | Bacterial Exceedance |
Source: Mass.gov
Sign up for the Today publication
Get every thing it’s worthwhile to know to begin your day, delivered proper to your inbox each morning.
This web page was created programmatically, to learn the article in its unique location you possibly can go to the hyperlink bellow:
https://www.boston.com/news/environment/2026/08/06/these-are-the-mass-beaches-closed-for-swimming-as-next-potential-heat-wave-moves-in/
and if you wish to take away this text from our website please contact us

