This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://www.boston.com/news/environment/2026/07/13/massachusetts-beach-closures-july-14-2026/
and if you wish to take away this text from our web site please contact us
Environment
More than 40 seashores have been deemed unfit for swimming as of Tuesday.

As one other potential warmth wave heads towards Massachusetts throughout what’s positive to be an enormous trip and stay-cation week, greater than 40 seashores have been closed across the Bay State on Tuesday, in accordance with the state’s interactive beach water quality dashboard.
As required by the state, native well being officers monitor bacteria levels throughout greater than 1,100 public and semi-public Massachusetts seashores, in accordance with the Department of Public Health. Testing frequency, which might vary from day by day to month-to-month, is dependent upon the seashore and the way inclined it could be to water high quality points.
Bacteria ranges can rise resulting from components resembling heavy rainfall, cyanobacteria and dangerous algae blooms, or mixed sewer overflow occasions, the division notes.
Fortunately, the results of two sewer major breaks in Haverhill simply earlier than the July 4 vacation have subsided, and seashores in Salisbury, Ipswich, and Plum Island are open for swimming.
The state updates its dashboard hourly between 8 a.m. and 5 p.m. daily, together with on weekends, all through seashore season, and features a desk outlining particular contaminant ranges at every seashore.
The following listing was up to date as of 8 a.m. on Tuesday.
Massachusetts Beach Closures for July 14, 2026
| Town | Beach | Posting Reason |
|---|---|---|
| Ashby | Damon Pond Beach (DCR) | Other |
| Ashland | Hopkinton Reservoir-Main Beach (DCR) | Bacterial Exceedance |
| Beverly | Mingo | Bacterial Exceedance |
| Boston | Tenean (DCR) | Bacterial Exceedance |
| Braintree | Smith Beach | Bacterial Exceedance |
| Brewster | Cliff Pond (DCR) @ DYS | Harmful Cyanobacteria Bloom |
| Brewster | Cliff Pond (DCR) @ Main | Harmful Cyanobacteria Bloom |
| Danvers | Sandy Beach (Danvers) | Bacterial Exceedance |
| Dartmouth | Moses Smith Creek | Bacterial Exceedance |
| Eastham | Salt Pond | Bacterial Exceedance |
| Falmouth | Wood Neck River | Bacterial Exceedance |
| Freetown | Freetown Town Beach | Bacterial Exceedance |
| Holden | Eagle Lake | Bacterial Exceedance |
| Manchester | Magnolia East | Bacterial Exceedance |
| Nantucket | Sesachacha Pond | Harmful Cyanobacteria Bloom |
| Pembroke | Little Sandy | Bacterial Exceedance |
| Provincetown | 333 Commercial Street | Bacterial Exceedance |
| Provincetown | Johnson Street | Bacterial Exceedance |
| Provincetown | Kendall Lane | Bacterial Exceedance |
| Provincetown | Town Landing – Breakwater | Bacterial Exceedance |
| Provincetown | Town Landing – Snail Road | Bacterial Exceedance |
| Quincy | Broady (Baker) | Bacterial Exceedance |
| Quincy | Merrymount | Bacterial Exceedance |
| Salem | Children’s Island – Back | Bacterial Exceedance |
| Salem | Children’s Island – Wally | Bacterial Exceedance |
| Salem | Ocean Avenue | Bacterial Exceedance |
| Salem | Willow Avenue | Bacterial Exceedance |
| Saugus | Pearce Lake @ Breakheart Reservation (DCR) | Bacterial Exceedance |
| Saugus | Peckham Pond @ Camp Nihan (DCR) | Bacterial Exceedance |
| Springfield | Camp Wilder @ Right | Bacterial Exceedance |
| Swampscott | Kings | Bacterial Exceedance |
| Swansea | Coles River Club off Harbor Rd | Bacterial Exceedance |
| Swansea | Leeside | Bacterial Exceedance |
| Swansea | Swansea Town Beach | Other |
| Templeton | Beamans Pond – Campground (DCR) | Bacterial Exceedance |
| Templeton | Beamans Pond – Day Use (DCR) | Bacterial Exceedance |
| Tisbury | Vineyard Harbor Motel | Bacterial Exceedance |
| Townsend | Pearl Hill Pond Beach (DCR) | Bacterial Exceedance |
| Wareham | Briarwood | Bacterial Exceedance |
| Wareham | Standish Shores | Bacterial Exceedance |
| Winthrop | Donovans | Bacterial Exceedance |
| Winthrop | Pico | Bacterial Exceedance |
| Worcester | Lake Quinsigamond-Lake Park Beach (DCR) | Bacterial Exceedance |
Source: Mass.gov
Sign up for the Today publication
Get every part you’ll want to know to begin your day, delivered proper to your inbox each morning.
This web page was created programmatically, to learn the article in its unique location you may go to the hyperlink bellow:
https://www.boston.com/news/environment/2026/07/13/massachusetts-beach-closures-july-14-2026/
and if you wish to take away this text from our web site please contact us

