This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://www.ncaa.com/news/rowing/article/2026-05-19/2026-dii-rowing-championships-selection-info-schedule-and-dates
and if you wish to take away this text from our web site please contact us
The 2026 NCAA DII rowing championships are set for May 29-30 at Lake Lanier Olympic Park in Gainesville, Georgia, hosted by Lake Lanier Olympic Park and University of North Georgia.
The NCAA Division II ladies’s rowing championships will present for a most discipline of six groups in two occasions, requiring an Eight and a Four with a coxswain from every college. One crew will likely be chosen from every of the present three areas and three groups shall be chosen at-large. Each of those occasions will cowl a 2,000-meter course.
👉 Click or faucet to see warmth sheets and lane assignments
2026 NCAA DII rowing championship schedule
All occasions ET.
- Selection present | Tuesday, May 19 at 6 p.m. ET on NCAA.com | See the alternatives
- Day one | Friday, May 29
- Day two | Saturday, May 30
NCAA DII rowing championship historical past
Embry-Riddle received its first-ever DII rowing championship in 2025 with 26 factors, inserting forward of Humboldt and Western Washington with 24 and 21 factors, respectively. Western Washington has received probably the most titles of any DII college with 9, together with seven straight between 2005-2011. Find the total checklist of previous DII rowing champions under.
| Year | Champion | Points | Runner-Up | Points | Host or Site |
|---|---|---|---|---|---|
| 2025 | Embry-Riddle | 26 | Humboldt | 24 | West Windsor, N.J. |
| 2024 | Western Washington | 22 | Mercyhurst | 21 | Bethel, OH |
| 2023 | Cal Poly Humboldt | 30 | Central Oklahoma | 25 | Pennsauken, N.J. |
| 2022 | Mercyhurst | 30 | Western Washington | 19 | Sarasota, Fla. |
| 2021 | Central Oklahoma | 20 | Mercyhurst | 15 | Sarasota, Fla. |
| 2020 | Canceled because of Covid-19 | — | — | — | — |
| 2019 | Central Oklahoma | 30 | Florida Tech | 23 | Indianapolis |
| 2018 | Central Oklahoma | 18 | Western Washington | 14 | Sarasota, Fla. |
| 2017 | Western Washington | 17 | Central Oklahoma | 16 | West Windsor, N.J. |
| 2016 | Barry | 20 | Central Oklahoma | 15 | Gold River, Calif. |
| 2015 | Barry | 20 | Mercyhurst | 15 | Gold River, Calif. |
| 2014 | Humboldt State | 16 | Nova Southeastern | 15 | Indianapolis |
| 2013 | Nova Southeastern | 20 | Barry | 15 | Indianapolis |
| 2012 | Humboldt State | 20 | Western Washington | 13 | West Windsor, N.J. |
| 2011 | Western Washington | 20 | Mercyhurst | 13 | Gold River, Calif. |
| 2010 | Western Washington | 20 | Seattle Pacific | 11 | Lake Natoma, Calif. |
| 2009 | Western Washington | 18 | Mercyhurst | 13 | Cherry Hill, N.J. |
| 2008 | Western Washington | 20 | UC San Diego | 15 | Lake Natoma, Calif. |
| 2007 | Western Washington | 20 | UC San Diego | 11 | Knoxville, Tenn. |
| 2006 | Western Washington | 20 | Barry | 15 | West Windsor, N.J. |
| 2005 | Western Washington | 20 | Mercyhurst | 12 | Sacramento |
| 2004 | Mercyhurst | 18 | Humboldt State | 17 | Sacramento |
| 2003 | UC Davis | 20 | Western Washington | 15 | Indianapolis |
| 2002 | UC Davis | 50 | Western Washington | 45 | Indianapolis |
This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://www.ncaa.com/news/rowing/article/2026-05-19/2026-dii-rowing-championships-selection-info-schedule-and-dates
and if you wish to take away this text from our web site please contact us

