This web page was created programmatically, to learn the article in its authentic location you’ll be able to go to the hyperlink bellow:
https://www.ncaa.com/news/tennis-women/article/2026-04-27/2026-diii-womens-tennis-championship-bracket-schedule-and-scores
and if you wish to take away this text from our web site please contact us
Here’s all the pieces you should know for the 2026 DIII ladies’s tennis crew event, which contains a 49-team subject for the single-elimination event.
The championship bracket was revealed in a range present live-streamed right here on NCAA.com on May 4. Thirty-seven groups earned automated qualification, whereas the remaining 12 recieved at-large bids. Competition will kick off on Friday, May 8, and conclude Friday, May 22 on the Champions Tennis Club in Chattanooga, Tenn.
Following the crew championships, the one and doubles championships will happen May 22-25. Those who certified had been introduced in a press launch on Wednesday, May 6.
2026 DIII ladies’s tennis crew bracket
Click or faucet right here for an interactive bracket
2026 DIII ladies’s tennis crew schedule
- Selection present: Monday, May 4 at 12 p.m. ET on NCAA.com
- First spherical
- Thursday, May 7
- Friday, May 8
- Second spherical
- Friday, May 8
- Saturday, May 9
- Third spherical: Saturday-Sunday, May 9-10
- Championship: Champions Tennis Club | Chattanooga, Tenn.
- Quarterfinals: Monday, May 18
- Semifinals: Tuesday, May 19
- Finals: Thursday, May 21
- Single and doubles championships: May 22-25 | Qualifiers
DIII ladies’s tennis championship historical past
Williams holds essentially the most nationwide titles (10) whereas WashU sits because the reigning nationwide champions after clinching its first title in program historical past in 2025. Check out all of the champions in DIII ladies’s tennis historical past since 1982.
| Year | Champion | Score | Runner-Up | Host or Site |
|---|---|---|---|---|
| 2025 | Washington-St. Louis | 4-3 | Pomona-Pitzer | Claremont, Calif. |
| 2024 | UChicago | 5-3 | Wesleyan (CT) | St. Louis, Mo. |
| 2023 | Claremont-Mudd-Scripps | 5-3 | UChicago | Orlando, Fla. |
| 2022 | Claremont-Mudd-Scripps | 5-1 | UChicago | Orlando, Fla. |
| 2021 | Emory | 5-0 | Wesleyan (CT) | Chattanooga, Tenn. |
| 2020 | Canceled because of COVID-19 | — | — | — |
| 2019 | Wesleyan (CT) | 5-4 | Claremont-Mudd-Scripps | Kalamazoo, Mich. |
| 2018 | Claremont-Mudd-Scripps | 5-4 | Emory | Claremont, Calif. |
| 2017 | Williams | 5-4 | Emory | Chattanooga, Tenn. |
| 2016 | Emory | 5-4 | Williams | Kalamazoo, Mich. |
| 2015 | Williams | 5-4 | Emory | Mason, Ohio |
| 2014 | Emory | 5-1 | Amherst | Claremont, Calif. |
| 2013 | Williams | 5-2 | Emory | Kalamazoo, Mich. |
| 2012 | Williams | 5-2 | Chicago | Cary, N.C. |
| 2011 | Williams | 5-4 | Amherst | Claremont, Calif. |
| 2010 | Williams | 5-0 | Emory | Fredricksburg, Va. |
| 2009 | Williams | 5-2 | Amherst | Lawrenceville, Ga. |
| 2008 | Williams | 5-4 | Washington and Lee | St. Peter, Minn. |
| 2007 | Washington and Lee | 5-2 | Amherst | Mary Washington |
| 2006 | Emory | 5-1 | Washington and Lee | Santa Cruz, Calif. |
| 2005 | Emory | 5-3 | Wash. & Lee | Kalamazoo |
| 2004 | Emory | 5-0 | Amherst | Rhodes |
| 2003 | Emory | 5-1 | Wash. & Lee | Redlands, Calif. |
| 2002 | Williams | 6-3 | Emory | Sweet Briar |
| 2001 | Williams | 6-3 | Trinity (Tex.) | Trinity (Tex.) |
| 2000 | Trinity (Tex.) | 5-4 | UC San Diego | Gust. Adolphus |
| 1999 | Amherst | 5-2 | Williams | TCNJ |
| 1998 | Skidmore | 5-1 | Kenyon | Wash. & Lee |
| 1997 | Kenyon | 6-3 | Trinity (Tex.) | Pomona, Calif. |
| 1996 | Emory | 5-1 | Wash. & Lee | Kalamazoo |
| 1995 | Kenyon | 5-4 | UC San Diego | Sweet Briar |
| 1994 | UC San Diego | 7-2 | Williams | Kalamazoo |
| 1993 | Kenyon | 7-2 | Gust. Adolphus | Carleton |
| 1992 | Pomona-Pitzer | 5-4 | Kenyon | Kalamazoo |
| 1991 | Mary Washington | 5-4 | Gust. Adolphus | Emory |
| 1990 | Gust. Adolphus | 5-4 | UC San Diego | TCNJ |
| 1989 | UC San Diego | 8-1 | Kenyon | Claremont-M-S |
| 1988 | Mary Washington | 7-2 | Kenyon | Emory |
| 1987 | UC San Diego | 6-3 | Occidental | Kalamazoo |
| 1986 | TCNJ | 6-3 | Occidental | Kalamazoo |
| 1985 | UC San Diego | 8-1 | Davidson | Haverford |
| 1984 | Davidson | 15-14 | UC San Diego | Kalamazoo |
| 1983 | Principia | 17-13 | UNC Greensboro | Claremont-M-S |
| 1982 | Occidental | 18-15 | UC San Diego | Jackson, Miss. |
This web page was created programmatically, to learn the article in its authentic location you’ll be able to go to the hyperlink bellow:
https://www.ncaa.com/news/tennis-women/article/2026-04-27/2026-diii-womens-tennis-championship-bracket-schedule-and-scores
and if you wish to take away this text from our web site please contact us

