This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://coloradopreps.com/the-2026-class-4a-boys-swimming-and-diving-state-champions/
and if you wish to take away this text from our website please contact us
The Class 4A boys swimming and diving championships concluded Saturday on the Arvada Aquatic Center, with Monarch successful the staff title.
**
Class 5A boys swimming and diving champions
| EVENT | CHAMPION | SCHOOL | TIME/SCORE |
|---|---|---|---|
| 200 medley relay | Breck Boyd, Brian Molloy, Andrew Molloy, Tyson Boyd | Glenwood Springs | 1:31.78 |
| 200 freestyle | Barrett Kerrigan | Cheyenne Mountain | 1:40.46 |
| 200 particular person medley | Tobin Howe | Monarch | 1:51.67 |
| 50 freestyle | Thomas Bradac | Mullen | 20.21 |
| Diving | Henry Palmquist | Evergreen | 621.15 |
| 100 butterfly | Isaac Skillern | Monarch | 50.11 |
| 100 freestyle | Julius Phillips | Mountain View | 44.42 |
| 500 freestyle | Barrett Kerrigan | Cheyenne Mountain | 4:36.79 |
| 200 freestyle relay | Breck Boyd, Brian Molloy, Tennyson Sipes, Tyson Boyd | Glenwood Springs | 1:24.18 |
| 100 backstroke | Breck Boyd | Glenwood Springs | 49.92 |
| 100 breaststroke | Tobin Howe | Monarch | 55.32 |
| 400 freestyle relay | Oscar Valdez, Asher Howe, Samuel Lombardo, Thomas Bradac | Mullen | 3:07.12 |
TEAM SCORES
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Monarch | 355.5 |
| 2 | Mullen | 344 |
| 3 | Glenwood Springs | 340.5 |
| 4 | Littleton | 221.5 |
| 5 | Mountain View | 216 |
| 6 | Lewis-Palmer | 214.5 |
| 7 | Windsor | 200 |
| 8 | Cheyenne Mountain | 182 |
| 9 | Evergreen | 177 |
| 10 | Silver Creek | 173 |
This web page was created programmatically, to learn the article in its authentic location you possibly can go to the hyperlink bellow:
https://coloradopreps.com/the-2026-class-4a-boys-swimming-and-diving-state-champions/
and if you wish to take away this text from our website please contact us

